
Screen Shot | Players | Score | |
Solo ![]() ID: 1809 - # 1 09/14/24 - 02:09pm ID: 1809 |
1st | Chimere S. | 207 |
2nd | Random P. | 184 | |
3rd | Calven L. | 173 | |
4th | Asia H. | 105 | |
Solo ![]() ID: 1808 - # 2 09/14/24 - 02:09pm ID: 1808 |
1st | Kimberly B. | 256 |
2nd | Tamika T. | 227 | |
3rd | Unhinged V. | 164 | |
4th | Random P. | 145 | |
Mirror ![]() ID: 1807 - # 3 09/14/24 - 02:09pm ID: 1807 |
1st | Sarah M. | 132 |
Amanda R. | |||
2nd | Asia H. | -130 | |
Tapriece P. | |||
Solo ![]() ID: 1805 - # 4 09/14/24 - 02:09pm ID: 1805 |
1st | Unhinged V. | 258 |
2nd | Tamika T. | 174 | |
3rd | Tapriece P. | 162 | |
4th | Kimberly B. | 76 | |
Mirror ![]() ID: 1804 - # 5 09/14/24 - 02:09pm ID: 1804 |
1st | Sarah M. | 123 |
Shaq P. | |||
2nd | Asia H. | -140 | |
Mob R. | |||
Mirror ![]() ID: 1803 - # 6 09/14/24 - 02:09pm ID: 1803 |
1st | Sarah M. | 24 |
Sheila W. | |||
2nd | Mob R. | -140 | |
Chimere S. | |||
Mirror ![]() ID: 1802 - # 7 09/14/24 - 02:09pm ID: 1802 |
1st | Sarah M. | 151 |
Chimere S. | |||
2nd | Mob R. | 130 | |
Calven L. | |||
VIP ![]() ID: 1800 - # 8 09/14/24 - 02:09pm ID: 1800 |
1st | Shaq P. | 354 |
Calven L. | |||
2nd | Tapriece P. | 206 | |
Asia H. | |||
VIP ![]() ID: 1799 - # 9 09/14/24 - 02:09pm ID: 1799 |
1st | Vanna W. | 416 |
Mob R. | |||
2nd | Chimere S. | 371 | |
Calven L. | |||
VIP ![]() ID: 1798 - # 10 09/14/24 - 02:09pm ID: 1798 |
1st | Shaq P. | 294 |
Emily D. | |||
2nd | Kinita N. | 212 | |
Asia H. | |||
VIP ![]() ID: 1797 - # 11 09/14/24 - 02:09pm ID: 1797 |
1st | Kinita N. | 201 |
Michelle T. | |||
2nd | Shaq P. | 50 | |
Asia H. | |||
Mirror ![]() ID: 1796 - # 12 09/14/24 - 01:09pm ID: 1796 |
1st | Asia H. | 221 |
Michelle T. | |||
2nd | Emily D. | 120 | |
Kinita N. | |||
Mirror ![]() ID: 1795 - # 13 09/13/24 - 08:09pm ID: 1795 |
1st | Sarah M. | 153 |
Mob R. | |||
2nd | Tapriece P. | -110 | |
Unhinged V. | |||
VIP ![]() ID: 1794 - # 14 09/13/24 - 08:09pm ID: 1794 |
1st | Asia H. | 365 |
Kinita N. | |||
2nd | Emily D. | -2 | |
Calven L. | |||
VIP ![]() ID: 1793 - # 15 09/13/24 - 08:09pm ID: 1793 |
1st | Vanna W. | 407 |
Jesse K. | |||
2nd | Chimere S. | 395 | |
Calven L. | |||
Whiz ![]() ID: 1792 - # 16 09/13/24 - 08:09pm ID: 1792 |
1st | Emily D. | 252 |
Unhinged V. | |||
2nd | Asia H. | -39 | |
Kinita N. | |||
Solo ![]() ID: 1791 - # 17 09/13/24 - 08:09pm ID: 1791 |
1st | Kinita N. | 231 |
2nd | Allen W. | 194 | |
3rd | Laura B. | 194 | |
4th | Random P. | 165 | |
Solo ![]() ID: 1790 - # 18 09/13/24 - 08:09pm ID: 1790 |
1st | Allen W. | 259 |
2nd | Emily D. | 234 | |
3rd | Chimere S. | 90 | |
4th | Kinita N. | 84 | |
VIP ![]() ID: 1789 - # 19 09/13/24 - 08:09pm ID: 1789 |
1st | Shaq P. | 403 |
Vanna W. | |||
2nd | Emily D. | 210 | |
Reclusive J. | |||
Mirror ![]() ID: 1788 - # 20 09/13/24 - 08:09pm ID: 1788 |
1st | Tapriece P. | 177 |
Tajwar H. | |||
2nd | Malique F. | -87 | |
Asia H. | |||
VIP ![]() ID: 1787 - # 21 09/13/24 - 08:09pm ID: 1787 |
1st | Allen W. | 505 |
Malique F. | |||
2nd | Gail V. | 467 | |
Asia H. | |||
Whiz ![]() ID: 1786 - # 22 09/13/24 - 08:09pm ID: 1786 |
1st | Asia H. | 142 |
Tapriece P. | |||
2nd | Lily L. | -127 | |
Chimere S. | |||
Solo ![]() ID: 1785 - # 23 09/13/24 - 08:09pm ID: 1785 |
1st | Vanna W. | 202 |
2nd | Reclusive J. | 155 | |
3rd | Majic J. | 144 | |
4th | Jay S. | 128 | |
Solo ![]() ID: 1784 - # 24 09/13/24 - 08:09pm ID: 1784 |
1st | Malique F. | 278 |
2nd | Romario W. | 175 | |
3rd | Sarah M. | 173 | |
4th | Majic J. | 127 | |
VIP ![]() ID: 1783 - # 25 09/13/24 - 08:09pm ID: 1783 |
1st | Romario W. | 323 |
Random P. | |||
2nd | Asia H. | 310 | |
Tapriece P. |