
Screen Shot | Players | Score | |
Whiz ![]() ID: 1481 - # 1 09/05/24 - 11:09am ID: 1481 |
1st | Sarah M. | 299 |
Scottie M. | |||
2nd | Timothy S. | -34 | |
Jay S. | |||
Solo ![]() ID: 1479 - # 2 09/05/24 - 11:09am ID: 1479 |
1st | Judy F. | 259 |
2nd | Allen W. | 199 | |
3rd | Random P. | 194 | |
4th | Laura B. | 127 | |
Solo ![]() ID: 1478 - # 3 09/05/24 - 11:09am ID: 1478 |
1st | Jay S. | 223 |
2nd | Majic J. | 202 | |
3rd | Reclusive J. | 145 | |
4th | Asia H. | 125 | |
Solo ![]() ID: 1477 - # 4 09/05/24 - 11:09am ID: 1477 |
1st | Reclusive J. | 220 |
2nd | Jay S. | 177 | |
3rd | Tapriece P. | 157 | |
4th | Jay Z. | 153 | |
VIP ![]() ID: 1476 - # 5 09/05/24 - 11:09am ID: 1476 |
1st | Jay Z. | 528 |
Kinita N. | |||
2nd | Romario W. | 429 | |
Reclusive J. | |||
VIP ![]() ID: 1475 - # 6 09/05/24 - 11:09am ID: 1475 |
1st | Asia H. | 515 |
Jesse K. | |||
2nd | Romario W. | 514 | |
Kinita N. | |||
Solo ![]() ID: 1474 - # 7 09/05/24 - 11:09am ID: 1474 |
1st | Tapriece P. | 258 |
2nd | Malique F. | 226 | |
3rd | Tamika T. | 193 | |
4th | Nuno A. | 70 | |
Mirror ![]() ID: 1473 - # 8 09/05/24 - 11:09am ID: 1473 |
1st | Asia H. | 131 |
Michelle T. | |||
2nd | Malique F. | 50 | |
Sookie S. | |||
VIP ![]() ID: 1471 - # 9 09/05/24 - 11:09am ID: 1471 |
1st | Amanda R. | 162 |
Malique F. | |||
2nd | Romario W. | 103 | |
Sookie S. | |||
Mirror ![]() ID: 1470 - # 10 09/05/24 - 11:09am ID: 1470 |
1st | Sookie S. | 185 |
Wave D. | |||
2nd | Malique F. | 53 | |
Asia H. | |||
Solo ![]() ID: 1469 - # 11 09/05/24 - 11:09am ID: 1469 |
1st | Romario W. | 255 |
2nd | Allen W. | 217 | |
3rd | Sookie S. | 191 | |
4th | Nuno A. | 95 | |
VIP ![]() ID: 1468 - # 12 09/05/24 - 11:09am ID: 1468 |
1st | Wave D. | 316 |
Romario W. | |||
2nd | Malique F. | 220 | |
Vanna W. | |||
Solo ![]() ID: 1467 - # 13 09/05/24 - 11:09am ID: 1467 |
1st | Calven L. | 224 |
2nd | Wave D. | 221 | |
3rd | Bree G. | 164 | |
4th | Allen W. | 64 | |
VIP ![]() ID: 1466 - # 14 09/05/24 - 11:09am ID: 1466 |
1st | Asia H. | 545 |
Malique F. | |||
2nd | Romario W. | 448 | |
Vanna W. | |||
Solo ![]() ID: 1465 - # 15 09/05/24 - 11:09am ID: 1465 |
1st | Malique F. | 275 |
2nd | Random P. | 186 | |
3rd | Majic J. | 155 | |
4th | Tapriece P. | 112 | |
Solo ![]() ID: 1464 - # 16 09/05/24 - 10:09am ID: 1464 |
1st | Reeni B. | 277 |
2nd | Deanna H. | 242 | |
3rd | Nuno A. | 234 | |
4th | Tapriece P. | 214 | |
Solo ![]() ID: 1463 - # 17 09/05/24 - 10:09am ID: 1463 |
1st | Reclusive J. | 254 |
2nd | Malique F. | 243 | |
3rd | Timothy S. | 196 | |
4th | Calven L. | 79 | |
Solo ![]() ID: 1462 - # 18 09/05/24 - 10:09am ID: 1462 |
1st | Tapriece P. | 283 |
2nd | Lee S. | 222 | |
3rd | Reeni B. | 154 | |
4th | Allen W. | -43 | |
VIP ![]() ID: 1461 - # 19 09/05/24 - 10:09am ID: 1461 |
1st | Timothy S. | 415 |
Vanna W. | |||
2nd | Tapriece P. | 169 | |
Majic J. | |||
VIP ![]() ID: 1460 - # 20 09/05/24 - 10:09am ID: 1460 |
1st | Sookie S. | 325 |
Tapriece P. | |||
2nd | Allen W. | 253 | |
Amanda R. | |||
Solo ![]() ID: 1459 - # 21 09/05/24 - 10:09am ID: 1459 |
1st | Reclusive J. | 312 |
2nd | Timothy S. | 290 | |
3rd | Random P. | 257 | |
4th | Tapriece P. | 250 | |
Solo ![]() ID: 1458 - # 22 09/05/24 - 10:09am ID: 1458 |
1st | Allen W. | 203 |
2nd | Majic J. | 72 | |
3rd | Laura B. | 65 | |
4th | Random P. | 65 | |
VIP ![]() ID: 1457 - # 23 09/05/24 - 10:09am ID: 1457 |
1st | Timothy S. | 175 |
ChaKoa P. | |||
2nd | Shaq P. | 53 | |
Tapriece P. | |||
Whiz ![]() ID: 1456 - # 24 09/04/24 - 05:09am ID: 1456 |
1st | Sookie S. | 436 |
Sarah M. | |||
2nd | Asia H. | 182 | |
Amber C. | |||
Solo ![]() ID: 1455 - # 25 09/04/24 - 05:09am ID: 1455 |
1st | Sookie S. | 162 |
2nd | Wave D. | 153 | |
3rd | Malique F. | 144 | |
4th | Kinita N. | 53 | |