
Screen Shot | Players | Score | |
Below game is part of SSG Dinner Delivery Event | |||
Whiz ![]() ID: 1531 - # 1 09/06/24 - 10:09pm ID: 1531 Doesn't Count Towards Belt |
1st | Sookie S. | 373 |
Malique F. | |||
2nd | Michelle T. | 355 | |
Chimere S. | |||
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1530 - # 2 09/06/24 - 10:09pm ID: 1530 Doesn't Count Towards Belt |
1st | Michelle T. | 325 |
Chimere S. | |||
2nd | Malique F. | 130 | |
Sookie S. | |||
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1529 - # 3 09/06/24 - 10:09pm ID: 1529 Doesn't Count Towards Belt |
1st | Allen W. | 509 |
Asia H. | |||
2nd | James M. | 249 | |
Michelle T. | |||
Below game is part of SSG Dinner Delivery Event | |||
Mirror ![]() ID: 1528 - # 4 09/06/24 - 10:09pm ID: 1528 Doesn't Count Towards Belt |
1st | Sookie S. | 161 |
Tapriece P. | |||
2nd | Malique F. | -40 | |
Random P. | |||
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1527 - # 5 09/06/24 - 10:09pm ID: 1527 Doesn't Count Towards Belt |
1st | Michelle T. | 416 |
Asia H. | |||
2nd | Tapriece P. | 205 | |
Sheryl H. | |||
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1526 - # 6 09/06/24 - 10:09pm ID: 1526 Doesn't Count Towards Belt |
1st | Michelle T. | 113 |
Tapriece P. | |||
2nd | Asia H. | -150 | |
Timothy S. | |||
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1525 - # 7 09/06/24 - 10:09pm ID: 1525 Doesn't Count Towards Belt |
1st | Michelle T. | 122 |
Tapriece P. | |||
2nd | Asia H. | 0 | |
Timothy S. | |||
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1524 - # 8 09/06/24 - 10:09pm ID: 1524 Doesn't Count Towards Belt |
1st | Michelle T. | 306 |
James M. | |||
2nd | Asia H. | 293 | |
Tapriece P. | |||
Below game is part of SSG Dinner Delivery Event | |||
Solo ![]() ID: 1523 - # 9 09/06/24 - 10:09pm ID: 1523 Doesn't Count Towards Belt |
1st | Malique F. | 253 |
2nd | Reclusive J. | 174 | |
3rd | Sheila W. | 131 | |
4th | Tamika T. | 95 | |
Below game is part of SSG Dinner Delivery Event | |||
Solo ![]() ID: 1522 - # 10 09/06/24 - 10:09pm ID: 1522 Doesn't Count Towards Belt |
1st | Reclusive J. | 259 |
2nd | Tapriece P. | 175 | |
3rd | Lee S. | 171 | |
4th | Sheila W. | 144 | |
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1521 - # 11 09/06/24 - 10:09pm ID: 1521 Doesn't Count Towards Belt |
1st | Allen W. | 513 |
Asia H. | |||
2nd | Vanna W. | 348 | |
Malique F. | |||
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1520 - # 12 09/06/24 - 02:09pm ID: 1520 Doesn't Count Towards Belt |
1st | Tapriece P. | 324 |
Lee S. | |||
2nd | Michelle T. | 155 | |
Oceania A. | |||
Below game is part of SSG Dinner Delivery Event | |||
Solo ![]() ID: 1519 - # 13 09/06/24 - 02:09pm ID: 1519 Doesn't Count Towards Belt |
1st | Timothy S. | 110 |
2nd | Random P. | 73 | |
3rd | Allen W. | 52 | |
4th | Tapriece P. | 51 | |
Below game is part of SSG Dinner Delivery Event | |||
Solo ![]() ID: 1518 - # 14 09/06/24 - 02:09pm ID: 1518 Doesn't Count Towards Belt |
1st | Timothy S. | 53 |
2nd | Tapriece P. | 1 | |
3rd | Allen W. | -90 | |
4th | Michelle T. | -100 | |
Below game is part of SSG Dinner Delivery Event | |||
Solo ![]() ID: 1517 - # 15 09/06/24 - 02:09pm ID: 1517 Doesn't Count Towards Belt |
1st | Allen W. | 112 |
2nd | Timothy S. | 101 | |
3rd | Asia H. | 43 | |
4th | Tapriece P. | -79 | |
Below game is part of SSG Dinner Delivery Event | |||
Solo ![]() ID: 1516 - # 16 09/06/24 - 02:09pm ID: 1516 Doesn't Count Towards Belt |
1st | Malique F. | 284 |
2nd | Tapriece P. | 250 | |
3rd | Kimberly B. | 226 | |
4th | Allen W. | 169 | |
Below game is part of SSG Dinner Delivery Event | |||
VIP ![]() ID: 1515 - # 17 09/06/24 - 02:09pm ID: 1515 Doesn't Count Towards Belt |
1st | Allen W. | 527 |
Michelle T. | |||
2nd | Timothy S. | 110 | |
Malique F. | |||
Below game is part of SSG Dinner Delivery Event | |||
Solo ![]() ID: 1514 - # 18 09/06/24 - 02:09pm ID: 1514 Doesn't Count Towards Belt |
1st | Romario W. | 309 |
2nd | Tamika T. | 287 | |
3rd | Sookie S. | 259 | |
4th | Reclusive J. | 68 | |
Solo ![]() ID: 1513 - # 19 09/06/24 - 02:09pm ID: 1513 |
1st | Michelle T. | 264 |
2nd | Kimberly B. | 163 | |
3rd | Calven L. | 153 | |
4th | Malique F. | 115 | |
VIP ![]() ID: 1512 - # 20 09/06/24 - 02:09pm ID: 1512 |
1st | Timothy S. | 508 |
Asia H. | |||
2nd | Majic J. | 196 | |
Reclusive J. | |||
VIP ![]() ID: 1511 - # 21 09/06/24 - 02:09pm ID: 1511 |
1st | Asia H. | 513 |
James M. | |||
2nd | Timothy S. | 362 | |
Vanna W. | |||
Mirror ![]() ID: 1510 - # 22 09/06/24 - 02:09pm ID: 1510 |
1st | Tapriece P. | 124 |
Sookie S. | |||
2nd | Timothy S. | -139 | |
Reclusive J. | |||
VIP ![]() ID: 1509 - # 23 09/06/24 - 02:09pm ID: 1509 |
1st | Tapriece P. | 366 |
Jesse K. | |||
2nd | Shaq P. | 279 | |
Vanna W. | |||
VIP ![]() ID: 1508 - # 24 09/06/24 - 09:09am ID: 1508 |
1st | Michelle T. | 419 |
Tapriece P. | |||
2nd | Majic J. | -167 | |
Stephen F. | |||
VIP ![]() ID: 1507 - # 25 09/06/24 - 09:09am ID: 1507 |
1st | Majic J. | 404 |
Stephen F. | |||
2nd | Michelle T. | 214 | |
Tapriece P. |