
| Screen Shot | Players | Score | |
NN ![]() ID: 6859 - # 1 11/16/25 - 05:11pm ID: 6859 |
1st | Tapriece P. | 588 |
| Nick C. | |||
| 2nd | Nick P. | 345 | |
| Li M. | |||
NBN ![]() ID: 6858 - # 2 11/16/25 - 05:11pm ID: 6858 |
1st | India A. | 579 |
| Tapriece P. | |||
| 2nd | Lee S. | 336 | |
| Nick C. | |||
NBN ![]() ID: 6857 - # 3 11/16/25 - 05:11pm ID: 6857 |
1st | India A. | 407 |
| Carol S. | |||
| 2nd | B.j T. | 308 | |
| Scottie M. | |||
NN ![]() ID: 6856 - # 4 11/16/25 - 05:11pm ID: 6856 |
1st | India A. | 402 |
| Li M. | |||
| 2nd | Turk L. | 226 | |
| Carol S. | |||
NN ![]() ID: 6855 - # 5 11/16/25 - 05:11pm ID: 6855 |
1st | Tasha P. | 438 |
| Dru R. | |||
| 2nd | Ronnie W. | 366 | |
| Carol S. | |||
Solo ![]() ID: 6854 - # 6 11/16/25 - 05:11pm ID: 6854 |
1st | Li M. | 254 |
| 2nd | Scottie M. | 227 | |
| 3rd | Robin R. | 209 | |
| 4th | Tasha P. | 110 | |
Solo ![]() ID: 6853 - # 7 11/16/25 - 05:11pm ID: 6853 |
1st | Li M. | 303 |
| 2nd | India A. | 274 | |
| 3rd | Tapriece P. | 268 | |
| 4th | Tasha P. | 181 | |
NBN ![]() ID: 6852 - # 8 11/16/25 - 05:11pm ID: 6852 |
1st | Sarah M. | 499 |
| Allen W. | |||
| 2nd | Carmen R. | 243 | |
| Bobby W. | |||
VIP ![]() ID: 6851 - # 9 11/16/25 - 05:11pm ID: 6851 |
1st | Robin R. | 547 |
| Robert S. | |||
| 2nd | Alphonzo B. | 421 | |
| Stephen F. | |||
NN ![]() ID: 6850 - # 10 11/16/25 - 05:11pm ID: 6850 |
1st | Tapriece P. | 334 |
| Scottie M. | |||
| 2nd | Allen W. | 207 | |
| Carol S. | |||
VIP ![]() ID: 6849 - # 11 11/16/25 - 05:11pm ID: 6849 |
1st | Krystle C. | 514 |
| Dru R. | |||
| 2nd | Paul C. | 497 | |
| Taurean T. | |||
VIP ![]() ID: 6848 - # 12 11/16/25 - 05:11pm ID: 6848 |
1st | Paul C. | 454 |
| Carol S. | |||
| 2nd | Allen W. | 216 | |
| Sarah M. | |||
NBN ![]() ID: 6847 - # 13 11/16/25 - 05:11pm ID: 6847 |
1st | Judy F. | 508 |
| Robert J. | |||
| 2nd | Meg C. | 328 | |
| Reclusive J. | |||
NN ![]() ID: 6846 - # 14 11/16/25 - 05:11pm ID: 6846 |
1st | Vanna W. | 465 |
| Stephen F. | |||
| 2nd | Allen W. | 331 | |
| India A. | |||
NBN ![]() ID: 6845 - # 15 11/16/25 - 05:11pm ID: 6845 |
1st | Sarah M. | 520 |
| Hammad S. | |||
| 2nd | Romario W. | 516 | |
| BãngMän K. | |||
NN ![]() ID: 6844 - # 16 11/16/25 - 05:11pm ID: 6844 |
1st | Vanna W. | 404 |
| Kfn D. | |||
| 2nd | Nina V. | 350 | |
| Stephen F. | |||
NBN ![]() ID: 6843 - # 17 11/16/25 - 05:11pm ID: 6843 |
1st | Judy F. | 488 |
| Tapriece P. | |||
| 2nd | Sarah M. | 336 | |
| Allen W. | |||
NBN ![]() ID: 6842 - # 18 11/16/25 - 05:11pm ID: 6842 |
1st | India A. | 467 |
| Allen W. | |||
| 2nd | Vanna W. | 72 | |
| Robert J. | |||
VIP ![]() ID: 6841 - # 19 11/16/25 - 05:11pm ID: 6841 |
1st | Carmen R. | 408 |
| Robert J. | |||
| 2nd | Vanna W. | 93 | |
| India A. | |||
VIP ![]() ID: 6840 - # 20 11/16/25 - 05:11pm ID: 6840 |
1st | Krystle C. | 417 |
| Sean J. | |||
| 2nd | Allen W. | 404 | |
| India A. | |||
NBN ![]() ID: 6839 - # 21 11/16/25 - 05:11pm ID: 6839 |
1st | Allen W. | 502 |
| India A. | |||
| 2nd | Meg C. | 393 | |
| Dru R. | |||
VIP ![]() ID: 6838 - # 22 11/16/25 - 05:11pm ID: 6838 |
1st | Nick C. | 438 |
| Sean J. | |||
| 2nd | Allen W. | 359 | |
| India A. | |||
NBN ![]() ID: 6837 - # 23 11/16/25 - 05:11pm ID: 6837 |
1st | Allen W. | -40 |
| India A. | |||
| 2nd | Sean J. | -116 | |
| Stephen F. | |||
NBN ![]() ID: 6836 - # 24 11/16/25 - 05:11pm ID: 6836 |
1st | Robert J. | 405 |
| James S. | |||
| 2nd | Tapriece P. | 175 | |
| Dru R. | |||
NN ![]() ID: 6835 - # 25 11/16/25 - 05:11pm ID: 6835 |
1st | Tapriece P. | 378 |
| Vanna W. | |||
| 2nd | James S. | 358 | |
| Calven L. | |||

























