
| Screen Shot | Players | Score | |
NBN ![]() ID: 6884 - # 1 11/16/25 - 05:11pm ID: 6884 |
1st | Chimere S. | 499 |
| Lee S. | |||
| 2nd | Allen W. | 315 | |
| Sarah M. | |||
VIP ![]() ID: 6883 - # 2 11/16/25 - 05:11pm ID: 6883 |
1st | Meg C. | 506 |
| Nick P. | |||
| 2nd | Nick C. | 383 | |
| Li M. | |||
VIP ![]() ID: 6882 - # 3 11/16/25 - 05:11pm ID: 6882 |
1st | Nick C. | 505 |
| Li M. | |||
| 2nd | India A. | 352 | |
| Vanna W. | |||
NN ![]() ID: 6881 - # 4 11/16/25 - 05:11pm ID: 6881 |
1st | India A. | 475 |
| Vanna W. | |||
| 2nd | Nick P. | 205 | |
| Li M. | |||
NN ![]() ID: 6880 - # 5 11/16/25 - 05:11pm ID: 6880 |
1st | India A. | 463 |
| Vanna W. | |||
| 2nd | Nick P. | 461 | |
| Li M. | |||
NN ![]() ID: 6879 - # 6 11/16/25 - 05:11pm ID: 6879 |
1st | India A. | 408 |
| Vanna W. | |||
| 2nd | Stephen F. | 200 | |
| Li M. | |||
NN ![]() ID: 6878 - # 7 11/16/25 - 05:11pm ID: 6878 |
1st | Scottie M. | 307 |
| Alexander H. | |||
| 2nd | Stephen F. | 87 | |
| Vanna W. | |||
Solo ![]() ID: 6877 - # 8 11/16/25 - 05:11pm ID: 6877 |
1st | India A. | 316 |
| 2nd | Vanna W. | 156 | |
| 3rd | Li M. | 137 | |
| 4th | Random P. | 36 | |
Bid Board ![]() ID: 6876 - # 9 11/16/25 - 05:11pm ID: 6876 |
1st | Allen W. | 426 |
| India A. | |||
| 2nd | Alphonzo B. | 341 | |
| Li M. | |||
VIP ![]() ID: 6875 - # 10 11/16/25 - 05:11pm ID: 6875 |
1st | B.j T. | 533 |
| Carol S. | |||
| 2nd | Alphonzo B. | 55 | |
| Scottie M. | |||
Solo ![]() ID: 6874 - # 11 11/16/25 - 05:11pm ID: 6874 |
1st | Li M. | 318 |
| 2nd | Lily L. | 292 | |
| 3rd | Nick P. | 229 | |
| 4th | Nick C. | 207 | |
NN ![]() ID: 6873 - # 12 11/16/25 - 05:11pm ID: 6873 |
1st | Allen W. | 438 |
| India A. | |||
| 2nd | Cynthia P. | 83 | |
| Li M. | |||
NN ![]() ID: 6872 - # 13 11/16/25 - 05:11pm ID: 6872 |
1st | Allen W. | 447 |
| India A. | |||
| 2nd | Cynthia P. | 319 | |
| Li M. | |||
NN ![]() ID: 6871 - # 14 11/16/25 - 05:11pm ID: 6871 |
1st | Allen W. | 419 |
| India A. | |||
| 2nd | Cynthia P. | 261 | |
| Li M. | |||
VIP ![]() ID: 6870 - # 15 11/16/25 - 05:11pm ID: 6870 |
1st | Hammad S. | 300 |
| Meg C. | |||
| 2nd | Vanna W. | 292 | |
| Robert J. | |||
NN ![]() ID: 6869 - # 16 11/16/25 - 05:11pm ID: 6869 |
1st | Vanna W. | 477 |
| Robert J. | |||
| 2nd | Hammad S. | 129 | |
| Alexander H. | |||
Bid Board ![]() ID: 6868 - # 17 11/16/25 - 05:11pm ID: 6868 |
1st | India A. | 418 |
| Allen W. | |||
| 2nd | Cynthia P. | 54 | |
| Li M. | |||
NN ![]() ID: 6867 - # 18 11/16/25 - 05:11pm ID: 6867 |
1st | Vanna W. | 407 |
| Turk L. | |||
| 2nd | Stephen F. | 359 | |
| Krystle C. | |||
Solo ![]() ID: 6866 - # 19 11/16/25 - 05:11pm ID: 6866 |
1st | Allen W. | 351 |
| 2nd | Li M. | 327 | |
| 3rd | India A. | 286 | |
| 4th | Sean J. | -44 | |
Bid Board ![]() ID: 6865 - # 20 11/16/25 - 05:11pm ID: 6865 |
1st | Allen W. | 434 |
| India A. | |||
| 2nd | Sean J. | 57 | |
| Li M. | |||
Bid Board ![]() ID: 6864 - # 21 11/16/25 - 05:11pm ID: 6864 |
1st | Allen W. | 427 |
| India A. | |||
| 2nd | Sean J. | 0 | |
| Li M. | |||
NN ![]() ID: 6863 - # 22 11/16/25 - 05:11pm ID: 6863 |
1st | Sarah M. | 43 |
| Nina V. | |||
| 2nd | Random P. | -100 | |
| Sean J. | |||
NBN ![]() ID: 6862 - # 23 11/16/25 - 05:11pm ID: 6862 |
1st | India A. | 408 |
| Carol S. | |||
| 2nd | Tapriece P. | 244 | |
| Tasha P. | |||
NBN ![]() ID: 6861 - # 24 11/16/25 - 05:11pm ID: 6861 |
1st | Sean J. | 419 |
| Bobby W. | |||
| 2nd | Nina V. | 356 | |
| Sarah M. | |||
NBN ![]() ID: 6860 - # 25 11/16/25 - 05:11pm ID: 6860 |
1st | Tapriece P. | 417 |
| Tasha P. | |||
| 2nd | Carol S. | 310 | |
| Krystle C. | |||

























