
Screen Shot | Players | Score | |
Mirror ![]() ID: 1835 - # 1 09/15/24 - 09:09am ID: 1835 |
1st | Asia H. | 105 |
Tamika T. | |||
2nd | Shaq P. | -157 | |
Malique F. | |||
Solo ![]() ID: 1834 - # 2 09/15/24 - 09:09am ID: 1834 |
1st | Asia H. | 268 |
2nd | Kinita N. | 226 | |
3rd | Jay Z. | 220 | |
4th | Shawna R. | 53 | |
Solo ![]() ID: 1833 - # 3 09/15/24 - 03:09am ID: 1833 |
1st | Calven L. | 234 |
2nd | Sarah M. | 152 | |
3rd | Random P. | 122 | |
4th | Gail V. | -7 | |
Solo ![]() ID: 1832 - # 4 09/14/24 - 07:09pm ID: 1832 |
1st | Malique F. | 224 |
2nd | India A. | 193 | |
3rd | Sarah M. | 162 | |
4th | Nuno A. | 149 | |
Solo ![]() ID: 1831 - # 5 09/14/24 - 07:09pm ID: 1831 |
1st | Emily D. | 202 |
2nd | Michelle T. | 193 | |
3rd | Sarah M. | 182 | |
4th | Asia H. | 116 | |
Mirror ![]() ID: 1830 - # 6 09/14/24 - 06:09pm ID: 1830 |
1st | Asia H. | 170 |
Romario W. | |||
2nd | Emily D. | -160 | |
Jay S. | |||
VIP ![]() ID: 1829 - # 7 09/14/24 - 06:09pm ID: 1829 |
1st | Asia H. | 503 |
Michelle T. | |||
2nd | Malique F. | 302 | |
Random P. | |||
Whiz ![]() ID: 1828 - # 8 09/14/24 - 05:09pm ID: 1828 |
1st | Michelle T. | 273 |
Emily D. | |||
2nd | Allen W. | 263 | |
Asia H. | |||
VIP ![]() ID: 1827 - # 9 09/14/24 - 05:09pm ID: 1827 |
1st | Asia H. | 539 |
Allen W. | |||
2nd | Lee S. | 535 | |
Calven L. | |||
VIP ![]() ID: 1826 - # 10 09/14/24 - 04:09pm ID: 1826 |
1st | Malique F. | 438 |
Calven L. | |||
2nd | Jay S. | 336 | |
Vanna W. | |||
VIP ![]() ID: 1825 - # 11 09/14/24 - 04:09pm ID: 1825 |
1st | Malique F. | 478 |
Oceania A. | |||
2nd | Asia H. | 229 | |
Vanna W. | |||
VIP ![]() ID: 1824 - # 12 09/14/24 - 03:09pm ID: 1824 |
1st | Gail V. | 402 |
Oceania A. | |||
2nd | Bree G. | 372 | |
Malique F. | |||
VIP ![]() ID: 1823 - # 13 09/14/24 - 03:09pm ID: 1823 |
1st | Sajid A. | 607 |
Lee S. | |||
2nd | Malique F. | 273 | |
Vanna W. | |||
VIP ![]() ID: 1822 - # 14 09/14/24 - 02:09pm ID: 1822 |
1st | Allen W. | 508 |
Sajid A. | |||
2nd | Malique F. | 358 | |
Vanna W. | |||
VIP ![]() ID: 1821 - # 15 09/14/24 - 02:09pm ID: 1821 |
1st | Gail V. | 423 |
Allen W. | |||
2nd | Tapriece P. | 240 | |
Random P. | |||
Solo ![]() ID: 1820 - # 16 09/14/24 - 02:09pm ID: 1820 |
1st | Asia H. | 254 |
2nd | Tamika T. | 238 | |
3rd | Allen W. | 228 | |
4th | Nuno A. | 197 | |
Solo ![]() ID: 1819 - # 17 09/14/24 - 02:09pm ID: 1819 |
1st | Calven L. | 284 |
2nd | Romario W. | 182 | |
3rd | Random P. | 76 | |
4th | Tapriece P. | 75 | |
VIP ![]() ID: 1818 - # 18 09/14/24 - 02:09pm ID: 1818 |
1st | B.j T. | 205 |
Calven L. | |||
2nd | Shaq P. | 104 | |
Tapriece P. | |||
VIP ![]() ID: 1817 - # 19 09/14/24 - 02:09pm ID: 1817 |
1st | Malique F. | 424 |
Nick C. | |||
2nd | Stephen F. | 383 | |
Vanna W. | |||
VIP ![]() ID: 1816 - # 20 09/14/24 - 02:09pm ID: 1816 |
1st | Malique F. | 403 |
Nick C. | |||
2nd | Stephen F. | 247 | |
Vanna W. | |||
Mirror ![]() ID: 1815 - # 21 09/14/24 - 02:09pm ID: 1815 |
1st | Shaq P. | 133 |
Tamika T. | |||
2nd | Amor I. | -128 | |
Kinita N. | |||
VIP ![]() ID: 1813 - # 22 09/14/24 - 02:09pm ID: 1813 |
1st | Kinita N. | 369 |
Random P. | |||
2nd | Shaq P. | 258 | |
Tamika T. | |||
VIP ![]() ID: 1812 - # 23 09/14/24 - 02:09pm ID: 1812 |
1st | Asia H. | 539 |
Oceania A. | |||
2nd | Amor I. | 466 | |
Calven L. | |||
Solo ![]() ID: 1811 - # 24 09/14/24 - 02:09pm ID: 1811 |
1st | Amanda R. | 202 |
2nd | Sarah M. | 142 | |
3rd | Amor I. | 86 | |
4th | Asia H. | 68 | |
Solo ![]() ID: 1810 - # 25 09/14/24 - 02:09pm ID: 1810 |
1st | Sarah M. | 211 |
2nd | Amor I. | 207 | |
3rd | Amanda R. | 128 | |
4th | Mob R. | 81 | |