
Screen Shot | Players | Score | |
VIP ![]() ID: 1782 - # 1 09/13/24 - 08:09pm ID: 1782 |
1st | Romario W. | 262 |
Calven L. | |||
2nd | Asia H. | 80 | |
Sarah M. | |||
VIP ![]() ID: 1781 - # 2 09/13/24 - 08:09pm ID: 1781 |
1st | Tapriece P. | 325 |
Tamika T. | |||
2nd | Jesse K. | 323 | |
Chimere S. | |||
VIP ![]() ID: 1780 - # 3 09/13/24 - 08:09pm ID: 1780 |
1st | Allen W. | 439 |
Amber C. | |||
2nd | Asia H. | 354 | |
Vanna W. | |||
VIP ![]() ID: 1779 - # 4 09/13/24 - 08:09pm ID: 1779 |
1st | Romario W. | 225 |
Calven L. | |||
2nd | Shaq P. | 214 | |
Jay S. | |||
VIP ![]() ID: 1778 - # 5 09/13/24 - 08:09pm ID: 1778 |
1st | Oceania A. | 324 |
Romario W. | |||
2nd | Shaq P. | 219 | |
Calven L. | |||
Solo ![]() ID: 1777 - # 6 09/13/24 - 08:09pm ID: 1777 |
1st | Judy F. | 306 |
2nd | Tapriece P. | 172 | |
3rd | Jesse K. | 142 | |
4th | Mob R. | 126 | |
Mirror ![]() ID: 1776 - # 7 09/13/24 - 08:09pm ID: 1776 |
1st | Allen W. | 215 |
Sarah M. | |||
2nd | Gail V. | -58 | |
Mob R. | |||
VIP ![]() ID: 1775 - # 8 09/13/24 - 08:09pm ID: 1775 |
1st | Vanna W. | 495 |
Joshua B. | |||
2nd | Allen W. | 308 | |
Judy F. | |||
Whiz ![]() ID: 1774 - # 9 09/13/24 - 08:09pm ID: 1774 |
1st | Shaq P. | 289 |
Sarah M. | |||
2nd | Tapriece P. | -154 | |
Mob R. | |||
VIP ![]() ID: 1773 - # 10 09/13/24 - 08:09pm ID: 1773 |
1st | Shaq P. | 299 |
Jay S. | |||
2nd | Sarah M. | 222 | |
Mob R. | |||
VIP ![]() ID: 1772 - # 11 09/13/24 - 08:09pm ID: 1772 |
1st | Jay S. | 254 |
Random P. | |||
2nd | Shaq P. | 167 | |
Mob R. | |||
VIP ![]() ID: 1771 - # 12 09/13/24 - 08:09pm ID: 1771 |
1st | Allen N. | 506 |
Kinita N. | |||
2nd | Allen W. | 357 | |
Sarah M. | |||
Solo ![]() ID: 1770 - # 13 09/13/24 - 08:09pm ID: 1770 |
1st | Judy F. | 293 |
2nd | Amber C. | 216 | |
3rd | Allen W. | 176 | |
4th | Laura B. | -25 | |
VIP ![]() ID: 1769 - # 14 09/13/24 - 05:09am ID: 1769 |
1st | Vanna W. | 285 |
Joshua B. | |||
2nd | Asia H. | 241 | |
Jamie B. | |||
Whiz ![]() ID: 1768 - # 15 09/13/24 - 05:09am ID: 1768 |
1st | Sarah M. | 266 |
Joshua B. | |||
2nd | Stephanie S. | 130 | |
Emily D. | |||
Whiz ![]() ID: 1767 - # 16 09/13/24 - 05:09am ID: 1767 |
1st | Sarah M. | 274 |
Joshua B. | |||
2nd | Amor I. | 90 | |
Emily D. | |||
Solo ![]() ID: 1766 - # 17 09/13/24 - 05:09am ID: 1766 |
1st | Tapriece P. | 302 |
2nd | Michelle T. | 296 | |
3rd | Reclusive J. | 274 | |
4th | Joshua B. | 213 | |
Mirror ![]() ID: 1765 - # 18 09/13/24 - 05:09am ID: 1765 |
1st | Shaq P. | 278 |
Asia H. | |||
2nd | Emily D. | -63 | |
Calven L. | |||
VIP ![]() ID: 1764 - # 19 09/13/24 - 05:09am ID: 1764 |
1st | Lee S. | 336 |
Emily D. | |||
2nd | Random P. | 336 | |
Random P. | |||
VIP ![]() ID: 1763 - # 20 09/13/24 - 05:09am ID: 1763 |
1st | Shaq P. | 336 |
Calven L. | |||
2nd | Random P. | 336 | |
Random P. | |||
VIP ![]() ID: 1762 - # 21 09/13/24 - 05:09am ID: 1762 |
1st | Shaq P. | 335 |
Calven L. | |||
2nd | Michelle T. | 145 | |
Kinita N. | |||
Solo ![]() ID: 1761 - # 22 09/13/24 - 05:09am ID: 1761 |
1st | Amanda R. | 309 |
2nd | Random P. | 192 | |
3rd | Lily L. | 137 | |
4th | Johnny H. | 105 | |
VIP ![]() ID: 1760 - # 23 09/13/24 - 05:09am ID: 1760 |
1st | Scottie M. | 302 |
Emily D. | |||
2nd | Shaq P. | 285 | |
Kinita N. | |||
VIP ![]() ID: 1759 - # 24 09/13/24 - 05:09am ID: 1759 |
1st | Tapriece P. | 268 |
Michelle T. | |||
2nd | Asia H. | -23 | |
Sarah M. | |||
VIP ![]() ID: 1758 - # 25 09/13/24 - 05:09am ID: 1758 |
1st | Romario W. | 468 |
Reclusive J. | |||
2nd | Tapriece P. | 383 | |
Steve M. |