
Screen Shot | Players | Score | |
VIP ![]() ID: 574 - # 1 08/07/24 - 08:08pm ID: 574 |
1st | Allen W. | 508 |
Judy F. | |||
2nd | Asia H. | 164 | |
Mob R. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 573 - # 2 08/07/24 - 08:08pm ID: 573 Doesn't Count Towards Belt |
1st | Allen W. | 358 |
Paul W. | |||
2nd | Chimere S. | 13 | |
Bobby W. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 572 - # 3 08/07/24 - 08:08pm ID: 572 Doesn't Count Towards Belt |
1st | Jesse K. | 64 |
Jay S. | |||
2nd | Tamika T. | -40 | |
Paul W. | |||
VIP ![]() ID: 571 - # 4 08/07/24 - 08:08pm ID: 571 |
1st | Kenneth K. | 527 |
Jay S. | |||
2nd | Allen W. | 342 | |
Judy F. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 570 - # 5 08/07/24 - 08:08pm ID: 570 Doesn't Count Towards Belt |
1st | Asia H. | 64 |
Bobby W. | |||
2nd | Calven L. | -50 | |
Chimere S. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 569 - # 6 08/07/24 - 08:08pm ID: 569 Doesn't Count Towards Belt |
1st | Sookie S. | 339 |
Chimere S. | |||
2nd | Asia H. | 139 | |
Lynn A. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 568 - # 7 08/07/24 - 07:08pm ID: 568 Doesn't Count Towards Belt |
1st | Sookie S. | 334 |
Judy F. | |||
2nd | Paul W. | 106 | |
Jamie B. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 567 - # 8 08/07/24 - 07:08pm ID: 567 Doesn't Count Towards Belt |
1st | Sookie S. | 0 |
Jesse K. | |||
2nd | Paul W. | 0 | |
Judy F. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 566 - # 9 08/07/24 - 07:08pm ID: 566 Doesn't Count Towards Belt |
1st | Mob R. | 415 |
Shaq P. | |||
2nd | Asia H. | 162 | |
Sookie S. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 565 - # 10 08/07/24 - 03:08pm ID: 565 Doesn't Count Towards Belt |
1st | Asia H. | 327 |
Jesse K. | |||
2nd | Jay S. | 94 | |
Bobby W. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 564 - # 11 08/07/24 - 03:08pm ID: 564 Doesn't Count Towards Belt |
1st | Chimere S. | 319 |
Bobby W. | |||
2nd | Lily L. | -49 | |
Mob R. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 563 - # 12 08/07/24 - 03:08pm ID: 563 Doesn't Count Towards Belt |
1st | Sookie S. | 132 |
Jesse K. | |||
2nd | Allen N. | -169 | |
Laura B. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 562 - # 13 08/07/24 - 03:08pm ID: 562 Doesn't Count Towards Belt |
1st | Lily L. | 123 |
Chimere S. | |||
2nd | Asia H. | -127 | |
Bobby W. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 561 - # 14 08/07/24 - 03:08pm ID: 561 Doesn't Count Towards Belt |
1st | Lily L. | 326 |
Chimere S. | |||
2nd | Asia H. | 129 | |
Bobby W. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 560 - # 15 08/07/24 - 03:08pm ID: 560 Doesn't Count Towards Belt |
1st | Asia H. | 314 |
Bobby W. | |||
2nd | Lily L. | 210 | |
Chimere S. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 559 - # 16 08/07/24 - 02:08pm ID: 559 Doesn't Count Towards Belt |
1st | Mob R. | 319 |
Jay S. | |||
2nd | Shaq P. | 1 | |
Allen W. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 558 - # 17 08/07/24 - 02:08pm ID: 558 Doesn't Count Towards Belt |
1st | Asia H. | 318 |
Lily L. | |||
2nd | Jesse K. | 58 | |
Annabelle Q. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 557 - # 18 08/07/24 - 02:08pm ID: 557 Doesn't Count Towards Belt |
1st | Asia H. | 329 |
Lily L. | |||
2nd | Jesse K. | 41 | |
Annabelle Q. | |||
Below game is part of Bid Three Event | |||
VIP ![]() ID: 556 - # 19 08/07/24 - 02:08pm ID: 556 Doesn't Count Towards Belt |
1st | Allen W. | 317 |
Mob R. | |||
2nd | Jay S. | -6 | |
Wave D. | |||
VIP ![]() ID: 554 - # 20 08/07/24 - 02:08pm ID: 554 |
1st | Bobby W. | 419 |
Kimberly B. | |||
2nd | Annabelle Q. | 247 | |
Laura B. | |||
Solo ![]() ID: 553 - # 21 08/07/24 - 11:08am ID: 553 |
1st | Laura B. | 193 |
2nd | Calven L. | 112 | |
3rd | Lily L. | 43 | |
4th | Allen W. | 27 | |
VIP ![]() ID: 552 - # 22 08/07/24 - 11:08am ID: 552 |
1st | India A. | 536 |
Shaq P. | |||
2nd | Paul W. | 515 | |
EMarie Q. | |||
VIP ![]() ID: 551 - # 23 08/07/24 - 11:08am ID: 551 |
1st | Bobby W. | 452 |
Stephanie S. | |||
2nd | Tamika T. | 161 | |
EMarie Q. | |||
VIP ![]() ID: 550 - # 24 08/07/24 - 11:08am ID: 550 |
1st | Sookie S. | 489 |
Bobby W. | |||
2nd | Timothy S. | 340 | |
Logan R. | |||
VIP ![]() ID: 549 - # 25 08/07/24 - 11:08am ID: 549 |
1st | India A. | 409 |
Allen W. | |||
2nd | Lily L. | 360 | |
Nick P. |