
Screen Shot | Players | Score | |
Solo ![]() ID: 244 - # 1 08/02/24 - 08:08am ID: 244 |
1st | Tapriece P. | 206 |
2nd | Random P. | 205 | |
3rd | Timothy S. | 174 | |
4th | Sookie S. | 132 | |
Solo ![]() ID: 243 - # 2 08/02/24 - 08:08am ID: 243 |
1st | Sookie S. | 219 |
2nd | Random P. | 206 | |
3rd | Tapriece P. | 162 | |
4th | Timothy S. | 72 | |
VIP ![]() ID: 242 - # 3 08/02/24 - 08:08am ID: 242 |
1st | Asia H. | 523 |
Phyllis M. | |||
2nd | Timothy S. | 410 | |
Sookie S. | |||
VIP ![]() ID: 241 - # 4 08/02/24 - 08:08am ID: 241 |
1st | Timothy S. | 507 |
Tapriece P. | |||
2nd | Asia H. | 499 | |
Phyllis M. | |||
Whiz ![]() ID: 240 - # 5 08/02/24 - 08:08am ID: 240 |
1st | Sookie S. | 399 |
Timothy S. | |||
2nd | Shaq P. | 289 | |
Billy W. | |||
VIP ![]() ID: 239 - # 6 08/02/24 - 08:08am ID: 239 |
1st | Nick C. | 405 |
Billy W. | |||
2nd | Malique F. | -39 | |
Tapriece P. | |||
VIP ![]() ID: 238 - # 7 08/02/24 - 08:08am ID: 238 |
1st | Malique F. | 468 |
Jamie B. | |||
2nd | Tapriece P. | 387 | |
Krystle C. | |||
VIP ![]() ID: 237 - # 8 08/02/24 - 08:08am ID: 237 |
1st | Krystle C. | 478 |
Johnny H. | |||
2nd | Tina H. | 409 | |
Vanna W. | |||
VIP ![]() ID: 236 - # 9 08/02/24 - 08:08am ID: 236 |
1st | Tapriece P. | 458 |
Vanna W. | |||
2nd | Timothy S. | 239 | |
Malique F. | |||
VIP ![]() ID: 235 - # 10 08/02/24 - 08:08am ID: 235 |
1st | Tapriece P. | 436 |
Ketan S. | |||
2nd | Shaq P. | 272 | |
Timothy S. | |||
VIP ![]() ID: 234 - # 11 08/02/24 - 08:08am ID: 234 |
1st | Tapriece P. | 445 |
Ketan S. | |||
2nd | Romario W. | 412 | |
ChaKoa P. | |||
VIP ![]() ID: 233 - # 12 08/02/24 - 08:08am ID: 233 |
1st | Tapriece P. | 435 |
Ketan S. | |||
2nd | Timothy S. | 325 | |
Annabelle Q. | |||
Solo ![]() ID: 232 - # 13 08/02/24 - 08:08am ID: 232 |
1st | Johnnie N. | 151 |
2nd | Tapriece P. | 103 | |
3rd | Mob R. | 85 | |
4th | Calven L. | -158 | |
VIP ![]() ID: 231 - # 14 08/02/24 - 08:08am ID: 231 |
1st | Tapriece P. | 357 |
Shaq P. | |||
2nd | Kenneth K. | 279 | |
Wave D. | |||
VIP ![]() ID: 230 - # 15 08/02/24 - 08:08am ID: 230 |
1st | Tapriece P. | 389 |
Lee S. | |||
2nd | Timothy S. | 229 | |
Wave D. | |||
Whiz ![]() ID: 229 - # 16 08/02/24 - 08:08am ID: 229 |
1st | Sookie S. | 323 |
Billy W. | |||
2nd | Asia H. | 49 | |
Kenneth K. | |||
Whiz ![]() ID: 228 - # 17 08/02/24 - 08:08am ID: 228 |
1st | Asia H. | 308 |
Mob R. | |||
2nd | Malique F. | 164 | |
Sookie S. | |||
Whiz ![]() ID: 227 - # 18 08/02/24 - 08:08am ID: 227 |
1st | Asia H. | 351 |
Mob R. | |||
2nd | Malique F. | 145 | |
Sookie S. | |||
VIP ![]() ID: 226 - # 19 08/02/24 - 08:08am ID: 226 |
1st | Krystle C. | 311 |
Malique F. | |||
2nd | Asia H. | 172 | |
Scottie M. | |||
VIP ![]() ID: 225 - # 20 08/02/24 - 08:08am ID: 225 |
1st | Scottie M. | 477 |
Billy W. | |||
2nd | Asia H. | 256 | |
Ketan S. | |||
VIP ![]() ID: 224 - # 21 08/02/24 - 08:08am ID: 224 |
1st | Asia H. | 533 |
Nick P. | |||
2nd | Scottie M. | 180 | |
Jay Z. | |||
VIP ![]() ID: 223 - # 22 08/02/24 - 08:08am ID: 223 |
1st | Scottie M. | 174 |
Judy F. | |||
2nd | Wave D. | 171 | |
Vanna W. | |||
Whiz ![]() ID: 222 - # 23 08/02/24 - 08:08am ID: 222 |
1st | Sookie S. | 142 |
Kenneth K. | |||
2nd | Chimere S. | -128 | |
Calven L. | |||
Whiz ![]() ID: 221 - # 24 08/02/24 - 08:08am ID: 221 |
1st | Sookie S. | 339 |
Kenneth K. | |||
2nd | Chimere S. | 198 | |
Calven L. | |||
VIP ![]() ID: 220 - # 25 08/02/24 - 08:08am ID: 220 |
1st | Asia H. | 522 |
Mob R. | |||
2nd | Nick C. | 321 | |
Wave D. |