
Screen Shot | Players | Score | |
VIP ![]() ID: 548 - # 1 08/07/24 - 11:08am ID: 548 |
1st | Sookie S. | 479 |
Billy W. | |||
2nd | Devin S. | 215 | |
Freedom W. | |||
VIP ![]() ID: 547 - # 2 08/07/24 - 11:08am ID: 547 |
1st | Timothy S. | 557 |
Stacy A. | |||
2nd | Allen W. | 504 | |
Vanna W. | |||
VIP ![]() ID: 544 - # 3 08/07/24 - 11:08am ID: 544 |
1st | Sookie S. | 517 |
Timothy S. | |||
2nd | Stacy A. | 141 | |
Vanna W. | |||
VIP ![]() ID: 543 - # 4 08/07/24 - 11:08am ID: 543 |
1st | Allen W. | 152 |
Jay S. | |||
2nd | Sookie S. | 10 | |
EMarie Q. | |||
VIP ![]() ID: 542 - # 5 08/07/24 - 05:08am ID: 542 |
1st | Asia H. | 525 |
Mob R. | |||
2nd | Annabelle Q. | 487 | |
Shawna R. | |||
VIP ![]() ID: 541 - # 6 08/07/24 - 05:08am ID: 541 |
1st | Allen W. | 468 |
Sookie S. | |||
2nd | Devin S. | 230 | |
Mob R. | |||
VIP ![]() ID: 540 - # 7 08/07/24 - 05:08am ID: 540 |
1st | Mob R. | 428 |
Sheryl H. | |||
2nd | Sookie S. | 299 | |
Jay S. | |||
VIP ![]() ID: 539 - # 8 08/07/24 - 05:08am ID: 539 |
1st | Asia H. | 513 |
Romario W. | |||
2nd | Devin S. | 376 | |
Sookie S. | |||
VIP ![]() ID: 538 - # 9 08/07/24 - 05:08am ID: 538 |
1st | Tamika T. | 534 |
Kimberly B. | |||
2nd | Devin S. | 472 | |
Sookie S. | |||
VIP ![]() ID: 537 - # 10 08/07/24 - 05:08am ID: 537 |
1st | Allen W. | 354 |
Judy F. | |||
2nd | Lily L. | 327 | |
Scottie M. | |||
Solo ![]() ID: 536 - # 11 08/07/24 - 05:08am ID: 536 |
1st | Mob R. | 151 |
2nd | Lynn A. | 92 | |
3rd | Shawna R. | 57 | |
4th | Annabelle Q. | 17 | |
Mirror ![]() ID: 535 - # 12 08/07/24 - 05:08am ID: 535 |
1st | Tamika T. | 174 |
Kevin S. | |||
2nd | Random P. | 11 | |
Jay Z. | |||
Whiz ![]() ID: 534 - # 13 08/07/24 - 05:08am ID: 534 |
1st | Sookie S. | 303 |
Chimere S. | |||
2nd | Scottie M. | 107 | |
Judy F. | |||
VIP ![]() ID: 533 - # 14 08/07/24 - 05:08am ID: 533 |
1st | Jay Z. | 135 |
Allen W. | |||
2nd | Asia H. | -162 | |
Sookie S. | |||
VIP ![]() ID: 532 - # 15 08/07/24 - 05:08am ID: 532 |
1st | Sookie S. | 355 |
Allen W. | |||
2nd | Asia H. | 209 | |
Li M. | |||
VIP ![]() ID: 531 - # 16 08/06/24 - 07:08pm ID: 531 |
1st | Chimere S. | 406 |
Calven L. | |||
2nd | Allen W. | 300 | |
Stacy A. | |||
VIP ![]() ID: 530 - # 17 08/06/24 - 07:08pm ID: 530 |
1st | Deanna H. | 378 |
Paul W. | |||
2nd | Allen W. | 68 | |
Logan R. | |||
VIP ![]() ID: 529 - # 18 08/06/24 - 07:08pm ID: 529 |
1st | Allen W. | 530 |
Kimberly B. | |||
2nd | Tapriece P. | 526 | |
Tamika T. | |||
Solo ![]() ID: 528 - # 19 08/06/24 - 07:08pm ID: 528 |
1st | Malique F. | 224 |
2nd | Paul W. | 209 | |
3rd | Calven L. | 179 | |
4th | Tapriece P. | 165 | |
VIP ![]() ID: 527 - # 20 08/06/24 - 07:08pm ID: 527 |
1st | Lily L. | 173 |
Scottie M. | |||
2nd | Romario W. | 172 | |
Calven L. | |||
Solo ![]() ID: 526 - # 21 08/06/24 - 07:08pm ID: 526 |
1st | Allen W. | 153 |
2nd | Kimberly B. | 72 | |
3rd | Malique F. | -70 | |
4th | Tapriece P. | -110 | |
VIP ![]() ID: 525 - # 22 08/06/24 - 07:08pm ID: 525 |
1st | B.j T. | 103 |
Scottie M. | |||
2nd | Asia H. | -20 | |
Lynn A. | |||
VIP ![]() ID: 524 - # 23 08/06/24 - 07:08pm ID: 524 |
1st | Asia H. | 505 |
Random P. | |||
2nd | Allen W. | 100 | |
Chimere S. | |||
VIP ![]() ID: 523 - # 24 08/06/24 - 07:08pm ID: 523 |
1st | B.j T. | 134 |
Tapriece P. | |||
2nd | Scottie M. | -130 | |
Tamika T. | |||
VIP ![]() ID: 522 - # 25 08/06/24 - 07:08pm ID: 522 |
1st | Allen W. | 546 |
Tapriece P. | |||
2nd | Timothy S. | 330 | |
Stacy A. |