
Screen Shot | Players | Score | |
Solo ![]() ID: 1987 - # 1 09/20/24 - 08:09am ID: 1987 |
1st | Asia H. | 219 |
2nd | Sookie S. | 185 | |
3rd | Random P. | 165 | |
4th | Rell W. | 154 | |
Solo ![]() ID: 1986 - # 2 09/20/24 - 08:09am ID: 1986 |
1st | Asia H. | 212 |
2nd | Mob R. | 188 | |
3rd | Rell W. | 162 | |
4th | Sookie S. | 83 | |
Solo ![]() ID: 1985 - # 3 09/20/24 - 08:09am ID: 1985 |
1st | Sookie S. | 203 |
2nd | Romario W. | 131 | |
3rd | Rell W. | 101 | |
4th | Mob R. | 44 | |
VIP ![]() ID: 1984 - # 4 09/20/24 - 08:09am ID: 1984 |
1st | Sheila W. | 423 |
Carol S. | |||
2nd | Tapriece P. | 69 | |
Rell W. | |||
Solo ![]() ID: 1983 - # 5 09/20/24 - 08:09am ID: 1983 |
1st | Kinita N. | 204 |
2nd | Sookie S. | 123 | |
3rd | Amor I. | 85 | |
4th | Random P. | 81 | |
Solo ![]() ID: 1982 - # 6 09/20/24 - 08:09am ID: 1982 |
1st | Romario W. | 211 |
2nd | Amor I. | 151 | |
3rd | Reclusive J. | 147 | |
4th | Emily D. | 117 | |
Solo ![]() ID: 1981 - # 7 09/20/24 - 08:09am ID: 1981 |
1st | Sookie S. | 228 |
2nd | Tapriece P. | 217 | |
3rd | Amor I. | 62 | |
4th | Reclusive J. | 19 | |
Solo ![]() ID: 1980 - # 8 09/20/24 - 08:09am ID: 1980 |
1st | Allen W. | 204 |
2nd | Reclusive J. | 175 | |
3rd | Sookie S. | 156 | |
4th | Sarah M. | 152 | |
VIP ![]() ID: 1979 - # 9 09/20/24 - 08:09am ID: 1979 |
1st | Asia H. | 324 |
Emily D. | |||
2nd | Amor I. | 178 | |
Michelle T. | |||
Solo ![]() ID: 1978 - # 10 09/20/24 - 08:09am ID: 1978 |
1st | Tapriece P. | 204 |
2nd | Sookie S. | 175 | |
3rd | Emily D. | 90 | |
4th | Allen W. | 86 | |
Solo ![]() ID: 1977 - # 11 09/20/24 - 08:09am ID: 1977 |
1st | Kinita N. | 203 |
2nd | Allen W. | 191 | |
3rd | Judy F. | 178 | |
4th | Sookie S. | 153 | |
Solo ![]() ID: 1976 - # 12 09/20/24 - 08:09am ID: 1976 |
1st | Reclusive J. | 319 |
2nd | Michelle T. | 242 | |
3rd | Jay S. | 186 | |
4th | Amor I. | 22 | |
Solo ![]() ID: 1975 - # 13 09/20/24 - 08:09am ID: 1975 |
1st | Sookie S. | 214 |
2nd | Kinita N. | 204 | |
3rd | Tamika T. | 167 | |
4th | Allen W. | 94 | |
VIP ![]() ID: 1974 - # 14 09/20/24 - 08:09am ID: 1974 |
1st | Amor I. | 535 |
Jay S. | |||
2nd | Emily D. | 310 | |
Judy F. | |||
Mirror ![]() ID: 1973 - # 15 09/20/24 - 08:09am ID: 1973 |
1st | Sookie S. | 183 |
Krystle C. | |||
2nd | Random P. | 84 | |
Michelle T. | |||
Whiz ![]() ID: 1972 - # 16 09/20/24 - 08:09am ID: 1972 |
1st | Amor I. | 304 |
Random P. | |||
2nd | Antoine P. | 13 | |
Michelle T. | |||
VIP ![]() ID: 1971 - # 17 09/20/24 - 08:09am ID: 1971 |
1st | Allen W. | 558 |
Judy F. | |||
2nd | Amor I. | 71 | |
Random P. | |||
Whiz ![]() ID: 1970 - # 18 09/20/24 - 08:09am ID: 1970 |
1st | Tapriece P. | 366 |
Michelle T. | |||
2nd | Antoine P. | -122 | |
Stephanie S. | |||
VIP ![]() ID: 1969 - # 19 09/20/24 - 08:09am ID: 1969 |
1st | Antoine P. | 320 |
Michelle T. | |||
2nd | Amor I. | 269 | |
Stephanie S. | |||
Whiz ![]() ID: 1968 - # 20 09/20/24 - 08:09am ID: 1968 |
1st | Amor I. | 134 |
Antoine P. | |||
2nd | Emily D. | -130 | |
Jay S. | |||
VIP ![]() ID: 1967 - # 21 09/20/24 - 08:09am ID: 1967 |
1st | Amor I. | 105 |
Antoine P. | |||
2nd | Gail V. | -160 | |
Calven L. | |||
Mirror ![]() ID: 1966 - # 22 09/20/24 - 08:09am ID: 1966 |
1st | Emily D. | 194 |
Joshua B. | |||
2nd | Allen W. | -200 | |
Sarah M. | |||
VIP ![]() ID: 1965 - # 23 09/20/24 - 08:09am ID: 1965 |
1st | Sarah M. | 454 |
Allen W. | |||
2nd | Edrina W. | 327 | |
Allen N. | |||
VIP ![]() ID: 1964 - # 24 09/20/24 - 08:09am ID: 1964 |
1st | Tapriece P. | 346 |
Brittany S. | |||
2nd | B.j T. | 205 | |
Robin R. | |||
Mirror ![]() ID: 1963 - # 25 09/20/24 - 08:09am ID: 1963 |
1st | Tapriece P. | 163 |
Gail V. | |||
2nd | Mob R. | -255 | |
Chimere S. |