
Screen Shot | Players | Score | |
Solo ![]() ID: 2013 - # 1 09/21/24 - 10:09am ID: 2013 |
1st | Allen W. | 285 |
2nd | Reclusive J. | 269 | |
3rd | Sookie S. | 231 | |
4th | Edrina W. | 82 | |
Mirror ![]() ID: 2012 - # 2 09/21/24 - 10:09am ID: 2012 |
1st | Sookie S. | 282 |
Allen W. | |||
2nd | Jay S. | 190 | |
Tapriece P. | |||
VIP ![]() ID: 2011 - # 3 09/21/24 - 10:09am ID: 2011 |
1st | Rell W. | 412 |
Tapriece P. | |||
2nd | Reclusive J. | 345 | |
Carol S. | |||
Solo ![]() ID: 2010 - # 4 09/21/24 - 10:09am ID: 2010 |
1st | Rell W. | 252 |
2nd | Logan R. | 223 | |
3rd | Random P. | 177 | |
4th | Majic J. | 108 | |
VIP ![]() ID: 2009 - # 5 09/21/24 - 10:09am ID: 2009 |
1st | Wave D. | 426 |
Calven L. | |||
2nd | Chimere S. | 231 | |
Sheryl H. | |||
Solo ![]() ID: 2008 - # 6 09/21/24 - 10:09am ID: 2008 |
1st | Tapriece P. | 262 |
2nd | Logan R. | 254 | |
3rd | Majic J. | 231 | |
4th | Rell W. | 113 | |
Solo ![]() ID: 2007 - # 7 09/21/24 - 10:09am ID: 2007 |
1st | Michelle T. | 252 |
2nd | Tapriece P. | 131 | |
3rd | Amor I. | 122 | |
4th | Gail V. | 102 | |
Solo ![]() ID: 2006 - # 8 09/21/24 - 10:09am ID: 2006 |
1st | Joshua B. | 301 |
2nd | Tapriece P. | 234 | |
3rd | Kimberly B. | 138 | |
4th | Calven L. | 38 | |
Whiz ![]() ID: 2005 - # 9 09/21/24 - 10:09am ID: 2005 |
1st | Sookie S. | 423 |
Allen W. | |||
2nd | Lee S. | 236 | |
Amor I. | |||
Whiz ![]() ID: 2004 - # 10 09/21/24 - 10:09am ID: 2004 |
1st | Sookie S. | 345 |
Allen W. | |||
2nd | Lee S. | 164 | |
Amor I. | |||
Mirror ![]() ID: 2003 - # 11 09/21/24 - 10:09am ID: 2003 |
1st | Tapriece P. | 171 |
B.j T. | |||
2nd | Mob R. | -50 | |
Tamika T. | |||
VIP ![]() ID: 2002 - # 12 09/21/24 - 10:09am ID: 2002 |
1st | Scottie M. | 269 |
Kellie M. | |||
2nd | Shaq P. | 192 | |
Mob R. | |||
Mirror ![]() ID: 2001 - # 13 09/21/24 - 10:09am ID: 2001 |
1st | Asia H. | 150 |
Tapriece P. | |||
2nd | Allen W. | 110 | |
Sookie S. | |||
Mirror ![]() ID: 1999 - # 14 09/21/24 - 10:09am ID: 1999 |
1st | Asia H. | 184 |
Tapriece P. | |||
2nd | Allen W. | -130 | |
Sookie S. | |||
VIP ![]() ID: 1998 - # 15 09/21/24 - 10:09am ID: 1998 |
1st | Scottie M. | 266 |
Judy F. | |||
2nd | Michelle T. | 113 | |
Mob R. | |||
Mirror ![]() ID: 1997 - # 16 09/21/24 - 09:09am ID: 1997 |
1st | Tapriece P. | 255 |
Michelle T. | |||
2nd | Allen W. | -28 | |
Sookie S. | |||
Solo ![]() ID: 1996 - # 17 09/21/24 - 09:09am ID: 1996 |
1st | Amor I. | 282 |
2nd | Tapriece P. | 276 | |
3rd | Alexander H. | 196 | |
4th | Michelle T. | 152 | |
VIP ![]() ID: 1995 - # 18 09/21/24 - 09:09am ID: 1995 |
1st | Scottie M. | 288 |
Kellie M. | |||
2nd | Judy F. | 245 | |
Mob R. | |||
VIP ![]() ID: 1994 - # 19 09/21/24 - 09:09am ID: 1994 |
1st | Scottie M. | 295 |
Kellie M. | |||
2nd | Brittany S. | 265 | |
Mob R. | |||
Solo ![]() ID: 1993 - # 20 09/21/24 - 09:09am ID: 1993 |
1st | Michelle T. | 266 |
2nd | Mob R. | 249 | |
3rd | Sookie S. | 201 | |
4th | Romario W. | -15 | |
Solo ![]() ID: 1992 - # 21 09/21/24 - 09:09am ID: 1992 |
1st | Sabahat H. | 269 |
2nd | Amor I. | 113 | |
3rd | Tapriece P. | 113 | |
4th | Calven L. | 15 | |
Solo ![]() ID: 1991 - # 22 09/20/24 - 09:09am ID: 1991 |
1st | Sookie S. | 253 |
2nd | Romario W. | 95 | |
3rd | Mob R. | 60 | |
4th | Amor I. | -50 | |
Solo ![]() ID: 1990 - # 23 09/20/24 - 08:09am ID: 1990 |
1st | Amor I. | 181 |
2nd | Mob R. | 114 | |
3rd | Allen W. | 74 | |
4th | Sookie S. | -108 | |
VIP ![]() ID: 1989 - # 24 09/20/24 - 08:09am ID: 1989 |
1st | Sookie S. | 245 |
Allen W. | |||
2nd | Amor I. | -140 | |
Tapriece P. | |||
VIP ![]() ID: 1988 - # 25 09/20/24 - 08:09am ID: 1988 |
1st | Amor I. | 521 |
Carol S. | |||
2nd | Allen W. | 326 | |
Sookie S. |