
Screen Shot | Players | Score | |
Solo ![]() ID: 5281 - # 1 04/21/25 - 11:04am ID: 5281 |
1st | Jordon P. | 252 |
2nd | Random P. | 243 | |
3rd | Danielle S. | 223 | |
4th | Katie M. | 171 | |
NBN ![]() ID: 5280 - # 2 04/21/25 - 11:04am ID: 5280 |
1st | Christol R. | 556 |
Ronnie W. | |||
2nd | Sarah M. | 457 | |
Billy W. | |||
Solo - High Roller Game![]() ID: 5279 - # 3 04/21/25 - 11:04am ID: 5279 |
1st | Nick C. | 447 |
2nd | Alexander H. | 369 | |
3rd | Li M. | 342 | |
4th | Paritosh P. | 320 | |
Bid Board - High Roller Game![]() ID: 5278 - # 4 04/21/25 - 11:04am ID: 5278 |
1st | Garisha C. | 352 |
Scottie M. | |||
2nd | Vanna W. | 254 | |
Dru R. | |||
NN - Main Event Game![]() ID: 5277 - # 5 04/21/25 - 11:04am ID: 5277 |
1st | Vanna W. | 505 |
Joshua B. | |||
2nd | Danielle S. | 170 | |
India A. | |||
Bid Board ![]() ID: 5276 - # 6 04/21/25 - 11:04am ID: 5276 |
1st | Scottie M. | 239 |
Tapriece P. | |||
2nd | Michael F. | -108 | |
Garisha C. | |||
VIP ![]() ID: 5275 - # 7 04/21/25 - 11:04am ID: 5275 |
1st | Mika P. | 519 |
Michael F. | |||
2nd | Emily D. | 126 | |
Dru R. | |||
NBN ![]() ID: 5274 - # 8 04/21/25 - 11:04am ID: 5274 |
1st | Sarah M. | 458 |
Alexander H. | |||
2nd | Michael F. | 125 | |
Carmen R. | |||
NN ![]() ID: 5273 - # 9 04/21/25 - 11:04am ID: 5273 |
1st | Vanna W. | 413 |
Timothy S. | |||
2nd | Sookie S. | 231 | |
Dru R. | |||
Solo - High Roller Game![]() ID: 5272 - # 10 04/21/25 - 11:04am ID: 5272 |
1st | Nick C. | 374 |
2nd | Johnny H. | 314 | |
3rd | Li M. | 249 | |
4th | Katie M. | 232 | |
Mirror ![]() ID: 5271 - # 11 04/21/25 - 11:04am ID: 5271 |
1st | Tapriece P. | 142 |
Carmen R. | |||
2nd | Romario W. | 1 | |
Emily D. | |||
NN - High Roller Game![]() ID: 5270 - # 12 04/21/25 - 11:04am ID: 5270 |
1st | Allen W. | 497 |
Malique F. | |||
2nd | Stephen F. | 216 | |
Vanna W. | |||
Solo ![]() ID: 5269 - # 13 04/21/25 - 11:04am ID: 5269 |
1st | Romario W. | 255 |
2nd | Tapriece P. | 250 | |
3rd | Paul W. | 224 | |
4th | Jamie B. | 190 | |
NBN ![]() ID: 5268 - # 14 04/21/25 - 11:04am ID: 5268 |
1st | Judy F. | 594 |
Alexander H. | |||
2nd | Timothy S. | 505 | |
Garisha C. | |||
NN ![]() ID: 5267 - # 15 04/21/25 - 11:04am ID: 5267 |
1st | Garisha C. | 403 |
Vanna W. | |||
2nd | Timothy S. | 268 | |
Li M. | |||
NN ![]() ID: 5266 - # 16 04/19/25 - 08:04am ID: 5266 |
1st | Garisha C. | 433 |
Vanna W. | |||
2nd | Timothy S. | 311 | |
Tapriece P. | |||
NN ![]() ID: 5265 - # 17 04/19/25 - 08:04am ID: 5265 |
1st | Billy W. | 459 |
Hammad S. | |||
2nd | Jay Z. | 325 | |
Vanna W. | |||
Unknown - Main Event Game![]() ID: 5264 - # 18 04/19/25 - 08:04am ID: 5264 |
1st | Billy W. | |
Paritosh P. | |||
2nd | Jay Z. | ||
Vanna W. | |||
VIP - High Roller Game![]() ID: 5263 - # 19 04/19/25 - 08:04am ID: 5263 |
1st | Billy W. | 559 |
Hammad S. | |||
2nd | Jay Z. | 443 | |
Vanna W. | |||
NN - High Roller Game![]() ID: 5262 - # 20 04/19/25 - 08:04am ID: 5262 |
1st | Vanna W. | 534 |
Jay Z. | |||
2nd | Robin R. | 260 | |
Billy W. | |||
NBN ![]() ID: 5261 - # 21 04/19/25 - 08:04am ID: 5261 |
1st | Garisha C. | 531 |
Robert J. | |||
2nd | Hammad S. | 335 | |
Jay Z. | |||
Solo - High Roller Game![]() ID: 5260 - # 22 04/19/25 - 08:04am ID: 5260 |
1st | Garisha C. | 304 |
2nd | Paritosh P. | 291 | |
3rd | Tasha P. | 119 | |
4th | Jay Z. | 61 | |
NBN ![]() ID: 5259 - # 23 04/19/25 - 08:04am ID: 5259 |
1st | Sarah M. | 508 |
Alexander H. | |||
2nd | Robert J. | 454 | |
Judy F. | |||
NBN ![]() ID: 5258 - # 24 04/19/25 - 08:04am ID: 5258 |
1st | Sarah M. | 524 |
Alexander H. | |||
2nd | Danielle S. | 482 | |
Judy F. | |||
NN ![]() ID: 5257 - # 25 04/19/25 - 08:04am ID: 5257 |
1st | Vanna W. | 435 |
Timothy S. | |||
2nd | India A. | 181 | |
Billy W. |