
| Screen Shot | Players | Score | |
NBN ![]() ID: 6147 - # 1 06/21/25 - 06:06am ID: 6147 |
1st | Felicia B. | 467 |
| Lisa B. | |||
| 2nd | Allen W. | 128 | |
| Bhrissy L. | |||
Whiz ![]() ID: 6146 - # 2 06/21/25 - 06:06am ID: 6146 |
1st | Bhrissy L. | 200 |
| Emily D. | |||
| 2nd | Brittany S. | -100 | |
| Tapriece P. | |||
Solo - High Roller Game![]() ID: 6145 - # 3 06/21/25 - 06:06am ID: 6145 |
1st | Felicia B. | 414 |
| 2nd | Hammad S. | 287 | |
| 3rd | Kimberly N. | 221 | |
| 4th | Alexander H. | 210 | |
Solo - High Roller Game![]() ID: 6144 - # 4 06/21/25 - 06:06am ID: 6144 |
1st | Garisha C. | 353 |
| 2nd | Jay Z. | 247 | |
| 3rd | Nick C. | 153 | |
| 4th | Li M. | 96 | |
Mirror ![]() ID: 6143 - # 5 06/21/25 - 06:06am ID: 6143 |
1st | Bhrissy L. | 115 |
| Krystle C. | |||
| 2nd | Tapriece P. | -150 | |
| Mika P. | |||
Solo ![]() ID: 6142 - # 6 06/21/25 - 05:06am ID: 6142 |
1st | Corey W. | 309 |
| 2nd | Nick C. | 300 | |
| 3rd | Joshua B. | 240 | |
| 4th | Jay Z. | 118 | |
Solo - High Roller Game![]() ID: 6141 - # 7 06/21/25 - 05:06am ID: 6141 |
1st | Garisha C. | 405 |
| 2nd | Alexander H. | 314 | |
| 3rd | Hammad S. | 305 | |
| 4th | Nick P. | 273 | |
Solo ![]() ID: 6140 - # 8 06/21/25 - 05:06am ID: 6140 |
1st | Tapriece P. | 314 |
| 2nd | Mika P. | 313 | |
| 3rd | Allen W. | 264 | |
| 4th | Corey W. | 203 | |
NBN ![]() ID: 6139 - # 9 06/21/25 - 05:06am ID: 6139 |
1st | India A. | 520 |
| Robin R. | |||
| 2nd | Hammad S. | 312 | |
| Garisha C. | |||
NN ![]() ID: 6138 - # 10 06/21/25 - 05:06am ID: 6138 |
1st | India A. | 401 |
| Vanna W. | |||
| 2nd | Li M. | 97 | |
| Paritosh P. | |||
Solo - High Roller Game![]() ID: 6137 - # 11 06/21/25 - 05:06am ID: 6137 |
1st | Tapriece P. | 363 |
| 2nd | Alexander H. | 359 | |
| 3rd | Garisha C. | 342 | |
| 4th | Joshua B. | 254 | |
Solo ![]() ID: 6136 - # 12 06/21/25 - 05:06am ID: 6136 |
1st | Li M. | 329 |
| 2nd | Robin R. | 318 | |
| 3rd | Katie M. | 308 | |
| 4th | Garisha C. | 105 | |
Solo - High Roller Game![]() ID: 6135 - # 13 06/21/25 - 05:06am ID: 6135 |
1st | Nick C. | 432 |
| 2nd | Allen W. | 372 | |
| 3rd | Garisha C. | 267 | |
| 4th | Li M. | 189 | |
Solo - High Roller Game![]() ID: 6134 - # 14 06/21/25 - 05:06am ID: 6134 |
1st | Felicia B. | 312 |
| 2nd | Lily L. | 255 | |
| 3rd | Nick C. | 140 | |
| 4th | Li M. | -57 | |
NN - High Roller Game![]() ID: 6133 - # 15 06/21/25 - 05:06am ID: 6133 |
1st | Felicia B. | 489 |
| Malique F. | |||
| 2nd | Robert J. | 286 | |
| Vanna W. | |||
NN - High Roller Game![]() ID: 6132 - # 16 06/21/25 - 05:06am ID: 6132 |
1st | Allen W. | 405 |
| Hammad S. | |||
| 2nd | India A. | 323 | |
| Vanna W. | |||
Solo ![]() ID: 6131 - # 17 06/21/25 - 05:06am ID: 6131 |
1st | Li M. | 254 |
| 2nd | Katie M. | 233 | |
| 3rd | Kimberly N. | 183 | |
| 4th | Garisha C. | 137 | |
NN - High Roller Game![]() ID: 6130 - # 18 06/21/25 - 05:06am ID: 6130 |
1st | Vanna W. | 403 |
| Joshua B. | |||
| 2nd | Alexander H. | 203 | |
| Nick P. | |||
NBN ![]() ID: 6129 - # 19 06/21/25 - 05:06am ID: 6129 |
1st | Garisha C. | 539 |
| Alexander H. | |||
| 2nd | Nick P. | 49 | |
| Katie M. | |||
NBN - High Roller Game![]() ID: 6128 - # 20 06/21/25 - 05:06am ID: 6128 |
1st | Garisha C. | 539 |
| Alexander H. | |||
| 2nd | Sarah M. | 306 | |
| Allen W. | |||
Solo ![]() ID: 6127 - # 21 06/21/25 - 05:06am ID: 6127 |
1st | Mika P. | 308 |
| 2nd | Katie M. | 303 | |
| 3rd | Sarah M. | 263 | |
| 4th | Tapriece P. | 150 | |
NN ![]() ID: 6126 - # 22 06/21/25 - 05:06am ID: 6126 |
1st | Jay Z. | 254 |
| Random P. | |||
| 2nd | Random P. | 250 | |
| Random P. | |||
Solo ![]() ID: 6125 - # 23 06/21/25 - 05:06am ID: 6125 |
1st | Allen W. | 254 |
| 2nd | Random P. | 253 | |
| 3rd | Mika P. | 204 | |
| 4th | Tapriece P. | 16 | |
Solo ![]() ID: 6124 - # 24 06/21/25 - 05:06am ID: 6124 |
1st | Jay Z. | 274 |
| 2nd | Tapriece P. | 193 | |
| 3rd | Allen W. | 173 | |
| 4th | Christol R. | 162 | |
Solo - Main Event Game![]() ID: 6123 - # 25 06/21/25 - 05:06am ID: 6123 |
1st | Li M. | 419 |
| 2nd | India A. | 371 | |
| 3rd | Hammad S. | 324 | |
| 4th | Nick C. | 296 | |

























