
Screen Shot | Players | Score | |
VIP ![]() ID: 649 - # 1 08/12/24 - 12:08pm ID: 649 |
1st | Asia H. | 401 |
Sheryl H. | |||
2nd | Janaye A. | 345 | |
Robin R. | |||
Solo ![]() ID: 648 - # 2 08/12/24 - 12:08pm ID: 648 |
1st | Tapriece P. | 254 |
2nd | Billy W. | 134 | |
3rd | Bobby W. | 134 | |
4th | EMarie Q. | 55 | |
VIP ![]() ID: 647 - # 3 08/12/24 - 12:08pm ID: 647 |
1st | Sookie S. | 426 |
Bobby W. | |||
2nd | Asia H. | 422 | |
Tapriece P. | |||
VIP ![]() ID: 646 - # 4 08/12/24 - 12:08pm ID: 646 |
1st | Lily L. | 545 |
Scottie M. | |||
2nd | Allen W. | 202 | |
Judy F. | |||
VIP ![]() ID: 645 - # 5 08/12/24 - 12:08pm ID: 645 |
1st | Janaye A. | 398 |
Wave D. | |||
2nd | ChaKoa P. | 172 | |
Jay Z. | |||
Solo ![]() ID: 644 - # 6 08/12/24 - 12:08pm ID: 644 |
1st | Jay Z. | 217 |
2nd | Random P. | 182 | |
3rd | Bree G. | 168 | |
4th | Tapriece P. | 134 | |
VIP ![]() ID: 643 - # 7 08/12/24 - 12:08pm ID: 643 |
1st | Tara S. | 432 |
Lynn A. | |||
2nd | Timothy S. | 221 | |
Vanna W. | |||
Solo ![]() ID: 642 - # 8 08/12/24 - 12:08pm ID: 642 |
1st | Bobby W. | 204 |
2nd | Random P. | 195 | |
3rd | Jay Z. | 63 | |
4th | Paul W. | 15 | |
VIP ![]() ID: 641 - # 9 08/12/24 - 12:08pm ID: 641 |
1st | Malique F. | 437 |
Vanna W. | |||
2nd | Allen W. | 187 | |
Robin R. | |||
VIP ![]() ID: 640 - # 10 08/12/24 - 12:08pm ID: 640 |
1st | Krystle C. | 406 |
Kyle J. | |||
2nd | Bree G. | 167 | |
Bobby W. | |||
VIP ![]() ID: 639 - # 11 08/12/24 - 12:08pm ID: 639 |
1st | Asia H. | 538 |
Oceania A. | |||
2nd | Paul W. | 249 | |
Jason M. | |||
VIP ![]() ID: 638 - # 12 08/12/24 - 12:08pm ID: 638 |
1st | Tamika T. | 346 |
Wave D. | |||
2nd | Jamie B. | 163 | |
Rell W. | |||
VIP ![]() ID: 637 - # 13 08/12/24 - 12:08pm ID: 637 |
1st | Allen W. | 304 |
Judy F. | |||
2nd | Tapriece P. | 229 | |
Paul W. | |||
VIP ![]() ID: 636 - # 14 08/09/24 - 02:08pm ID: 636 |
1st | Asia H. | 338 |
Kyle J. | |||
2nd | Allen W. | 244 | |
Rell W. | |||
VIP ![]() ID: 635 - # 15 08/09/24 - 02:08pm ID: 635 |
1st | Robin R. | 539 |
Sajid A. | |||
2nd | Tapriece P. | 356 | |
Sheryl H. | |||
Solo ![]() ID: 634 - # 16 08/09/24 - 02:08pm ID: 634 |
1st | Romario W. | 274 |
2nd | Tapriece P. | 164 | |
3rd | Calven L. | 153 | |
4th | Laura B. | 105 | |
VIP ![]() ID: 633 - # 17 08/09/24 - 02:08pm ID: 633 |
1st | Robin R. | 504 |
Nick P. | |||
2nd | Tara S. | 378 | |
Nick C. | |||
Solo ![]() ID: 632 - # 18 08/09/24 - 02:08pm ID: 632 |
1st | Tapriece P. | 234 |
2nd | Kimberly B. | 184 | |
3rd | Laura B. | 133 | |
4th | Jesse K. | 123 | |
VIP ![]() ID: 631 - # 19 08/09/24 - 02:08pm ID: 631 |
1st | Kevin S. | 518 |
Annabelle Q. | |||
2nd | Allen W. | 240 | |
Judy F. | |||
Solo ![]() ID: 630 - # 20 08/09/24 - 02:08pm ID: 630 |
1st | Malique F. | 251 |
2nd | Calven L. | 143 | |
3rd | Tapriece P. | 134 | |
4th | Laura B. | 128 | |
VIP ![]() ID: 629 - # 21 08/09/24 - 02:08pm ID: 629 |
1st | Tara S. | 469 |
Robin R. | |||
2nd | Timothy S. | 409 | |
Vanna W. | |||
Solo ![]() ID: 628 - # 22 08/09/24 - 02:08pm ID: 628 |
1st | Bobby W. | 253 |
2nd | Jay S. | 249 | |
3rd | Malique F. | 244 | |
4th | Tapriece P. | 214 | |
Solo ![]() ID: 627 - # 23 08/09/24 - 02:08pm ID: 627 |
1st | Bobby W. | 213 |
2nd | Jay S. | 122 | |
3rd | Paul W. | 98 | |
4th | Tapriece P. | 92 | |
Solo ![]() ID: 626 - # 24 08/09/24 - 02:08pm ID: 626 |
1st | Sookie S. | 273 |
2nd | Kenneth K. | 164 | |
3rd | Allen W. | 114 | |
4th | Laura B. | 45 | |
VIP ![]() ID: 625 - # 25 08/09/24 - 02:08pm ID: 625 |
1st | Tapriece P. | 402 |
Kyle J. | |||
2nd | Kenneth K. | 208 | |
Bobby W. |