
Screen Shot | Players | Score | |
Solo ![]() ID: 824 - # 1 08/17/24 - 06:08am ID: 824 |
1st | Robin R. | 253 |
2nd | Random P. | 250 | |
3rd | Random P. | 249 | |
4th | Random P. | 140 | |
Solo ![]() ID: 823 - # 2 08/17/24 - 06:08am ID: 823 |
1st | Tapriece P. | 253 |
2nd | Random P. | 252 | |
3rd | Tamika T. | 233 | |
4th | Allen W. | 142 | |
Solo ![]() ID: 822 - # 3 08/17/24 - 06:08am ID: 822 |
1st | Tamika T. | 260 |
2nd | Tapriece P. | 228 | |
3rd | Shaq P. | 201 | |
4th | Allen W. | 3 | |
VIP ![]() ID: 821 - # 4 08/17/24 - 06:08am ID: 821 |
1st | Chimere S. | 354 |
Paul W. | |||
2nd | Allen W. | 287 | |
Tapriece P. | |||
VIP ![]() ID: 820 - # 5 08/17/24 - 06:08am ID: 820 |
1st | Tamika T. | 527 |
Jay S. | |||
2nd | Allen W. | 409 | |
Calven L. | |||
VIP ![]() ID: 819 - # 6 08/17/24 - 06:08am ID: 819 |
1st | Annabelle Q. | 453 |
Jay S. | |||
2nd | Sookie S. | 296 | |
Dru R. | |||
VIP ![]() ID: 818 - # 7 08/17/24 - 06:08am ID: 818 |
1st | Asia H. | 417 |
Dru R. | |||
2nd | Sheila W. | 283 | |
Jay S. | |||
Solo ![]() ID: 817 - # 8 08/17/24 - 06:08am ID: 817 |
1st | Sheila W. | 151 |
2nd | Rodney L. | 90 | |
3rd | Amanda R. | 35 | |
4th | Jay S. | 12 | |
VIP ![]() ID: 816 - # 9 08/17/24 - 06:08am ID: 816 |
1st | Asia H. | 338 |
B.j T. | |||
2nd | Allen W. | 105 | |
Sookie S. | |||
VIP ![]() ID: 815 - # 10 08/17/24 - 06:08am ID: 815 |
1st | Sookie S. | 548 |
Chimere S. | |||
2nd | Allen W. | 243 | |
Calven L. | |||
VIP ![]() ID: 814 - # 11 08/17/24 - 06:08am ID: 814 |
1st | Asia H. | 325 |
Sheila W. | |||
2nd | Lily L. | 194 | |
Wave D. | |||
Solo ![]() ID: 813 - # 12 08/17/24 - 06:08am ID: 813 |
1st | Tapriece P. | 253 |
2nd | Jay S. | 243 | |
3rd | Tamika T. | 241 | |
4th | Annabelle Q. | 156 | |
VIP ![]() ID: 812 - # 13 08/16/24 - 10:08pm ID: 812 |
1st | Asia H. | 261 |
Paul W. | |||
2nd | Annabelle Q. | 172 | |
Tapriece P. | |||
VIP ![]() ID: 811 - # 14 08/16/24 - 10:08pm ID: 811 |
1st | Asia H. | 174 |
Paul W. | |||
2nd | Jay S. | 153 | |
Mob R. | |||
VIP ![]() ID: 810 - # 15 08/16/24 - 10:08pm ID: 810 |
1st | Stacy A. | 427 |
Kimberly B. | |||
2nd | Mob R. | 272 | |
Calven L. | |||
Solo ![]() ID: 809 - # 16 08/16/24 - 10:08pm ID: 809 |
1st | Tapriece P. | 267 |
2nd | May B. | 203 | |
3rd | Calven L. | 169 | |
4th | Jesse K. | 127 | |
Solo ![]() ID: 808 - # 17 08/16/24 - 10:08pm ID: 808 |
1st | Calven L. | 253 |
2nd | Tapriece P. | 236 | |
3rd | Kimberly B. | 187 | |
4th | Random P. | 105 | |
Solo ![]() ID: 807 - # 18 08/15/24 - 08:08am ID: 807 |
1st | Sajid A. | 214 |
2nd | Random P. | 173 | |
3rd | Lily L. | 98 | |
4th | Allen W. | 46 | |
VIP ![]() ID: 806 - # 19 08/15/24 - 07:08am ID: 806 |
1st | Krystle C. | 362 |
Oceania A. | |||
2nd | Allen W. | 255 | |
Sookie S. | |||
VIP ![]() ID: 805 - # 20 08/15/24 - 07:08am ID: 805 |
1st | Kimberly B. | 528 |
Malique F. | |||
2nd | Random P. | 528 | |
Random P. | |||
VIP ![]() ID: 804 - # 21 08/15/24 - 07:08am ID: 804 |
1st | Sajid A. | 528 |
Robin R. | |||
2nd | Random P. | 528 | |
Random P. | |||
Below game is part of Level Up Wednesday Event | |||
VIP ![]() ID: 803 - # 22 08/15/24 - 07:08am ID: 803 Doesn't Count Towards Belt |
1st | Tara S. | 527 |
Jay Z. | |||
2nd | Asia H. | -4 | |
Amanda R. | |||
Below game is part of Level Up Wednesday Event | |||
VIP ![]() ID: 802 - # 23 08/15/24 - 07:08am ID: 802 Doesn't Count Towards Belt |
1st | Asia H. | 152 |
Scottie M. | |||
2nd | Annabelle Q. | 11 | |
Tapriece P. | |||
Below game is part of Level Up Wednesday Event | |||
VIP ![]() ID: 801 - # 24 08/15/24 - 07:08am ID: 801 Doesn't Count Towards Belt |
1st | Random P. | 122 |
Scottie M. | |||
2nd | Deanna H. | 111 | |
Sookie S. | |||
Below game is part of Level Up Wednesday Event | |||
VIP ![]() ID: 800 - # 25 08/15/24 - 07:08am ID: 800 Doesn't Count Towards Belt |
1st | Judy F. | 419 |
Scottie M. | |||
2nd | Asia H. | 350 | |
Phyllis M. |