
Screen Shot | Players | Score | |
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1631 - # 1 09/10/24 - 04:09am ID: 1631 Doesn't Count Towards Belt |
1st | Scottie M. | 135 |
Matt P. | |||
2nd | Malique F. | -129 | |
Michelle T. | |||
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1630 - # 2 09/10/24 - 04:09am ID: 1630 Doesn't Count Towards Belt |
1st | Mob R. | 170 |
Sarah M. | |||
2nd | Timothy S. | 90 | |
Tapriece P. | |||
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1629 - # 3 09/10/24 - 04:09am ID: 1629 Doesn't Count Towards Belt |
1st | Michelle T. | 142 |
Scottie M. | |||
2nd | Allen W. | -120 | |
Malique F. | |||
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1628 - # 4 09/10/24 - 04:09am ID: 1628 Doesn't Count Towards Belt |
1st | Mob R. | 107 |
Scottie M. | |||
2nd | Malique F. | -160 | |
Michelle T. | |||
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1627 - # 5 09/10/24 - 04:09am ID: 1627 Doesn't Count Towards Belt |
1st | Mob R. | 214 |
Deanna H. | |||
2nd | Kellie M. | 72 | |
Scottie M. | |||
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1626 - # 6 09/10/24 - 04:09am ID: 1626 Doesn't Count Towards Belt |
1st | B.j T. | 167 |
Joshua B. | |||
2nd | Sarah M. | -98 | |
Scottie M. | |||
Solo ![]() ID: 1625 - # 7 09/10/24 - 04:09am ID: 1625 |
1st | Laura B. | 279 |
2nd | Reeni B. | 239 | |
3rd | Allen W. | 200 | |
4th | Nuno A. | 158 | |
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1624 - # 8 09/10/24 - 04:09am ID: 1624 Doesn't Count Towards Belt |
1st | Scottie M. | 157 |
Sarah M. | |||
2nd | Jay Z. | -106 | |
Mob R. | |||
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1623 - # 9 09/10/24 - 04:09am ID: 1623 Doesn't Count Towards Belt |
1st | Scottie M. | -13 |
Sarah M. | |||
2nd | Malique F. | -180 | |
Mob R. | |||
Below game is part of Happy Birthday Kellie Event | |||
Mirror ![]() ID: 1622 - # 10 09/10/24 - 04:09am ID: 1622 Doesn't Count Towards Belt |
1st | Scottie M. | 164 |
Jamie B. | |||
2nd | B.j T. | 104 | |
Tapriece P. | |||
Solo ![]() ID: 1621 - # 11 09/09/24 - 11:09am ID: 1621 |
1st | Majic J. | 93 |
2nd | Tapriece P. | 34 | |
3rd | Allen W. | 30 | |
4th | Reclusive J. | -100 | |
VIP ![]() ID: 1620 - # 12 09/09/24 - 11:09am ID: 1620 |
1st | Tapriece P. | 378 |
Majic J. | |||
2nd | B.j T. | 103 | |
Mob R. | |||
Mirror ![]() ID: 1619 - # 13 09/09/24 - 11:09am ID: 1619 |
1st | Chimere S. | 112 |
Mob R. | |||
2nd | Wave D. | -150 | |
Rhonda B. | |||
Mirror ![]() ID: 1618 - # 14 09/09/24 - 11:09am ID: 1618 |
1st | Chimere S. | 256 |
Mob R. | |||
2nd | Timothy S. | -130 | |
Rhonda B. | |||
Mirror ![]() ID: 1617 - # 15 09/09/24 - 11:09am ID: 1617 |
1st | Timothy S. | 239 |
Mob R. | |||
2nd | Asia H. | -157 | |
Rhonda B. | |||
VIP ![]() ID: 1616 - # 16 09/09/24 - 11:09am ID: 1616 |
1st | Vanna W. | 353 |
Stephen F. | |||
2nd | Asia H. | 156 | |
Tapriece P. | |||
VIP ![]() ID: 1615 - # 17 09/09/24 - 11:09am ID: 1615 |
1st | Tapriece P. | 286 |
Timothy S. | |||
2nd | Shaq P. | 86 | |
Queen T. | |||
Solo ![]() ID: 1614 - # 18 09/09/24 - 11:09am ID: 1614 |
1st | Asia H. | 204 |
2nd | Random P. | 193 | |
3rd | Sarah M. | 131 | |
4th | Allen W. | 102 | |
VIP ![]() ID: 1613 - # 19 09/09/24 - 11:09am ID: 1613 |
1st | Mob R. | 369 |
Dazé V. | |||
2nd | James M. | 309 | |
Random P. | |||
VIP ![]() ID: 1612 - # 20 09/09/24 - 11:09am ID: 1612 |
1st | Tapriece P. | 323 |
Mob R. | |||
2nd | Asia H. | 277 | |
Chimere S. | |||
VIP ![]() ID: 1611 - # 21 09/09/24 - 11:09am ID: 1611 |
1st | Asia H. | 333 |
Kyle J. | |||
2nd | Lee S. | 92 | |
Tapriece P. | |||
VIP ![]() ID: 1610 - # 22 09/09/24 - 11:09am ID: 1610 |
1st | Tapriece P. | 265 |
Michelle T. | |||
2nd | Asia H. | 63 | |
Joseph V. | |||
VIP ![]() ID: 1609 - # 23 09/09/24 - 11:09am ID: 1609 |
1st | Asia H. | 512 |
Joseph V. | |||
2nd | Sarah M. | 448 | |
Amber C. | |||
VIP ![]() ID: 1608 - # 24 09/09/24 - 11:09am ID: 1608 |
1st | Sarah M. | 535 |
Judy F. | |||
2nd | Allen W. | 240 | |
Joseph V. | |||
VIP ![]() ID: 1607 - # 25 09/09/24 - 11:09am ID: 1607 |
1st | Joseph V. | 545 |
Allen W. | |||
2nd | Michelle T. | 534 | |
Sarah M. |