
Screen Shot | Players | Score | |
Solo ![]() ID: 2216 - # 1 09/25/24 - 07:09am ID: 2216 |
1st | Allen W. | 183 |
2nd | Random P. | 154 | |
3rd | Tamika T. | 128 | |
4th | Laura B. | 82 | |
VIP ![]() ID: 2215 - # 2 09/25/24 - 07:09am ID: 2215 |
1st | Tapriece P. | 474 |
Mike P. | |||
2nd | Michelle T. | 298 | |
Shira F. | |||
Whiz ![]() ID: 2214 - # 3 09/25/24 - 07:09am ID: 2214 |
1st | Amanda R. | 356 |
Antoine P. | |||
2nd | Reclusive J. | 179 | |
Mika P. | |||
Whiz ![]() ID: 2213 - # 4 09/25/24 - 07:09am ID: 2213 |
1st | Amanda R. | 32 |
Antoine P. | |||
2nd | Reclusive J. | -100 | |
Mika P. | |||
VIP ![]() ID: 2212 - # 5 09/25/24 - 07:09am ID: 2212 |
1st | Sheila W. | 316 |
Logan R. | |||
2nd | Gail V. | 122 | |
Michelle T. | |||
VIP ![]() ID: 2211 - # 6 09/25/24 - 07:09am ID: 2211 |
1st | Gail V. | 117 |
Mika P. | |||
2nd | Michelle T. | -126 | |
Shira F. | |||
VIP ![]() ID: 2210 - # 7 09/25/24 - 07:09am ID: 2210 |
1st | B.j T. | 237 |
Mika P. | |||
2nd | Mob R. | 6 | |
Tasha P. | |||
Mirror ![]() ID: 2209 - # 8 09/25/24 - 07:09am ID: 2209 |
1st | Michelle T. | 174 |
Shira F. | |||
2nd | Mika P. | -58 | |
Tasha P. | |||
Mirror ![]() ID: 2208 - # 9 09/25/24 - 07:09am ID: 2208 |
1st | Michelle T. | 295 |
Shira F. | |||
2nd | Amor I. | -116 | |
Tasha P. | |||
Solo ![]() ID: 2207 - # 10 09/25/24 - 07:09am ID: 2207 |
1st | Reclusive J. | 262 |
2nd | Amor I. | 257 | |
3rd | Judy F. | 176 | |
4th | Mob R. | 56 | |
Solo ![]() ID: 2206 - # 11 09/25/24 - 07:09am ID: 2206 |
1st | Shira F. | 274 |
2nd | Mika P. | 257 | |
3rd | Tapriece P. | 253 | |
4th | Mob R. | 150 | |
Whiz ![]() ID: 2205 - # 12 09/24/24 - 12:09pm ID: 2205 |
1st | Sarah M. | 283 |
Mob R. | |||
2nd | Lee S. | 238 | |
Tapriece P. | |||
Whiz ![]() ID: 2204 - # 13 09/24/24 - 12:09pm ID: 2204 |
1st | Antoine P. | 386 |
Lily L. | |||
2nd | Amor I. | 83 | |
Michelle T. | |||
VIP ![]() ID: 2203 - # 14 09/24/24 - 12:09pm ID: 2203 |
1st | Antoine P. | 379 |
Mika P. | |||
2nd | Michelle T. | 255 | |
Tasha P. | |||
Mirror ![]() ID: 2202 - # 15 09/24/24 - 12:09pm ID: 2202 |
1st | Shira F. | 212 |
Tapriece P. | |||
2nd | Mob R. | 101 | |
Tasha P. | |||
Whiz ![]() ID: 2201 - # 16 09/24/24 - 12:09pm ID: 2201 |
1st | Romario W. | 173 |
Mika P. | |||
2nd | Antoine P. | -90 | |
Michelle T. | |||
Solo ![]() ID: 2200 - # 17 09/24/24 - 12:09pm ID: 2200 |
1st | Mob R. | 208 |
2nd | Tasha P. | 116 | |
3rd | Mika P. | 94 | |
4th | Tapriece P. | 75 | |
Solo ![]() ID: 2199 - # 18 09/24/24 - 10:09am ID: 2199 |
1st | Tasha P. | 204 |
2nd | Mika P. | 185 | |
3rd | Romario W. | 173 | |
4th | Amor I. | 54 | |
Solo ![]() ID: 2198 - # 19 09/24/24 - 09:09am ID: 2198 |
1st | Mika P. | 153 |
2nd | Tasha P. | 84 | |
3rd | Michelle T. | 72 | |
4th | Amor I. | 70 | |
VIP ![]() ID: 2197 - # 20 09/24/24 - 09:09am ID: 2197 |
1st | Tapriece P. | 413 |
Mika P. | |||
2nd | Carol S. | 282 | |
Tasha P. | |||
VIP ![]() ID: 2196 - # 21 09/24/24 - 09:09am ID: 2196 |
1st | Romario W. | 356 |
Shira F. | |||
2nd | Vanna W. | 204 | |
Kinita N. | |||
Solo ![]() ID: 2195 - # 22 09/24/24 - 09:09am ID: 2195 |
1st | Shira F. | 202 |
2nd | Mob R. | 155 | |
3rd | Amor I. | 142 | |
4th | Kinita N. | 127 | |
Whiz ![]() ID: 2194 - # 23 09/24/24 - 09:09am ID: 2194 |
1st | Sarah M. | 261 |
Allen W. | |||
2nd | Shira F. | 155 | |
Kinita N. | |||
Whiz ![]() ID: 2193 - # 24 09/24/24 - 09:09am ID: 2193 |
1st | Sarah M. | 303 |
Allen W. | |||
2nd | Shira F. | -106 | |
Kinita N. | |||
Solo ![]() ID: 2192 - # 25 09/24/24 - 09:09am ID: 2192 |
1st | Reclusive J. | 294 |
2nd | Shira F. | 200 | |
3rd | Amanda R. | 137 | |
4th | Mika P. | 53 | |