
Screen Shot | Players | Score | |
VIP ![]() ID: 2366 - # 1 09/28/24 - 11:09am ID: 2366 |
1st | Amber C. | 152 |
Marina O. | |||
2nd | Tasha P. | 10 | |
Mika P. | |||
Solo ![]() ID: 2365 - # 2 09/28/24 - 11:09am ID: 2365 |
1st | Judy F. | 213 |
2nd | Shawna R. | 164 | |
3rd | Allen W. | 93 | |
4th | Amanda R. | 74 | |
VIP ![]() ID: 2364 - # 3 09/28/24 - 11:09am ID: 2364 |
1st | Tasha P. | 245 |
Lee S. | |||
2nd | Shaq P. | 4 | |
Mika P. | |||
VIP ![]() ID: 2363 - # 4 09/28/24 - 11:09am ID: 2363 |
1st | Tamika T. | 162 |
Lee S. | |||
2nd | Michelle T. | -117 | |
Judy F. | |||
Mirror ![]() ID: 2362 - # 5 09/28/24 - 11:09am ID: 2362 |
1st | Shaq P. | 252 |
Emily D. | |||
2nd | Amor I. | -130 | |
Teneka F. | |||
Solo ![]() ID: 2361 - # 6 09/28/24 - 11:09am ID: 2361 |
1st | Mika P. | 204 |
2nd | Tapriece P. | 152 | |
3rd | Tasha P. | 82 | |
4th | Unhinged V. | 78 | |
Solo ![]() ID: 2360 - # 7 09/28/24 - 11:09am ID: 2360 |
1st | Mika P. | 313 |
2nd | Sarah M. | 193 | |
3rd | Shira F. | 174 | |
4th | Tasha P. | 62 | |
VIP ![]() ID: 2359 - # 8 09/27/24 - 05:09pm ID: 2359 |
1st | Shira F. | 274 |
Lee S. | |||
2nd | Amber C. | -109 | |
Carol S. | |||
Mirror ![]() ID: 2358 - # 9 09/27/24 - 04:09pm ID: 2358 |
1st | Amanda R. | 164 |
Mika P. | |||
2nd | Romario W. | -250 | |
Judy F. | |||
Mirror ![]() ID: 2357 - # 10 09/27/24 - 04:09pm ID: 2357 |
1st | Judy F. | 264 |
Romario W. | |||
2nd | Amanda R. | -20 | |
Mika P. | |||
VIP ![]() ID: 2356 - # 11 09/27/24 - 04:09pm ID: 2356 |
1st | Amanda R. | 143 |
Mika P. | |||
2nd | Michelle T. | -146 | |
Judy F. | |||
VIP ![]() ID: 2355 - # 12 09/27/24 - 04:09pm ID: 2355 |
1st | Carol S. | 284 |
Yatin B. | |||
2nd | Allen W. | -135 | |
Judy F. | |||
VIP ![]() ID: 2354 - # 13 09/27/24 - 04:09pm ID: 2354 |
1st | Amanda R. | 527 |
Lily L. | |||
2nd | Allen W. | 233 | |
Amber C. | |||
Solo ![]() ID: 2353 - # 14 09/27/24 - 04:09pm ID: 2353 |
1st | Sarah M. | 203 |
2nd | Mika P. | 255 | |
3rd | Michelle T. | 237 | |
4th | Shira F. | 120 | |
Solo ![]() ID: 2352 - # 15 09/27/24 - 04:09pm ID: 2352 |
1st | Amanda R. | 324 |
2nd | Joshua B. | 281 | |
3rd | Lily L. | 265 | |
4th | Timothy S. | 121 | |
Solo ![]() ID: 2351 - # 16 09/27/24 - 04:09pm ID: 2351 |
1st | Michelle T. | 254 |
2nd | Tapriece P. | 182 | |
3rd | Sarah M. | 142 | |
4th | Sheila W. | 98 | |
VIP ![]() ID: 2350 - # 17 09/27/24 - 04:09pm ID: 2350 |
1st | Amber C. | 415 |
Lee S. | |||
2nd | Timothy S. | 239 | |
Vanna W. | |||
VIP ![]() ID: 2349 - # 18 09/27/24 - 04:09pm ID: 2349 |
1st | Michelle T. | 424 |
Edrina W. | |||
2nd | Amanda R. | 273 | |
Tapriece P. | |||
Solo ![]() ID: 2348 - # 19 09/27/24 - 04:09pm ID: 2348 |
1st | Pooky W. | 309 |
2nd | Sarah M. | 246 | |
3rd | Sheila W. | 162 | |
4th | Shira F. | 110 | |
Solo ![]() ID: 2347 - # 20 09/27/24 - 04:09pm ID: 2347 |
1st | Chimere S. | 236 |
2nd | Teneka F. | 167 | |
3rd | Michelle T. | 152 | |
4th | Jay S. | -60 | |
VIP ![]() ID: 2346 - # 21 09/27/24 - 04:09pm ID: 2346 |
1st | Tapriece P. | 401 |
Carol S. | |||
2nd | Timothy S. | -48 | |
Laura B. | |||
Solo ![]() ID: 2345 - # 22 09/27/24 - 04:09pm ID: 2345 |
1st | Amanda R. | 224 |
2nd | Pooky W. | 215 | |
3rd | Random P. | 164 | |
4th | Shira F. | 164 | |
Solo ![]() ID: 2344 - # 23 09/27/24 - 04:09pm ID: 2344 |
1st | Sarah M. | 317 |
2nd | Jay S. | 211 | |
3rd | Michelle T. | 149 | |
4th | Mika P. | 119 | |
VIP ![]() ID: 2343 - # 24 09/27/24 - 04:09pm ID: 2343 |
1st | Tapriece P. | 419 |
Gail V. | |||
2nd | Timothy S. | 217 | |
Laura B. | |||
VIP ![]() ID: 2342 - # 25 09/27/24 - 11:09am ID: 2342 |
1st | Shira F. | 557 |
Timothy S. | |||
2nd | Random P. | 357 | |
Michelle T. |