
Screen Shot | Players | Score | |
VIP ![]() ID: 3480 - # 1 10/26/24 - 11:10am ID: 3480 |
1st | Kimberly B. | 506 |
Allen W. | |||
2nd | Emily D. | 389 | |
Amber C. | |||
Solo ![]() ID: 3479 - # 2 10/26/24 - 11:10am ID: 3479 |
1st | Mika P. | 202 |
2nd | Allen W. | 143 | |
3rd | Scottie M. | 103 | |
4th | Sarah M. | 101 | |
VIP ![]() ID: 3478 - # 3 10/26/24 - 11:10am ID: 3478 |
1st | Allen W. | 478 |
Tamika T. | |||
2nd | Emily D. | 128 | |
Sarah M. | |||
Solo ![]() ID: 3477 - # 4 10/26/24 - 11:10am ID: 3477 |
1st | Allen W. | 253 |
2nd | Sarah M. | 214 | |
3rd | Jay S. | 189 | |
4th | Random P. | 158 | |
Solo ![]() ID: 3476 - # 5 10/26/24 - 11:10am ID: 3476 |
1st | Tamika T. | 278 |
2nd | Allen W. | 233 | |
3rd | Random P. | 216 | |
4th | Sarah M. | 158 | |
Solo ![]() ID: 3475 - # 6 10/26/24 - 11:10am ID: 3475 |
1st | Nick C. | 254 |
2nd | Shaq P. | 129 | |
3rd | Allen W. | 104 | |
4th | Sarah M. | 103 | |
Solo ![]() ID: 3474 - # 7 10/26/24 - 11:10am ID: 3474 |
1st | Allen W. | 254 |
2nd | Sarah M. | 225 | |
3rd | Judy F. | 157 | |
4th | Sookie S. | 136 | |
VIP ![]() ID: 3473 - # 8 10/26/24 - 11:10am ID: 3473 |
1st | Allen W. | 502 |
Judy F. | |||
2nd | Sarah M. | 232 | |
Tina H. | |||
Solo ![]() ID: 3472 - # 9 10/24/24 - 10:10am ID: 3472 |
1st | Sarah M. | 272 |
2nd | Allen W. | 218 | |
3rd | Random P. | 164 | |
4th | Tamika T. | 161 | |
Solo ![]() ID: 3471 - # 10 10/24/24 - 10:10am ID: 3471 |
1st | Sarah M. | 305 |
2nd | Lily L. | 173 | |
3rd | Mika P. | 97 | |
4th | Allen W. | 17 | |
Solo ![]() ID: 3470 - # 11 10/24/24 - 10:10am ID: 3470 |
1st | Lily L. | 264 |
2nd | Sarah M. | 254 | |
3rd | Mika P. | 203 | |
4th | Allen W. | 14 | |
Solo ![]() ID: 3469 - # 12 10/24/24 - 10:10am ID: 3469 |
1st | Chimere S. | 213 |
2nd | Sarah M. | 182 | |
3rd | Random P. | 135 | |
4th | Allen W. | 122 | |
Solo ![]() ID: 3468 - # 13 10/24/24 - 10:10am ID: 3468 |
1st | Tamika T. | 253 |
2nd | Sarah M. | 208 | |
3rd | Allen W. | 189 | |
4th | Random P. | 156 | |
Solo ![]() ID: 3467 - # 14 10/24/24 - 10:10am ID: 3467 |
1st | Sarah M. | 252 |
2nd | Lily L. | 213 | |
3rd | Teneka F. | 193 | |
4th | Allen W. | 141 | |
Solo ![]() ID: 3466 - # 15 10/24/24 - 10:10am ID: 3466 |
1st | Sarah M. | 254 |
2nd | Teneka F. | 252 | |
3rd | Allen W. | 164 | |
4th | Mika P. | 66 | |
Solo ![]() ID: 3465 - # 16 10/24/24 - 10:10am ID: 3465 |
1st | Allen W. | 369 |
2nd | Random P. | 330 | |
3rd | Sarah M. | 272 | |
4th | Antoine P. | 200 | |
Solo ![]() ID: 3464 - # 17 10/24/24 - 10:10am ID: 3464 |
1st | Lily L. | 254 |
2nd | Allen W. | 213 | |
3rd | Judy F. | 204 | |
4th | Sarah M. | 145 | |
Solo ![]() ID: 3463 - # 18 10/24/24 - 10:10am ID: 3463 |
1st | Scottie M. | 252 |
2nd | Sarah M. | 218 | |
3rd | Allen W. | 129 | |
4th | Johnny H. | 67 | |
Solo ![]() ID: 3462 - # 19 10/24/24 - 10:10am ID: 3462 |
1st | Sarah M. | 252 |
2nd | Amanda R. | 244 | |
3rd | Allen W. | 93 | |
4th | Random P. | 12 | |
Solo ![]() ID: 3461 - # 20 10/24/24 - 10:10am ID: 3461 |
1st | Sookie S. | 213 |
2nd | Mika P. | 112 | |
3rd | Tamika T. | 85 | |
4th | Johnnie N. | -59 | |
Whiz ![]() ID: 3460 - # 21 10/24/24 - 10:10am ID: 3460 |
1st | Sarah M. | 312 |
Allen W. | |||
2nd | Amor I. | 161 | |
Asia H. | |||
VIP ![]() ID: 3459 - # 22 10/24/24 - 10:10am ID: 3459 |
1st | Allen W. | 457 |
Lee S. | |||
2nd | Joy A. | 379 | |
Calven L. | |||
VIP ![]() ID: 3458 - # 23 10/24/24 - 10:10am ID: 3458 |
1st | Sarah M. | 488 |
Judy F. | |||
2nd | Allen W. | 391 | |
Paul C. | |||
VIP ![]() ID: 3457 - # 24 10/23/24 - 11:10am ID: 3457 |
1st | Sarah M. | 286 |
Judy F. | |||
2nd | Carol S. | 106 | |
Scottie M. | |||
Below game is part of Happy Birthday Calven Event | |||
VIP ![]() ID: 3456 - # 25 10/23/24 - 11:10am ID: 3456 Doesn't Count Towards Belt |
1st | Amanda R. | 314 |
Emily D. | |||
2nd | Paul C. | 178 | |
Logan R. |