
Screen Shot | Players | Score | |
VIP ![]() ID: 4137 - # 1 01/26/25 - 06:01am ID: 4137 |
1st | Asia H. | 607 |
Ronnie W. | |||
2nd | Allen W. | 502 | |
Judy F. | |||
VIP ![]() ID: 4136 - # 2 01/26/25 - 06:01am ID: 4136 |
1st | Timothy S. | 467 |
Bobby W. | |||
2nd | Allen W. | 102 | |
Judy F. | |||
Solo ![]() ID: 4135 - # 3 01/26/25 - 06:01am ID: 4135 |
1st | Scottie M. | 152 |
2nd | Paul W. | 91 | |
3rd | Joshua B. | 82 | |
4th | Ronnie W. | 55 | |
VIP ![]() ID: 4134 - # 4 01/26/25 - 06:01am ID: 4134 |
1st | Timothy S. | 406 |
Felicia B. | |||
2nd | Ronnie W. | 316 | |
Bobby W. | |||
VIP ![]() ID: 4133 - # 5 01/25/25 - 05:01pm ID: 4133 |
1st | Asia H. | 557 |
Majic J. | |||
2nd | Sara M. | 384 | |
Carmen R. | |||
VIP ![]() ID: 4132 - # 6 01/25/25 - 05:01pm ID: 4132 |
1st | Sara M. | 469 |
Asia H. | |||
2nd | Ronnie W. | 330 | |
Reclusive J. | |||
VIP ![]() ID: 4131 - # 7 01/25/25 - 05:01pm ID: 4131 |
1st | Carmen R. | 517 |
Antoine P. | |||
2nd | Malique F. | 476 | |
Asia H. | |||
VIP ![]() ID: 4130 - # 8 01/25/25 - 05:01pm ID: 4130 |
1st | Asia H. | 435 |
Timothy S. | |||
2nd | Antoine P. | 165 | |
Allen W. | |||
VIP ![]() ID: 4129 - # 9 01/25/25 - 05:01pm ID: 4129 |
1st | Asia H. | 465 |
Ronnie W. | |||
2nd | Antoine P. | 166 | |
Allen W. | |||
VIP ![]() ID: 4128 - # 10 01/25/25 - 05:01pm ID: 4128 |
1st | Antoine P. | 466 |
Allen W. | |||
2nd | Asia H. | 405 | |
Ronnie W. | |||
Whiz ![]() ID: 4127 - # 11 01/25/25 - 05:01pm ID: 4127 |
1st | Danielle S. | 378 |
Joshua B. | |||
2nd | Asia H. | 93 | |
Antoine P. | |||
Whiz ![]() ID: 4126 - # 12 01/25/25 - 05:01pm ID: 4126 |
1st | Danielle S. | 134 |
Antoine P. | |||
2nd | Asia H. | -130 | |
Bobby W. | |||
Whiz ![]() ID: 4125 - # 13 01/25/25 - 05:01pm ID: 4125 |
1st | Asia H. | 226 |
Antoine P. | |||
2nd | Danielle S. | -145 | |
Bobby W. | |||
VIP ![]() ID: 4124 - # 14 01/25/25 - 05:01pm ID: 4124 |
1st | Asia H. | 409 |
Antoine P. | |||
2nd | Edrina W. | 236 | |
Kevin S. | |||
VIP ![]() ID: 4123 - # 15 01/25/25 - 05:01pm ID: 4123 |
1st | Sarah M. | 122 |
Carmen R. | |||
2nd | Nina V. | -118 | |
Stephen F. | |||
VIP ![]() ID: 4122 - # 16 01/25/25 - 05:01pm ID: 4122 |
1st | Sarah M. | 522 |
Carmen R. | |||
2nd | Nina V. | 312 | |
Stephen F. | |||
VIP ![]() ID: 4121 - # 17 01/25/25 - 05:01pm ID: 4121 |
1st | Asia H. | 441 |
Antoine P. | |||
2nd | Majic J. | 438 | |
Reclusive J. | |||
Solo ![]() ID: 4120 - # 18 01/25/25 - 05:01pm ID: 4120 |
1st | Nick C. | 258 |
2nd | Wanda B. | 249 | |
3rd | Robert S. | 185 | |
4th | Joshua B. | 146 | |
VIP ![]() ID: 4119 - # 19 01/25/25 - 05:01pm ID: 4119 |
1st | Antoine P. | 589 |
Chase L. | |||
2nd | Nina V. | 147 | |
Sarah M. | |||
VIP ![]() ID: 4118 - # 20 01/25/25 - 05:01pm ID: 4118 |
1st | Nina V. | 527 |
Sarah M. | |||
2nd | Stephen F. | 396 | |
Brian W. | |||
VIP ![]() ID: 4117 - # 21 01/25/25 - 06:01am ID: 4117 |
1st | Paritosh P. | 521 |
Wanda B. | |||
2nd | Nick P. | 240 | |
Asia H. | |||
Whiz ![]() ID: 4116 - # 22 01/25/25 - 05:01am ID: 4116 |
1st | Sarah M. | 265 |
Paul C. | |||
2nd | Nick P. | 66 | |
Asia H. | |||
Whiz ![]() ID: 4115 - # 23 01/25/25 - 05:01am ID: 4115 |
1st | Sarah M. | 287 |
Paul C. | |||
2nd | Robert S. | 21 | |
Bobby W. | |||
VIP ![]() ID: 4114 - # 24 01/25/25 - 05:01am ID: 4114 |
1st | Asia H. | 413 |
Timothy S. | |||
2nd | Luke J. | -168 | |
Tapriece P. | |||
VIP ![]() ID: 4113 - # 25 01/25/25 - 05:01am ID: 4113 |
1st | Carmen R. | 517 |
Hammad S. | |||
2nd | Allen W. | 457 | |
Sarah M. |