![]() | Cynthia Potter - 33% Scrub![]() ![]() ![]() ![]()
November 2025 games 6 Games Played
Record: 2w - 4l |
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
NN ![]() ID: 6873 - # 1 11/16/25 - 05:11pm ID: 6873 |
1st | Allen W. | 438 |
| India A. | |||
| 2nd | Cynthia P. | 83 | |
| Li M. | |||
NN ![]() ID: 6872 - # 2 11/16/25 - 05:11pm ID: 6872 |
1st | Allen W. | 447 |
| India A. | |||
| 2nd | Cynthia P. | 319 | |
| Li M. | |||
NN ![]() ID: 6871 - # 3 11/16/25 - 05:11pm ID: 6871 |
1st | Allen W. | 419 |
| India A. | |||
| 2nd | Cynthia P. | 261 | |
| Li M. | |||
| Screen Shot | Players | Score | |
NBN ![]() ID: 6721 - # 1 11/08/25 - 10:11am ID: 6721 |
1st | Cynthia P. | 542 |
| India A. | |||
| 2nd | Sean J. | 282 | |
| Vanna W. | |||
NBN ![]() ID: 6720 - # 2 11/08/25 - 10:11am ID: 6720 |
1st | Cynthia P. | 338 |
| India A. | |||
| 2nd | Stephen F. | -150 | |
| Vanna W. | |||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
Bid Board ![]() ID: 6868 - # 1 11/16/25 - 05:11pm ID: 6868 |
1st | India A. | 418 |
| Allen W. | |||
| 2nd | Cynthia P. | 54 | |
| Li M. | |||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
NN ![]() ID: 6873 - # 1 11/16/25 - 05:11pm ID: 6873 |
1st | Allen W. | 438 |
| India A. | |||
| 2nd | Cynthia P. | 83 | |
| Li M. | |||
NN ![]() ID: 6872 - # 2 11/16/25 - 05:11pm ID: 6872 |
1st | Allen W. | 447 |
| India A. | |||
| 2nd | Cynthia P. | 319 | |
| Li M. | |||
NN ![]() ID: 6871 - # 3 11/16/25 - 05:11pm ID: 6871 |
1st | Allen W. | 419 |
| India A. | |||
| 2nd | Cynthia P. | 261 | |
| Li M. | |||
Bid Board ![]() ID: 6868 - # 4 11/16/25 - 05:11pm ID: 6868 |
1st | India A. | 418 |
| Allen W. | |||
| 2nd | Cynthia P. | 54 | |
| Li M. | |||
NBN ![]() ID: 6721 - # 5 11/08/25 - 10:11am ID: 6721 |
1st | Cynthia P. | 542 |
| India A. | |||
| 2nd | Sean J. | 282 | |
| Vanna W. | |||
NBN ![]() ID: 6720 - # 6 11/08/25 - 10:11am ID: 6720 |
1st | Cynthia P. | 338 |
| India A. | |||
| 2nd | Stephen F. | -150 | |
| Vanna W. | |||
| Partner | won | lost | total | % | ||
| 1 | Li Mack | 0 | 4 | 4 | (0%) | View Games |
| 2 | India Arie | 2 | 0 | 2 | (100%) | View Games |
| Opponent | won | lost | total | % | ||
| 1 | Allen Wilson | 0 | 4 | 4 | (0%) | View Games |
| 2 | India Arie | 0 | 4 | 4 | (0%) | View Games |
| 3 | Vanna White | 2 | 0 | 2 | (100%) | View Games |
| 4 | Sean Jones | 1 | 0 | 1 | (100%) | View Games |
| 5 | Stephen Francis | 1 | 0 | 1 | (100%) | View Games |








