![]() | Antoine Parker - 25% Scrub![]() ![]() ![]()
November 2025 games 4 Games Played
Record: 1w - 3l |
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
NN ![]() ID: 6817 - # 1 11/13/25 - 01:11pm ID: 6817 |
1st | Reclusive J. | 419 |
| Carol S. | |||
| 2nd | Antoine P. | -3 | |
| Tapriece P. | |||
NN ![]() ID: 6815 - # 2 11/13/25 - 01:11pm ID: 6815 |
1st | Tapriece P. | 317 |
| Antoine P. | |||
| 2nd | Allen W. | 87 | |
| India A. | |||
NN ![]() ID: 6778 - # 3 11/09/25 - 10:11pm ID: 6778 |
1st | Allen W. | 422 |
| Tara S. | |||
| 2nd | Antoine P. | 316 | |
| BãngMän K. | |||
| Screen Shot | Players | Score | |
NBN ![]() ID: 6816 - # 1 11/13/25 - 01:11pm ID: 6816 |
1st | India A. | 509 |
| Allen W. | |||
| 2nd | Antoine P. | 212 | |
| Sarah M. | |||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
NN ![]() ID: 6817 - # 1 11/13/25 - 01:11pm ID: 6817 |
1st | Reclusive J. | 419 |
| Carol S. | |||
| 2nd | Antoine P. | -3 | |
| Tapriece P. | |||
NBN ![]() ID: 6816 - # 2 11/13/25 - 01:11pm ID: 6816 |
1st | India A. | 509 |
| Allen W. | |||
| 2nd | Antoine P. | 212 | |
| Sarah M. | |||
NN ![]() ID: 6815 - # 3 11/13/25 - 01:11pm ID: 6815 |
1st | Tapriece P. | 317 |
| Antoine P. | |||
| 2nd | Allen W. | 87 | |
| India A. | |||
NN ![]() ID: 6778 - # 4 11/09/25 - 10:11pm ID: 6778 |
1st | Allen W. | 422 |
| Tara S. | |||
| 2nd | Antoine P. | 316 | |
| BãngMän K. | |||
| Partner | won | lost | total | % | ||
| 1 | Tapriece Patterson | 1 | 1 | 2 | (50%) | View Games |
| 2 | BãngMän Ken | 0 | 1 | 1 | (0%) | View Games |
| 3 | Sarah Maria | 0 | 1 | 1 | (0%) | View Games |
| Opponent | won | lost | total | % | ||
| 1 | Allen Wilson | 1 | 2 | 3 | (33%) | View Games |
| 2 | India Arie | 1 | 1 | 2 | (50%) | View Games |
| 3 | Carol Shaw | 0 | 1 | 1 | (0%) | View Games |
| 4 | Reclusive James | 0 | 1 | 1 | (0%) | View Games |
| 5 | Tara Sepulveda | 0 | 1 | 1 | (0%) | View Games |







