![]() | Allen Wilson - 53% Platinum![]() ![]() ![]() ![]()
November 2025 games 111 Games Played
Record: 59w - 52l |
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
VIP ![]() ID: 7080 - # 1 11/26/25 - 10:11pm ID: 7080 |
1st | Robin R. | 511 |
| Alexander H. | |||
| 2nd | Allen W. | 317 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
VIP ![]() ID: 7038 - # 2 11/25/25 - 01:11pm ID: 7038 |
1st | Gitt M. | 469 |
| Shelton R. | |||
| 2nd | Allen W. | 425 | |
| Vanna W. | |||
VIP ![]() ID: 6949 - # 3 11/22/25 - 08:11pm ID: 6949 |
1st | Carmen R. | 474 |
| Joshua B. | |||
| 2nd | Allen W. | 440 | |
| India A. | |||
VIP ![]() ID: 6848 - # 4 11/16/25 - 05:11pm ID: 6848 |
1st | Paul C. | 454 |
| Carol S. | |||
| 2nd | Allen W. | 216 | |
| Sarah M. | |||
VIP ![]() ID: 6840 - # 5 11/16/25 - 05:11pm ID: 6840 |
1st | Krystle C. | 417 |
| Sean J. | |||
| 2nd | Allen W. | 404 | |
| India A. | |||
VIP ![]() ID: 6838 - # 6 11/16/25 - 05:11pm ID: 6838 |
1st | Nick C. | 438 |
| Sean J. | |||
| 2nd | Allen W. | 359 | |
| India A. | |||
VIP ![]() ID: 6829 - # 7 11/13/25 - 02:11pm ID: 6829 |
1st | Paul C. | 482 |
| Jay Z. | |||
| 2nd | Allen W. | 373 | |
| India A. | |||
VIP ![]() ID: 6828 - # 8 11/13/25 - 02:11pm ID: 6828 |
1st | Paul C. | 509 |
| Jay Z. | |||
| 2nd | Allen W. | 244 | |
| India A. | |||
VIP ![]() ID: 6818 - # 9 11/13/25 - 01:11pm ID: 6818 |
1st | Krystle C. | 514 |
| Stephen F. | |||
| 2nd | Allen W. | 202 | |
| Sarah M. | |||
VIP ![]() ID: 6811 - # 10 11/13/25 - 01:11pm ID: 6811 |
1st | Carmen R. | 506 |
| Vanna W. | |||
| 2nd | Allen W. | 366 | |
| Judy F. | |||
VIP ![]() ID: 6808 - # 11 11/13/25 - 01:11pm ID: 6808 |
1st | Robert J. | 528 |
| James S. | |||
| 2nd | Allen W. | 299 | |
| Carmen R. | |||
VIP - High Roller Game![]() ID: 6806 - # 12 11/13/25 - 01:11pm ID: 6806 |
1st | Li M. | 507 |
| Nick P. | |||
| 2nd | Allen W. | 504 | |
| Vanna W. | |||
VIP ![]() ID: 6710 - # 13 11/07/25 - 07:11pm ID: 6710 |
1st | Deanna H. | 463 |
| Robin R. | |||
| 2nd | Allen W. | 223 | |
| Carol S. | |||
VIP ![]() ID: 6688 - # 14 11/06/25 - 07:11pm ID: 6688 |
1st | Joshua B. | 514 |
| India A. | |||
| 2nd | Allen W. | 349 | |
| Sarah M. | |||
VIP ![]() ID: 6687 - # 15 11/06/25 - 07:11pm ID: 6687 |
1st | Allen W. | 267 |
| Sarah M. | |||
| 2nd | Jay Z. | 266 | |
| Alexander H. | |||
VIP ![]() ID: 6685 - # 16 11/06/25 - 07:11pm ID: 6685 |
1st | India A. | 533 |
| Robin R. | |||
| 2nd | Allen W. | 530 | |
| Jay Z. | |||
VIP ![]() ID: 6683 - # 17 11/06/25 - 07:11pm ID: 6683 |
1st | India A. | 488 |
| Allen W. | |||
| 2nd | Robert J. | 328 | |
| Kimberly B. | |||
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
Solo ![]() ID: 7024 - # 1 11/25/25 - 01:11pm ID: 7024 |
1st | Shaq P. | 264 |
| 2nd | Jay Z. | 246 | |
| 3rd | Tapriece P. | 233 | |
| 4th | Allen W. | -83 | |
Solo ![]() ID: 6866 - # 2 11/16/25 - 05:11pm ID: 6866 |
1st | Allen W. | 351 |
| 2nd | Li M. | 327 | |
| 3rd | India A. | 286 | |
| 4th | Sean J. | -44 | |
Solo ![]() ID: 6824 - # 3 11/13/25 - 01:11pm ID: 6824 |
1st | Sarah M. | 283 |
| 2nd | Reclusive J. | 252 | |
| 3rd | Allen W. | 179 | |
| 4th | Random P. | 87 | |
Solo ![]() ID: 6805 - # 4 11/13/25 - 01:11pm ID: 6805 |
1st | Romario W. | 324 |
| 2nd | Allen W. | 321 | |
| 3rd | Li M. | 288 | |
| 4th | James S. | 213 | |
| Below game is part of Li & Kim's Solo Event | |||
Solo ![]() ID: 6764 - # 5 11/09/25 - 10:11pm ID: 6764 Doesn't Count Towards Belt |
1st | Amanda R. | 254 |
| 2nd | India A. | 215 | |
| 3rd | Allen W. | 166 | |
| 4th | Kimberly B. | 158 | |
| Below game is part of Li & Kim's Solo Event | |||
Solo ![]() ID: 6761 - # 6 11/09/25 - 01:11pm ID: 6761 Doesn't Count Towards Belt |
1st | Amanda R. | 261 |
| 2nd | Jay Z. | 223 | |
| 3rd | James S. | 199 | |
| 4th | Allen W. | 165 | |
Solo ![]() ID: 6703 - # 7 11/07/25 - 08:11am ID: 6703 |
1st | Tapriece P. | 253 |
| 2nd | Allen W. | 232 | |
| 3rd | James S. | 148 | |
| 4th | Judy F. | 64 | |
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
All Nils ![]() ID: 7083 - # 1 11/26/25 - 10:11pm ID: 7083 |
1st | Allen W. | 506 |
| India A. | |||
| 2nd | Toriano D. | 121 | |
| John R. | |||
| Below game is part of Thanksgiving Week Event | |||
All Nils ![]() ID: 7035 - # 2 11/25/25 - 01:11pm ID: 7035 |
1st | Allen W. | 517 |
| Sarah M. | |||
| 2nd | Sean J. | -148 | |
| Tapriece P. | |||
| Below game is part of Thanksgiving Week Event | |||
All Nils ![]() ID: 7034 - # 3 11/25/25 - 01:11pm ID: 7034 |
1st | Mulahni W. | 518 |
| Tapriece P. | |||
| 2nd | Allen W. | 3 | |
| Sarah M. | |||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7071 - # 1 11/26/25 - 10:11pm ID: 7071 |
1st | Allen W. | 518 |
| India A. | |||
| 2nd | Gitt M. | 105 | |
| Vanna W. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7059 - # 2 11/26/25 - 08:11am ID: 7059 |
1st | Tapriece P. | 377 |
| Deanna H. | |||
| 2nd | Allen W. | 295 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7056 - # 3 11/25/25 - 01:11pm ID: 7056 |
1st | India A. | 306 |
| Allen W. | |||
| 2nd | Robert J. | 173 | |
| Tapriece P. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7050 - # 4 11/25/25 - 01:11pm ID: 7050 |
1st | Allen W. | 424 |
| Vanna W. | |||
| 2nd | Alexander H. | 258 | |
| Sarah M. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7025 - # 5 11/25/25 - 01:11pm ID: 7025 |
1st | Allen W. | 401 |
| India A. | |||
| 2nd | Vanna W. | 380 | |
| Timothy S. | |||
| Below game is part of Kings vs Queens | |||
NN ![]() ID: 7008 - # 6 11/23/25 - 07:11pm ID: 7008 Doesn't Count Towards Belt |
1st | Allen W. | 251 |
| Scottie M. | |||
| 2nd | India A. | 94 | |
| Carol S. | |||
NN ![]() ID: 6984 - # 7 11/23/25 - 11:11am ID: 6984 |
1st | Allen W. | 548 |
| Sarah M. | |||
| 2nd | Jay Z. | 519 | |
| Reeni B. | |||
NN ![]() ID: 6947 - # 8 11/22/25 - 08:11pm ID: 6947 |
1st | Vanna W. | 507 |
| India A. | |||
| 2nd | Allen W. | 395 | |
| Carmen R. | |||
NN ![]() ID: 6946 - # 9 11/22/25 - 08:11pm ID: 6946 |
1st | Carol S. | 473 |
| Allen W. | |||
| 2nd | India A. | 419 | |
| Amor I. | |||
NN ![]() ID: 6936 - # 10 11/22/25 - 08:11pm ID: 6936 |
1st | Allen W. | 376 |
| Sean J. | |||
| 2nd | Alexander H. | 165 | |
| Tara S. | |||
NN ![]() ID: 6929 - # 11 11/22/25 - 08:11pm ID: 6929 |
1st | India A. | 146 |
| Vanna W. | |||
| 2nd | Allen W. | -105 | |
| Robin R. | |||
NN ![]() ID: 6891 - # 12 11/20/25 - 12:11pm ID: 6891 |
1st | Tara S. | 328 |
| Allen W. | |||
| 2nd | Scottie M. | 155 | |
| Judy F. | |||
NN ![]() ID: 6873 - # 13 11/16/25 - 05:11pm ID: 6873 |
1st | Allen W. | 438 |
| India A. | |||
| 2nd | Cynthia P. | 83 | |
| Li M. | |||
NN ![]() ID: 6872 - # 14 11/16/25 - 05:11pm ID: 6872 |
1st | Allen W. | 447 |
| India A. | |||
| 2nd | Cynthia P. | 319 | |
| Li M. | |||
NN ![]() ID: 6871 - # 15 11/16/25 - 05:11pm ID: 6871 |
1st | Allen W. | 419 |
| India A. | |||
| 2nd | Cynthia P. | 261 | |
| Li M. | |||
NN ![]() ID: 6850 - # 16 11/16/25 - 05:11pm ID: 6850 |
1st | Tapriece P. | 334 |
| Scottie M. | |||
| 2nd | Allen W. | 207 | |
| Carol S. | |||
NN ![]() ID: 6846 - # 17 11/16/25 - 05:11pm ID: 6846 |
1st | Vanna W. | 465 |
| Stephen F. | |||
| 2nd | Allen W. | 331 | |
| India A. | |||
NN ![]() ID: 6815 - # 18 11/13/25 - 01:11pm ID: 6815 |
1st | Tapriece P. | 317 |
| Antoine P. | |||
| 2nd | Allen W. | 87 | |
| India A. | |||
NN ![]() ID: 6779 - # 19 11/09/25 - 10:11pm ID: 6779 |
1st | Allen W. | 434 |
| Tara S. | |||
| 2nd | Kimberly B. | 133 | |
| BãngMän K. | |||
NN ![]() ID: 6778 - # 20 11/09/25 - 10:11pm ID: 6778 |
1st | Allen W. | 422 |
| Tara S. | |||
| 2nd | Antoine P. | 316 | |
| BãngMän K. | |||
NN ![]() ID: 6774 - # 21 11/09/25 - 10:11pm ID: 6774 |
1st | Allen W. | 418 |
| Tara S. | |||
| 2nd | Jay S. | 250 | |
| James S. | |||
NN ![]() ID: 6717 - # 22 11/07/25 - 07:11pm ID: 6717 |
1st | Allen W. | 428 |
| Vanna W. | |||
| 2nd | BãngMän K. | 314 | |
| Tasha P. | |||
NN ![]() ID: 6712 - # 23 11/07/25 - 07:11pm ID: 6712 |
1st | Sarah M. | 508 |
| Allen W. | |||
| 2nd | Meg C. | 422 | |
| Jay Z. | |||
NN ![]() ID: 6693 - # 24 11/07/25 - 07:11am ID: 6693 |
1st | Allen W. | 327 |
| Judy F. | |||
| 2nd | Kimberly B. | 197 | |
| Sean J. | |||
NN ![]() ID: 6690 - # 25 11/06/25 - 07:11pm ID: 6690 |
1st | Scottie M. | 337 |
| Vanna W. | |||
| 2nd | Kimberly B. | 317 | |
| Allen W. | |||
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7077 - # 1 11/26/25 - 10:11pm ID: 7077 |
1st | Krystle C. | 517 |
| Stephen F. | |||
| 2nd | Allen W. | 11 | |
| Judy F. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7075 - # 2 11/26/25 - 10:11pm ID: 7075 |
1st | India A. | 416 |
| Allen W. | |||
| 2nd | Lee S. | 141 | |
| Krystle C. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7064 - # 3 11/26/25 - 08:11am ID: 7064 |
1st | Sarah M. | 124 |
| Nick C. | |||
| 2nd | Allen W. | -127 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7057 - # 4 11/26/25 - 08:11am ID: 7057 |
1st | Allen W. | 518 |
| India A. | |||
| 2nd | Edrina W. | 206 | |
| Stephen F. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7054 - # 5 11/25/25 - 01:11pm ID: 7054 |
1st | Allen W. | 533 |
| Lily L. | |||
| 2nd | Robert J. | 276 | |
| Tapriece P. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7046 - # 6 11/25/25 - 01:11pm ID: 7046 |
1st | Allen W. | 526 |
| India A. | |||
| 2nd | Lee S. | 322 | |
| Deanna H. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7043 - # 7 11/25/25 - 01:11pm ID: 7043 |
1st | Allen W. | 462 |
| India A. | |||
| 2nd | Mulahni W. | 271 | |
| Sean J. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7042 - # 8 11/25/25 - 01:11pm ID: 7042 |
1st | Allen W. | 86 |
| India A. | |||
| 2nd | Mulahni W. | -140 | |
| Sean J. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7030 - # 9 11/25/25 - 01:11pm ID: 7030 |
1st | Judy F. | 507 |
| Carmen R. | |||
| 2nd | Allen W. | 460 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7028 - # 10 11/25/25 - 01:11pm ID: 7028 |
1st | Carmen R. | 487 |
| Judy F. | |||
| 2nd | Allen W. | 482 | |
| India A. | |||
| Below game is part of Kings vs Queens | |||
NBN ![]() ID: 7004 - # 11 11/23/25 - 03:11pm ID: 7004 Doesn't Count Towards Belt |
1st | Lily L. | 469 |
| India A. | |||
| 2nd | Allen W. | 218 | |
| Sean J. | |||
NBN ![]() ID: 6983 - # 12 11/23/25 - 11:11am ID: 6983 |
1st | Allen W. | 507 |
| Alexander H. | |||
| 2nd | Jay Z. | 394 | |
| Reeni B. | |||
| Below game is part of Kings vs Queens | |||
NBN ![]() ID: 6982 - # 13 11/23/25 - 11:11am ID: 6982 Doesn't Count Towards Belt |
1st | Danielle S. | 429 |
| Pingul L. | |||
| 2nd | Allen W. | 358 | |
| Gitt M. | |||
| Below game is part of Kings vs Queens | |||
NBN ![]() ID: 6970 - # 14 11/22/25 - 09:11pm ID: 6970 Doesn't Count Towards Belt |
1st | Allen W. | 357 |
| Gitt M. | |||
| 2nd | Amanda R. | 315 | |
| Tapriece P. | |||
| Below game is part of Kings vs Queens | |||
NBN ![]() ID: 6966 - # 15 11/22/25 - 09:11pm ID: 6966 Doesn't Count Towards Belt |
1st | India A. | 401 |
| Danielle S. | |||
| 2nd | Allen W. | 347 | |
| Joshua B. | |||
NBN ![]() ID: 6960 - # 16 11/22/25 - 09:11pm ID: 6960 |
1st | Vanna W. | 502 |
| Robin R. | |||
| 2nd | Allen W. | 287 | |
| Lily L. | |||
NBN ![]() ID: 6957 - # 17 11/22/25 - 08:11pm ID: 6957 |
1st | Allen W. | 469 |
| Sarah M. | |||
| 2nd | Carmen R. | 179 | |
| Vanna W. | |||
NBN ![]() ID: 6948 - # 18 11/22/25 - 08:11pm ID: 6948 |
1st | Allen W. | 488 |
| India A. | |||
| 2nd | Gitt M. | 372 | |
| Amor I. | |||
NBN ![]() ID: 6945 - # 19 11/22/25 - 08:11pm ID: 6945 |
1st | India A. | 469 |
| Allen W. | |||
| 2nd | Carmen R. | 389 | |
| Ronnie W. | |||
NBN ![]() ID: 6944 - # 20 11/22/25 - 08:11pm ID: 6944 |
1st | India A. | 456 |
| Tapriece P. | |||
| 2nd | Allen W. | 18 | |
| Ronnie W. | |||
NBN ![]() ID: 6932 - # 21 11/22/25 - 08:11pm ID: 6932 |
1st | Danielle S. | 473 |
| Joshua B. | |||
| 2nd | India A. | 213 | |
| Allen W. | |||
NBN ![]() ID: 6930 - # 22 11/22/25 - 08:11pm ID: 6930 |
1st | India A. | 533 |
| Allen W. | |||
| 2nd | Danielle S. | 373 | |
| Tara S. | |||
NBN ![]() ID: 6926 - # 23 11/20/25 - 01:11pm ID: 6926 |
1st | Allen W. | 509 |
| India A. | |||
| 2nd | Ronnie W. | 334 | |
| Vanna W. | |||
NBN ![]() ID: 6919 - # 24 11/20/25 - 01:11pm ID: 6919 |
1st | Allen W. | 466 |
| India A. | |||
| 2nd | Nick C. | 378 | |
| Tara S. | |||
NBN ![]() ID: 6918 - # 25 11/20/25 - 01:11pm ID: 6918 |
1st | Nick P. | 555 |
| India A. | |||
| 2nd | Allen W. | 487 | |
| Sarah M. | |||
NBN ![]() ID: 6917 - # 26 11/20/25 - 01:11pm ID: 6917 |
1st | Allen W. | 508 |
| India A. | |||
| 2nd | B.j T. | 221 | |
| Ronnie W. | |||
NBN ![]() ID: 6884 - # 27 11/16/25 - 05:11pm ID: 6884 |
1st | Chimere S. | 499 |
| Lee S. | |||
| 2nd | Allen W. | 315 | |
| Sarah M. | |||
NBN ![]() ID: 6852 - # 28 11/16/25 - 05:11pm ID: 6852 |
1st | Sarah M. | 499 |
| Allen W. | |||
| 2nd | Carmen R. | 243 | |
| Bobby W. | |||
NBN ![]() ID: 6843 - # 29 11/16/25 - 05:11pm ID: 6843 |
1st | Judy F. | 488 |
| Tapriece P. | |||
| 2nd | Sarah M. | 336 | |
| Allen W. | |||
NBN ![]() ID: 6842 - # 30 11/16/25 - 05:11pm ID: 6842 |
1st | India A. | 467 |
| Allen W. | |||
| 2nd | Vanna W. | 72 | |
| Robert J. | |||
NBN ![]() ID: 6839 - # 31 11/16/25 - 05:11pm ID: 6839 |
1st | Allen W. | 502 |
| India A. | |||
| 2nd | Meg C. | 393 | |
| Dru R. | |||
NBN ![]() ID: 6837 - # 32 11/16/25 - 05:11pm ID: 6837 |
1st | Allen W. | -40 |
| India A. | |||
| 2nd | Sean J. | -116 | |
| Stephen F. | |||
NBN ![]() ID: 6834 - # 33 11/16/25 - 05:11pm ID: 6834 |
1st | Allen W. | 506 |
| India A. | |||
| 2nd | Robert J. | 160 | |
| Vanna W. | |||
NBN ![]() ID: 6830 - # 34 11/13/25 - 02:11pm ID: 6830 |
1st | Allen W. | 526 |
| India A. | |||
| 2nd | Nina V. | 143 | |
| Stephen F. | |||
NBN ![]() ID: 6821 - # 35 11/13/25 - 01:11pm ID: 6821 |
1st | Allen W. | 516 |
| Stephen F. | |||
| 2nd | Katie M. | 426 | |
| Jay Z. | |||
NBN ![]() ID: 6816 - # 36 11/13/25 - 01:11pm ID: 6816 |
1st | India A. | 509 |
| Allen W. | |||
| 2nd | Antoine P. | 212 | |
| Sarah M. | |||
NBN ![]() ID: 6809 - # 37 11/13/25 - 01:11pm ID: 6809 |
1st | Allen W. | 595 |
| Sarah M. | |||
| 2nd | Deanna H. | 44 | |
| Jay S. | |||
NBN ![]() ID: 6804 - # 38 11/11/25 - 04:11pm ID: 6804 |
1st | Allen W. | 506 |
| India A. | |||
| 2nd | Taurean T. | 280 | |
| Ronnie W. | |||
NBN ![]() ID: 6802 - # 39 11/11/25 - 04:11pm ID: 6802 |
1st | India A. | 467 |
| Allen W. | |||
| 2nd | Romario W. | 350 | |
| Ronnie W. | |||
NBN ![]() ID: 6794 - # 40 11/11/25 - 04:11pm ID: 6794 |
1st | Allen W. | 574 |
| India A. | |||
| 2nd | Malique F. | 194 | |
| Vanna W. | |||
NBN ![]() ID: 6793 - # 41 11/10/25 - 04:11pm ID: 6793 |
1st | James S. | 477 |
| Joshua B. | |||
| 2nd | Allen W. | 286 | |
| Sarah M. | |||
NBN ![]() ID: 6791 - # 42 11/10/25 - 01:11pm ID: 6791 |
1st | Alexander H. | 544 |
| Robin R. | |||
| 2nd | Allen W. | 162 | |
| Sarah M. | |||
NBN ![]() ID: 6790 - # 43 11/10/25 - 01:11pm ID: 6790 |
1st | Allen W. | 543 |
| Robin R. | |||
| 2nd | India A. | 438 | |
| Vanna W. | |||
NBN ![]() ID: 6787 - # 44 11/10/25 - 01:11pm ID: 6787 |
1st | India A. | 478 |
| Allen W. | |||
| 2nd | Jay Z. | 133 | |
| Vanna W. | |||
NBN ![]() ID: 6716 - # 45 11/07/25 - 07:11pm ID: 6716 |
1st | Scottie M. | 503 |
| Meg C. | |||
| 2nd | Allen W. | 416 | |
| India A. | |||
NBN ![]() ID: 6715 - # 46 11/07/25 - 07:11pm ID: 6715 |
1st | India A. | 513 |
| Allen W. | |||
| 2nd | Kimberly B. | 348 | |
| Sean J. | |||
NBN ![]() ID: 6714 - # 47 11/07/25 - 07:11pm ID: 6714 |
1st | Amanda R. | 538 |
| Stephen F. | |||
| 2nd | Allen W. | 248 | |
| Lily L. | |||
NBN ![]() ID: 6705 - # 48 11/07/25 - 07:11pm ID: 6705 |
1st | India A. | 535 |
| Jay Z. | |||
| 2nd | Allen W. | 327 | |
| Sarah M. | |||
NBN ![]() ID: 6704 - # 49 11/07/25 - 07:11pm ID: 6704 |
1st | India A. | 128 |
| Jay Z. | |||
| 2nd | Allen W. | -123 | |
| Sarah M. | |||
NBN ![]() ID: 6698 - # 50 11/07/25 - 07:11am ID: 6698 |
1st | Allen W. | 506 |
| Robin R. | |||
| 2nd | Alphonzo B. | 371 | |
| Kimberly B. | |||
NBN ![]() ID: 6697 - # 51 11/07/25 - 07:11am ID: 6697 |
1st | Vanna W. | 512 |
| Robin R. | |||
| 2nd | Allen W. | 433 | |
| Jay Z. | |||
| Screen Shot | Players | Score | |
| Below game is part of Kings vs Queens | |||
Whiz ![]() ID: 7007 - # 1 11/23/25 - 07:11pm ID: 7007 Doesn't Count Towards Belt |
1st | Danielle S. | 98 |
| Amanda R. | |||
| 2nd | Hammad S. | -170 | |
| Allen W. | |||
| Below game is part of Kings vs Queens | |||
Whiz ![]() ID: 6968 - # 2 11/22/25 - 09:11pm ID: 6968 Doesn't Count Towards Belt |
1st | Allen W. | 304 |
| Alexander H. | |||
| 2nd | Chrissy M. | 153 | |
| Danielle S. | |||
Whiz ![]() ID: 6788 - # 3 11/10/25 - 01:11pm ID: 6788 |
1st | Judy F. | 354 |
| Joshua B. | |||
| 2nd | India A. | -6 | |
| Allen W. | |||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
Bid Board ![]() ID: 6931 - # 1 11/22/25 - 08:11pm ID: 6931 |
1st | Scottie M. | 357 |
| Sean J. | |||
| 2nd | India A. | 314 | |
| Allen W. | |||
Bid Board ![]() ID: 6876 - # 2 11/16/25 - 05:11pm ID: 6876 |
1st | Allen W. | 426 |
| India A. | |||
| 2nd | Alphonzo B. | 341 | |
| Li M. | |||
Bid Board ![]() ID: 6868 - # 3 11/16/25 - 05:11pm ID: 6868 |
1st | India A. | 418 |
| Allen W. | |||
| 2nd | Cynthia P. | 54 | |
| Li M. | |||
Bid Board ![]() ID: 6865 - # 4 11/16/25 - 05:11pm ID: 6865 |
1st | Allen W. | 434 |
| India A. | |||
| 2nd | Sean J. | 57 | |
| Li M. | |||
Bid Board ![]() ID: 6864 - # 5 11/16/25 - 05:11pm ID: 6864 |
1st | Allen W. | 427 |
| India A. | |||
| 2nd | Sean J. | 0 | |
| Li M. | |||
| Screen Shot | Players | Score | ||||
| No Games to show | ||||||
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
All Nils ![]() ID: 7083 - # 1 11/26/25 - 10:11pm ID: 7083 |
1st | Allen W. | 506 |
| India A. | |||
| 2nd | Toriano D. | 121 | |
| John R. | |||
| Below game is part of Thanksgiving Week Event | |||
VIP ![]() ID: 7080 - # 2 11/26/25 - 10:11pm ID: 7080 |
1st | Robin R. | 511 |
| Alexander H. | |||
| 2nd | Allen W. | 317 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7077 - # 3 11/26/25 - 10:11pm ID: 7077 |
1st | Krystle C. | 517 |
| Stephen F. | |||
| 2nd | Allen W. | 11 | |
| Judy F. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7075 - # 4 11/26/25 - 10:11pm ID: 7075 |
1st | India A. | 416 |
| Allen W. | |||
| 2nd | Lee S. | 141 | |
| Krystle C. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7071 - # 5 11/26/25 - 10:11pm ID: 7071 |
1st | Allen W. | 518 |
| India A. | |||
| 2nd | Gitt M. | 105 | |
| Vanna W. | |||
| Below game is part of Thanksgiving Week Event | |||
Unknown ![]() ID: 7070 - # 6 11/26/25 - 10:11pm ID: 7070 |
1st | Allen W. | 444 |
| India A. | |||
| 2nd | Gitt M. | 266 | |
| . | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7064 - # 7 11/26/25 - 08:11am ID: 7064 |
1st | Sarah M. | 124 |
| Nick C. | |||
| 2nd | Allen W. | -127 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7059 - # 8 11/26/25 - 08:11am ID: 7059 |
1st | Tapriece P. | 377 |
| Deanna H. | |||
| 2nd | Allen W. | 295 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7057 - # 9 11/26/25 - 08:11am ID: 7057 |
1st | Allen W. | 518 |
| India A. | |||
| 2nd | Edrina W. | 206 | |
| Stephen F. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7056 - # 10 11/25/25 - 01:11pm ID: 7056 |
1st | India A. | 306 |
| Allen W. | |||
| 2nd | Robert J. | 173 | |
| Tapriece P. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7054 - # 11 11/25/25 - 01:11pm ID: 7054 |
1st | Allen W. | 533 |
| Lily L. | |||
| 2nd | Robert J. | 276 | |
| Tapriece P. | |||
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7050 - # 12 11/25/25 - 01:11pm ID: 7050 |
1st | Allen W. | 424 |
| Vanna W. | |||
| 2nd | Alexander H. | 258 | |
| Sarah M. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7046 - # 13 11/25/25 - 01:11pm ID: 7046 |
1st | Allen W. | 526 |
| India A. | |||
| 2nd | Lee S. | 322 | |
| Deanna H. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7043 - # 14 11/25/25 - 01:11pm ID: 7043 |
1st | Allen W. | 462 |
| India A. | |||
| 2nd | Mulahni W. | 271 | |
| Sean J. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7042 - # 15 11/25/25 - 01:11pm ID: 7042 |
1st | Allen W. | 86 |
| India A. | |||
| 2nd | Mulahni W. | -140 | |
| Sean J. | |||
| Below game is part of Thanksgiving Week Event | |||
VIP ![]() ID: 7038 - # 16 11/25/25 - 01:11pm ID: 7038 |
1st | Gitt M. | 469 |
| Shelton R. | |||
| 2nd | Allen W. | 425 | |
| Vanna W. | |||
| Below game is part of Thanksgiving Week Event | |||
All Nils ![]() ID: 7035 - # 17 11/25/25 - 01:11pm ID: 7035 |
1st | Allen W. | 517 |
| Sarah M. | |||
| 2nd | Sean J. | -148 | |
| Tapriece P. | |||
| Below game is part of Thanksgiving Week Event | |||
All Nils ![]() ID: 7034 - # 18 11/25/25 - 01:11pm ID: 7034 |
1st | Mulahni W. | 518 |
| Tapriece P. | |||
| 2nd | Allen W. | 3 | |
| Sarah M. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7030 - # 19 11/25/25 - 01:11pm ID: 7030 |
1st | Judy F. | 507 |
| Carmen R. | |||
| 2nd | Allen W. | 460 | |
| India A. | |||
| Below game is part of Thanksgiving Week Event | |||
NBN ![]() ID: 7028 - # 20 11/25/25 - 01:11pm ID: 7028 |
1st | Carmen R. | 487 |
| Judy F. | |||
| 2nd | Allen W. | 482 | |
| India A. | |||
