![]() | India Arie - 59% Elite![]() ![]() ![]() ![]()
All games 354 Games Played
Record: 210w - 144l |
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
VIP ![]() ID: 7080 - # 1 11/26/25 - 10:11pm ID: 7080 |
1st | Robin R. | 511 |
| Alexander H. | |||
| 2nd | Allen W. | 317 | |
| India A. | |||
| Below game is part of Kings vs Queens | |||
VIP ![]() ID: 6999 - # 2 11/23/25 - 03:11pm ID: 6999 Doesn't Count Towards Belt |
1st | Danielle S. | 309 |
| India A. | |||
| 2nd | Robin R. | 67 | |
| Alexander H. | |||
| Below game is part of Kings vs Queens | |||
VIP ![]() ID: 6992 - # 3 11/23/25 - 11:11am ID: 6992 Doesn't Count Towards Belt |
1st | Robin R. | 149 |
| Jay Z. | |||
| 2nd | India A. | 30 | |
| Carol S. | |||
| Below game is part of Kings vs Queens | |||
VIP ![]() ID: 6991 - # 4 11/23/25 - 11:11am ID: 6991 Doesn't Count Towards Belt |
1st | Robin R. | 101 |
| Jay Z. | |||
| 2nd | India A. | -4 | |
| Carol S. | |||
| Below game is part of Kings vs Queens | |||
VIP ![]() ID: 6990 - # 5 11/23/25 - 11:11am ID: 6990 Doesn't Count Towards Belt |
1st | Robin R. | 133 |
| Jay Z. | |||
| 2nd | India A. | -36 | |
| Carol S. | |||
| Below game is part of Kings vs Queens | |||
VIP ![]() ID: 6969 - # 6 11/22/25 - 09:11pm ID: 6969 Doesn't Count Towards Belt |
1st | India A. | 506 |
| Vanna W. | |||
| 2nd | Robin R. | 126 | |
| Tyler B. | |||
| Below game is part of Kings vs Queens | |||
VIP ![]() ID: 6967 - # 7 11/22/25 - 09:11pm ID: 6967 Doesn't Count Towards Belt |
1st | Robin R. | 404 |
| Alexander H. | |||
| 2nd | India A. | 57 | |
| Carol S. | |||
| Below game is part of Kings vs Queens | |||
VIP ![]() ID: 6964 - # 8 11/22/25 - 09:11pm ID: 6964 Doesn't Count Towards Belt |
1st | Robin R. | 507 |
| Nick P. | |||
| 2nd | India A. | 332 | |
| Tara S. | |||
VIP ![]() ID: 6949 - # 9 11/22/25 - 08:11pm ID: 6949 |
1st | Carmen R. | 474 |
| Joshua B. | |||
| 2nd | Allen W. | 440 | |
| India A. | |||
VIP ![]() ID: 6911 - # 10 11/20/25 - 01:11pm ID: 6911 |
1st | India A. | 506 |
| Robin R. | |||
| 2nd | Chrissy M. | 289 | |
| Alexander H. | |||
VIP ![]() ID: 6890 - # 11 11/20/25 - 12:11pm ID: 6890 |
1st | Taurean T. | 517 |
| Hammad S. | |||
| 2nd | Robert J. | 320 | |
| India A. | |||
VIP ![]() ID: 6882 - # 12 11/16/25 - 05:11pm ID: 6882 |
1st | Nick C. | 505 |
| Li M. | |||
| 2nd | India A. | 352 | |
| Vanna W. | |||
VIP ![]() ID: 6841 - # 13 11/16/25 - 05:11pm ID: 6841 |
1st | Carmen R. | 408 |
| Robert J. | |||
| 2nd | Vanna W. | 93 | |
| India A. | |||
VIP ![]() ID: 6840 - # 14 11/16/25 - 05:11pm ID: 6840 |
1st | Krystle C. | 417 |
| Sean J. | |||
| 2nd | Allen W. | 404 | |
| India A. | |||
VIP ![]() ID: 6838 - # 15 11/16/25 - 05:11pm ID: 6838 |
1st | Nick C. | 438 |
| Sean J. | |||
| 2nd | Allen W. | 359 | |
| India A. | |||
VIP ![]() ID: 6829 - # 16 11/13/25 - 02:11pm ID: 6829 |
1st | Paul C. | 482 |
| Jay Z. | |||
| 2nd | Allen W. | 373 | |
| India A. | |||
VIP ![]() ID: 6828 - # 17 11/13/25 - 02:11pm ID: 6828 |
1st | Paul C. | 509 |
| Jay Z. | |||
| 2nd | Allen W. | 244 | |
| India A. | |||
VIP ![]() ID: 6689 - # 18 11/06/25 - 07:11pm ID: 6689 |
1st | India A. | 507 |
| Robert J. | |||
| 2nd | Joshua B. | 407 | |
| Sarah M. | |||
VIP ![]() ID: 6688 - # 19 11/06/25 - 07:11pm ID: 6688 |
1st | Joshua B. | 514 |
| India A. | |||
| 2nd | Allen W. | 349 | |
| Sarah M. | |||
VIP ![]() ID: 6685 - # 20 11/06/25 - 07:11pm ID: 6685 |
1st | India A. | 533 |
| Robin R. | |||
| 2nd | Allen W. | 530 | |
| Jay Z. | |||
VIP ![]() ID: 6684 - # 21 11/06/25 - 07:11pm ID: 6684 |
1st | Vanna W. | 414 |
| Robert J. | |||
| 2nd | India A. | 386 | |
| Li M. | |||
VIP ![]() ID: 6683 - # 22 11/06/25 - 07:11pm ID: 6683 |
1st | India A. | 488 |
| Allen W. | |||
| 2nd | Robert J. | 328 | |
| Kimberly B. | |||
VIP ![]() ID: 6310 - # 23 06/27/25 - 07:06pm ID: 6310 |
1st | Robin R. | 522 |
| Hammad S. | |||
| 2nd | Sarah M. | 290 | |
| India A. | |||
VIP - High Roller Game![]() ID: 6212 - # 24 06/23/25 - 04:06am ID: 6212 |
1st | India A. | 415 |
| Robin R. | |||
| 2nd | Alexander H. | 169 | |
| Vanna W. | |||
VIP ![]() ID: 6025 - # 25 06/19/25 - 05:06pm ID: 6025 |
1st | India A. | 401 |
| Li M. | |||
| 2nd | Robin R. | 368 | |
| Garisha C. | |||
VIP - High Roller Game![]() ID: 5352 - # 26 04/30/25 - 11:04am ID: 5352 |
1st | Robin R. | 505 |
| Alexander H. | |||
| 2nd | India A. | 449 | |
| Vanna W. | |||
VIP ![]() ID: 4849 - # 27 03/31/25 - 02:03pm ID: 4849 |
1st | India A. | 405 |
| Dru R. | |||
| 2nd | Alexander H. | 164 | |
| Billy W. | |||
VIP ![]() ID: 4832 - # 28 03/31/25 - 11:03am ID: 4832 |
1st | India A. | 407 |
| Krystle C. | |||
| 2nd | Li M. | 275 | |
| Vanna W. | |||
VIP ![]() ID: 4815 - # 29 03/30/25 - 01:03pm ID: 4815 |
1st | Li M. | 434 |
| India A. | |||
| 2nd | Nick C. | 344 | |
| Felicia B. | |||
VIP ![]() ID: 4798 - # 30 03/29/25 - 02:03pm ID: 4798 |
1st | India A. | 419 |
| Li M. | |||
| 2nd | Robert J. | 318 | |
| Nick C. | |||
VIP ![]() ID: 4789 - # 31 03/29/25 - 11:03am ID: 4789 |
1st | Vanna W. | 455 |
| Joshua B. | |||
| 2nd | India A. | 69 | |
| Li M. | |||
VIP ![]() ID: 4767 - # 32 03/29/25 - 10:03am ID: 4767 |
1st | India A. | 439 |
| Li M. | |||
| 2nd | Felicia B. | 318 | |
| Stephen F. | |||
VIP ![]() ID: 4766 - # 33 03/29/25 - 10:03am ID: 4766 |
1st | Felicia B. | 338 |
| Scottie M. | |||
| 2nd | India A. | 244 | |
| Li M. | |||
VIP ![]() ID: 4742 - # 34 03/29/25 - 10:03am ID: 4742 |
1st | Vanna W. | 126 |
| Johnnie N. | |||
| 2nd | Robert J. | -100 | |
| India A. | |||
VIP ![]() ID: 4728 - # 35 03/28/25 - 10:03am ID: 4728 |
1st | Paritosh P. | 528 |
| Mitra M. | |||
| 2nd | Allen W. | 363 | |
| India A. | |||
VIP ![]() ID: 4724 - # 36 03/28/25 - 10:03am ID: 4724 |
1st | Sarah M. | 548 |
| Billy W. | |||
| 2nd | India A. | 321 | |
| Dru R. | |||
VIP ![]() ID: 4720 - # 37 03/28/25 - 10:03am ID: 4720 |
1st | India A. | 500 |
| Judy F. | |||
| 2nd | Timothy S. | 217 | |
| Felicia B. | |||
VIP ![]() ID: 4719 - # 38 03/28/25 - 10:03am ID: 4719 |
1st | Paritosh P. | 510 |
| Robin R. | |||
| 2nd | Allen W. | 211 | |
| India A. | |||
VIP ![]() ID: 4715 - # 39 03/25/25 - 09:03am ID: 4715 |
1st | India A. | 301 |
| Unhinged V. | |||
| 2nd | Vanna W. | -231 | |
| Dru R. | |||
VIP ![]() ID: 4705 - # 40 03/25/25 - 09:03am ID: 4705 |
1st | India A. | 505 |
| Johnnie N. | |||
| 2nd | Judy F. | 401 | |
| Johnny H. | |||
VIP ![]() ID: 4677 - # 41 03/23/25 - 09:03am ID: 4677 |
1st | Billy W. | 506 |
| Robin R. | |||
| 2nd | India A. | 269 | |
| Vanna W. | |||
VIP ![]() ID: 4676 - # 42 03/23/25 - 09:03am ID: 4676 |
1st | India A. | 458 |
| Billy W. | |||
| 2nd | Nick P. | 183 | |
| Vanna W. | |||
VIP ![]() ID: 4662 - # 43 03/22/25 - 12:03pm ID: 4662 |
1st | Judy F. | 512 |
| Stephen F. | |||
| 2nd | India A. | 407 | |
| Vanna W. | |||
VIP ![]() ID: 4661 - # 44 03/22/25 - 12:03pm ID: 4661 |
1st | Allen W. | 585 |
| India A. | |||
| 2nd | Paritosh P. | 467 | |
| Judy F. | |||
VIP ![]() ID: 4659 - # 45 03/22/25 - 12:03pm ID: 4659 |
1st | India A. | 406 |
| Johnny H. | |||
| 2nd | Judy F. | 112 | |
| Vanna W. | |||
VIP ![]() ID: 4645 - # 46 03/22/25 - 10:03am ID: 4645 |
1st | Allen W. | 457 |
| India A. | |||
| 2nd | Stephen F. | 219 | |
| Vanna W. | |||
VIP ![]() ID: 4640 - # 47 03/22/25 - 10:03am ID: 4640 |
1st | Sookie S. | 465 |
| India A. | |||
| 2nd | Tapriece P. | 180 | |
| Bhrissy L. | |||
VIP ![]() ID: 4614 - # 48 03/20/25 - 09:03am ID: 4614 |
1st | India A. | 343 |
| Robert J. | |||
| 2nd | Sarah M. | -119 | |
| Allen W. | |||
VIP ![]() ID: 4589 - # 49 03/18/25 - 04:03pm ID: 4589 |
1st | Vanna W. | 424 |
| Billy W. | |||
| 2nd | India A. | 127 | |
| Judy F. | |||
VIP ![]() ID: 4578 - # 50 03/18/25 - 04:03pm ID: 4578 |
1st | Vanna W. | 509 |
| Chase L. | |||
| 2nd | Robert J. | 269 | |
| India A. | |||
VIP ![]() ID: 4576 - # 51 03/18/25 - 04:03pm ID: 4576 |
1st | India A. | 501 |
| Timothy S. | |||
| 2nd | Vanna W. | 260 | |
| Dru R. | |||
VIP ![]() ID: 4573 - # 52 03/18/25 - 04:03pm ID: 4573 |
1st | Allen W. | 508 |
| Stephen F. | |||
| 2nd | Robert J. | 257 | |
| India A. | |||
VIP ![]() ID: 4561 - # 53 03/18/25 - 04:03pm ID: 4561 |
1st | Vanna W. | 408 |
| Li M. | |||
| 2nd | India A. | 255 | |
| Amanda R. | |||
VIP ![]() ID: 4558 - # 54 03/16/25 - 07:03am ID: 4558 |
1st | India A. | 459 |
| Joshua B. | |||
| 2nd | Stephen F. | 372 | |
| Vanna W. | |||
VIP ![]() ID: 4544 - # 55 03/16/25 - 07:03am ID: 4544 |
1st | Vanna W. | 504 |
| India A. | |||
| 2nd | Robert J. | 85 | |
| Nick C. | |||
VIP ![]() ID: 4538 - # 56 03/16/25 - 06:03am ID: 4538 |
1st | India A. | 508 |
| Robert J. | |||
| 2nd | Antoine P. | 182 | |
| Tapriece P. | |||
VIP ![]() ID: 4535 - # 57 03/16/25 - 06:03am ID: 4535 |
1st | India A. | 517 |
| Paritosh P. | |||
| 2nd | Stephen F. | 429 | |
| Judy F. | |||
VIP ![]() ID: 4524 - # 58 03/16/25 - 06:03am ID: 4524 |
1st | Robin R. | 519 |
| Robert S. | |||
| 2nd | India A. | 402 | |
| Tyron W. | |||
VIP ![]() ID: 4519 - # 59 03/16/25 - 06:03am ID: 4519 |
1st | Sarah M. | 626 |
| Robin R. | |||
| 2nd | Shania F. | 471 | |
| India A. | |||
VIP ![]() ID: 4510 - # 60 03/16/25 - 06:03am ID: 4510 |
1st | India A. | 515 |
| Vanna W. | |||
| 2nd | Hammad S. | 372 | |
| Shania F. | |||
VIP ![]() ID: 4496 - # 61 03/10/25 - 10:03am ID: 4496 |
1st | Felicia B. | 487 |
| Bhrissy L. | |||
| 2nd | Allen W. | 473 | |
| India A. | |||
VIP ![]() ID: 4488 - # 62 03/10/25 - 10:03am ID: 4488 |
1st | India A. | 494 |
| Robin R. | |||
| 2nd | Sarah M. | 490 | |
| Chase L. | |||
VIP ![]() ID: 4388 - # 63 02/27/25 - 02:02pm ID: 4388 |
1st | Nick C. | 409 |
| Vanna W. | |||
| 2nd | India A. | 348 | |
| Robin R. | |||
VIP ![]() ID: 4387 - # 64 02/27/25 - 02:02pm ID: 4387 |
1st | India A. | 557 |
| Robin R. | |||
| 2nd | Nick C. | 414 | |
| Judy F. | |||
VIP ![]() ID: 4376 - # 65 02/27/25 - 02:02pm ID: 4376 |
1st | India A. | 318 |
| Robin R. | |||
| 2nd | Malique F. | -154 | |
| Carol S. | |||
VIP ![]() ID: 4373 - # 66 02/27/25 - 02:02pm ID: 4373 |
1st | Carol S. | 528 |
| Kevin S. | |||
| 2nd | India A. | 433 | |
| Li M. | |||
VIP ![]() ID: 4372 - # 67 02/27/25 - 02:02pm ID: 4372 |
1st | Asia H. | 502 |
| Judy F. | |||
| 2nd | Malique F. | 291 | |
| India A. | |||
VIP ![]() ID: 4363 - # 68 02/19/25 - 01:02pm ID: 4363 |
1st | India A. | 596 |
| Li M. | |||
| 2nd | Judy F. | 202 | |
| Paritosh P. | |||
VIP ![]() ID: 4354 - # 69 02/19/25 - 01:02pm ID: 4354 |
1st | India A. | 449 |
| Li M. | |||
| 2nd | Lee S. | 230 | |
| Tapriece P. | |||
VIP ![]() ID: 4074 - # 70 01/24/25 - 11:01am ID: 4074 |
1st | Timothy S. | 406 |
| Malique F. | |||
| 2nd | Random P. | 307 | |
| India A. | |||
| Below game is part of SSG 1st Team Challenge | |||
VIP ![]() ID: 2601 - # 71 10/02/24 - 03:10pm ID: 2601 |
1st | Timothy S. | 403 |
| Reclusive J. | |||
| 2nd | India A. | 341 | |
| Mob R. | |||
VIP ![]() ID: 1336 - # 72 08/31/24 - 08:08pm ID: 1336 |
1st | Malique F. | 413 |
| India A. | |||
| 2nd | Stephen F. | 237 | |
| Krystle C. | |||
VIP ![]() ID: 1307 - # 73 08/31/24 - 05:08pm ID: 1307 |
1st | Malique F. | 508 |
| India A. | |||
| 2nd | Sookie S. | 188 | |
| Wave D. | |||
VIP ![]() ID: 1266 - # 74 08/30/24 - 05:08am ID: 1266 |
1st | Asia H. | 588 |
| Timothy S. | |||
| 2nd | Malique F. | 578 | |
| India A. | |||
VIP ![]() ID: 1264 - # 75 08/30/24 - 05:08am ID: 1264 |
1st | Antoine P. | 208 |
| Asia H. | |||
| 2nd | Malique F. | -129 | |
| India A. | |||
VIP ![]() ID: 1113 - # 76 08/25/24 - 11:08am ID: 1113 |
1st | Mob R. | 408 |
| Billy W. | |||
| 2nd | Malique F. | 256 | |
| India A. | |||
VIP ![]() ID: 552 - # 77 08/07/24 - 11:08am ID: 552 |
1st | India A. | 536 |
| Shaq P. | |||
| 2nd | Paul W. | 515 | |
| EMarie Q. | |||
VIP ![]() ID: 549 - # 78 08/07/24 - 11:08am ID: 549 |
1st | India A. | 409 |
| Allen W. | |||
| 2nd | Lily L. | 360 | |
| Nick P. | |||
VIP ![]() ID: 490 - # 79 08/05/24 - 05:08pm ID: 490 |
1st | India A. | 413 |
| Allen W. | |||
| 2nd | Timothy S. | 117 | |
| Sajid A. | |||
VIP ![]() ID: 195 - # 80 08/02/24 - 08:08am ID: 195 |
1st | Krystle C. | 539 |
| Johnny H. | |||
| 2nd | India A. | 360 | |
| Nick C. | |||
VIP ![]() ID: 184 - # 81 08/02/24 - 08:08am ID: 184 |
1st | Mob R. | 415 |
| Wave D. | |||
| 2nd | India A. | 251 | |
| ChaKoa P. | |||
VIP ![]() ID: 150 - # 82 08/02/24 - 08:08am ID: 150 |
1st | India A. | 344 |
| Malique F. | |||
| 2nd | Asia H. | 178 | |
| Chimere S. | |||
| Screen Shot | Players | Score | |
Solo ![]() ID: 7010 - # 1 11/23/25 - 07:11pm ID: 7010 |
1st | India A. | 406 |
| 2nd | Nick C. | 392 | |
| 3rd | Hammad S. | 378 | |
| 4th | Carmen R. | 283 | |
Solo ![]() ID: 6916 - # 2 11/20/25 - 01:11pm ID: 6916 |
1st | Tapriece P. | 269 |
| 2nd | India A. | 268 | |
| 3rd | Robin R. | 188 | |
| 4th | Ronnie W. | 134 | |
Solo ![]() ID: 6913 - # 3 11/20/25 - 01:11pm ID: 6913 |
1st | Robin R. | 508 |
| 2nd | Alexander H. | 438 | |
| 3rd | Amanda R. | 385 | |
| 4th | India A. | 352 | |
Solo ![]() ID: 6877 - # 4 11/16/25 - 05:11pm ID: 6877 |
1st | India A. | 316 |
| 2nd | Vanna W. | 156 | |
| 3rd | Li M. | 137 | |
| 4th | Random P. | 36 | |
Solo ![]() ID: 6866 - # 5 11/16/25 - 05:11pm ID: 6866 |
1st | Allen W. | 351 |
| 2nd | Li M. | 327 | |
| 3rd | India A. | 286 | |
| 4th | Sean J. | -44 | |
Solo ![]() ID: 6853 - # 6 11/16/25 - 05:11pm ID: 6853 |
1st | Li M. | 303 |
| 2nd | India A. | 274 | |
| 3rd | Tapriece P. | 268 | |
| 4th | Tasha P. | 181 | |
| Below game is part of Li & Kim's Solo Event | |||
Solo ![]() ID: 6764 - # 7 11/09/25 - 10:11pm ID: 6764 Doesn't Count Towards Belt |
1st | Amanda R. | 254 |
| 2nd | India A. | 215 | |
| 3rd | Allen W. | 166 | |
| 4th | Kimberly B. | 158 | |
| Below game is part of Li's Vip Event | |||
Solo ![]() ID: 6748 - # 8 11/09/25 - 05:11am ID: 6748 Doesn't Count Towards Belt |
1st | Vanna W. | 384 |
| 2nd | Nick C. | 352 | |
| 3rd | Li M. | 311 | |
| 4th | India A. | 122 | |
Solo - High Roller Game![]() ID: 6295 - # 9 06/27/25 - 07:06pm ID: 6295 |
1st | India A. | 381 |
| 2nd | Li M. | 353 | |
| 3rd | Nick C. | 324 | |
| 4th | Joshua B. | 223 | |
Solo - High Roller Game![]() ID: 6196 - # 10 06/23/25 - 04:06am ID: 6196 |
1st | India A. | 329 |
| 2nd | Nick C. | 257 | |
| 3rd | Sajid A. | 236 | |
| 4th | Shaq P. | 161 | |
Solo - Main Event Game![]() ID: 6123 - # 11 06/21/25 - 05:06am ID: 6123 |
1st | Li M. | 419 |
| 2nd | India A. | 371 | |
| 3rd | Hammad S. | 324 | |
| 4th | Nick C. | 296 | |
Solo - High Roller Game![]() ID: 6098 - # 12 06/21/25 - 05:06am ID: 6098 |
1st | India A. | 433 |
| 2nd | Li M. | 355 | |
| 3rd | Nick C. | 330 | |
| 4th | Hammad S. | 308 | |
Solo - High Roller Game![]() ID: 6080 - # 13 06/19/25 - 06:06pm ID: 6080 |
1st | India A. | 429 |
| 2nd | Garisha C. | 392 | |
| 3rd | Nick P. | 368 | |
| 4th | Felicia B. | 273 | |
Solo - High Roller Game![]() ID: 6074 - # 14 06/19/25 - 06:06pm ID: 6074 |
1st | India A. | 373 |
| 2nd | Nick C. | 316 | |
| 3rd | Robert S. | 288 | |
| 4th | Li M. | 243 | |
Solo ![]() ID: 6007 - # 15 06/12/25 - 06:06pm ID: 6007 |
1st | India A. | 315 |
| 2nd | Nick C. | 307 | |
| 3rd | Tapriece P. | 269 | |
| 4th | Shaq P. | 145 | |
Solo - High Roller Game![]() ID: 5958 - # 16 05/31/25 - 11:05am ID: 5958 |
1st | India A. | 351 |
| 2nd | Robert S. | 346 | |
| 3rd | Li M. | 216 | |
| 4th | Sarah M. | 95 | |
Solo - High Roller Game![]() ID: 5957 - # 17 05/31/25 - 11:05am ID: 5957 |
1st | Garisha C. | 419 |
| 2nd | India A. | 411 | |
| 3rd | Nick P. | 345 | |
| 4th | Sajid A. | 237 | |
Solo - Main Event Game![]() ID: 5952 - # 18 05/31/25 - 10:05am ID: 5952 |
1st | Nick C. | 418 |
| 2nd | Sajid A. | 353 | |
| 3rd | India A. | 310 | |
| 4th | Hammad S. | 91 | |
Solo - Main Event Game![]() ID: 5938 - # 19 05/31/25 - 10:05am ID: 5938 |
1st | India A. | 418 |
| 2nd | Renee N. | 339 | |
| 3rd | Nick C. | 327 | |
| 4th | Ronnie W. | 281 | |
Solo ![]() ID: 5936 - # 20 05/31/25 - 08:05am ID: 5936 |
1st | Shaq P. | 305 |
| 2nd | India A. | 248 | |
| 3rd | Sajid A. | 226 | |
| 4th | Tapriece P. | 117 | |
Solo - High Roller Game![]() ID: 5924 - # 21 05/31/25 - 08:05am ID: 5924 |
1st | India A. | 433 |
| 2nd | Shaq P. | 316 | |
| 3rd | Nick C. | 313 | |
| 4th | Danielle S. | 53 | |
Solo - High Roller Game![]() ID: 5851 - # 22 05/31/25 - 06:05am ID: 5851 |
1st | Nick C. | 378 |
| 2nd | Felicia B. | 301 | |
| 3rd | Li M. | 147 | |
| 4th | India A. | 42 | |
Solo - High Roller Game![]() ID: 5838 - # 23 05/31/25 - 05:05am ID: 5838 |
1st | India A. | 359 |
| 2nd | Felicia B. | 293 | |
| 3rd | Li M. | 198 | |
| 4th | Nick C. | 179 | |
Solo - High Roller Game![]() ID: 5833 - # 24 05/31/25 - 05:05am ID: 5833 |
1st | Nick C. | 307 |
| 2nd | India A. | 304 | |
| 3rd | Vanna W. | 273 | |
| 4th | Random P. | 106 | |
Solo - Main Event Game![]() ID: 5832 - # 25 05/31/25 - 05:05am ID: 5832 |
1st | Nick C. | 409 |
| 2nd | India A. | 404 | |
| 3rd | Alexander H. | 265 | |
| 4th | Katie M. | 198 | |
Solo - High Roller Game![]() ID: 5820 - # 26 05/19/25 - 09:05am ID: 5820 |
1st | India A. | 402 |
| 2nd | Garisha C. | 349 | |
| 3rd | Nick C. | 192 | |
| 4th | Robin R. | 87 | |
Solo - High Roller Game![]() ID: 5818 - # 27 05/19/25 - 09:05am ID: 5818 |
1st | India A. | 305 |
| 2nd | Li M. | 250 | |
| 3rd | Katie M. | 243 | |
| 4th | Nick C. | 237 | |
Solo - High Roller Game![]() ID: 5776 - # 28 05/19/25 - 09:05am ID: 5776 |
1st | India A. | 402 |
| 2nd | Garisha C. | 346 | |
| 3rd | Alexander H. | 220 | |
| 4th | Robin R. | 130 | |
Solo - High Roller Game![]() ID: 5610 - # 29 05/10/25 - 07:05pm ID: 5610 |
1st | Li M. | 378 |
| 2nd | Robin R. | 364 | |
| 3rd | India A. | 347 | |
| 4th | Alexander H. | 164 | |
Solo - High Roller Game![]() ID: 5567 - # 30 05/10/25 - 06:05pm ID: 5567 |
1st | India A. | 429 |
| 2nd | Alexander H. | 405 | |
| 3rd | Nick P. | 329 | |
| 4th | Katie M. | 287 | |
Solo - Main Event Game![]() ID: 5551 - # 31 05/10/25 - 06:05pm ID: 5551 |
1st | Robin R. | 434 |
| 2nd | Nick C. | 409 | |
| 3rd | India A. | 368 | |
| 4th | Alexander H. | 310 | |
Solo - High Roller Game![]() ID: 5343 - # 32 04/30/25 - 11:04am ID: 5343 |
1st | Billy W. | 357 |
| 2nd | Johnny H. | 294 | |
| 3rd | Garisha C. | 281 | |
| 4th | India A. | 270 | |
Solo - High Roller Game![]() ID: 5342 - # 33 04/30/25 - 11:04am ID: 5342 |
1st | Li M. | 360 |
| 2nd | India A. | 295 | |
| 3rd | Tapriece P. | 292 | |
| 4th | Billy W. | 282 | |
Solo - High Roller Game![]() ID: 5341 - # 34 04/23/25 - 10:04am ID: 5341 |
1st | Li M. | 429 |
| 2nd | India A. | 427 | |
| 3rd | Tasha M. | 341 | |
| 4th | Garisha C. | 162 | |
Solo - High Roller Game![]() ID: 5326 - # 35 04/23/25 - 10:04am ID: 5326 |
1st | Paritosh P. | 437 |
| 2nd | Johnny H. | 391 | |
| 3rd | India A. | 315 | |
| 4th | Garisha C. | 273 | |
Solo - Main Event Game![]() ID: 5319 - # 36 04/23/25 - 10:04am ID: 5319 |
1st | Vanna W. | 403 |
| 2nd | Joshua B. | 339 | |
| 3rd | India A. | 296 | |
| 4th | Alexander H. | 268 | |
Solo - High Roller Game![]() ID: 5212 - # 37 04/18/25 - 11:04am ID: 5212 |
1st | India A. | 354 |
| 2nd | Li M. | 222 | |
| 3rd | Nick C. | 194 | |
| 4th | Joshua B. | 58 | |
Solo - High Roller Game![]() ID: 5104 - # 38 04/12/25 - 01:04pm ID: 5104 |
1st | Johnny H. | 306 |
| 2nd | India A. | 271 | |
| 3rd | Allen W. | 150 | |
| 4th | Li M. | 134 | |
Solo ![]() ID: 5086 - # 39 04/11/25 - 05:04pm ID: 5086 |
1st | Tapriece P. | 254 |
| 2nd | Katie M. | 178 | |
| 3rd | Joshua B. | 103 | |
| 4th | India A. | 12 | |
Solo - High Roller Game![]() ID: 5041 - # 40 04/09/25 - 01:04pm ID: 5041 |
1st | Robin R. | 362 |
| 2nd | India A. | 339 | |
| 3rd | Johnny H. | 308 | |
| 4th | Li M. | 222 | |
Solo - High Roller Game![]() ID: 5038 - # 41 04/09/25 - 01:04pm ID: 5038 |
1st | Garisha C. | 350 |
| 2nd | Johnny H. | 320 | |
| 3rd | India A. | 310 | |
| 4th | Li M. | 300 | |
Solo - High Roller Game![]() ID: 4918 - # 42 04/05/25 - 08:04am ID: 4918 |
1st | Li M. | 369 |
| 2nd | Paritosh P. | 271 | |
| 3rd | Random P. | 239 | |
| 4th | India A. | 108 | |
Solo ![]() ID: 4814 - # 43 03/30/25 - 01:03pm ID: 4814 |
1st | Li M. | 307 |
| 2nd | India A. | 290 | |
| 3rd | Scottie M. | 119 | |
| 4th | Judy F. | 13 | |
Solo ![]() ID: 4714 - # 44 03/25/25 - 09:03am ID: 4714 |
1st | India A. | 82 |
| 2nd | Tapriece P. | 51 | |
| 3rd | Li M. | 22 | |
| 4th | Dru R. | -100 | |
Solo ![]() ID: 4706 - # 45 03/25/25 - 09:03am ID: 4706 |
1st | Paritosh P. | 436 |
| 2nd | India A. | 376 | |
| 3rd | Johnny H. | 366 | |
| 4th | Romario W. | 318 | |
Solo ![]() ID: 4557 - # 46 03/16/25 - 07:03am ID: 4557 |
1st | Nick C. | 418 |
| 2nd | Hammad S. | 330 | |
| 3rd | Li M. | 310 | |
| 4th | India A. | 23 | |
Solo ![]() ID: 4377 - # 47 02/27/25 - 02:02pm ID: 4377 |
1st | Joshua B. | 373 |
| 2nd | Li M. | 313 | |
| 3rd | Johnny H. | 276 | |
| 4th | India A. | 257 | |
Solo ![]() ID: 4078 - # 48 01/24/25 - 11:01am ID: 4078 |
1st | India A. | 368 |
| 2nd | Li M. | 363 | |
| 3rd | Allen W. | 250 | |
| 4th | Richard S. | 195 | |
Solo ![]() ID: 1832 - # 49 09/14/24 - 07:09pm ID: 1832 |
1st | Malique F. | 224 |
| 2nd | India A. | 193 | |
| 3rd | Sarah M. | 162 | |
| 4th | Nuno A. | 149 | |
Solo ![]() ID: 136 - # 50 08/02/24 - 08:08am ID: 136 |
1st | Annabelle Q. | 282 |
| 2nd | India A. | 118 | |
| 3rd | Tina H. | 55 | |
| 4th | Mob R. | 5 | |
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
All Nils ![]() ID: 7083 - # 1 11/26/25 - 10:11pm ID: 7083 |
1st | Allen W. | 506 |
| India A. | |||
| 2nd | Toriano D. | 121 | |
| John R. | |||
All Nils ![]() ID: 5829 - # 2 05/31/25 - 05:05am ID: 5829 |
1st | Allen W. | 306 |
| John R. | |||
| 2nd | India A. | -115 | |
| Bhrissy L. | |||
| Screen Shot | Players | Score | |
| Below game is part of Panic Button Event | |||
Blind Nil Only ![]() ID: 5062 - # 1 04/10/25 - 10:04am ID: 5062 |
1st | Allen W. | 528 |
| Judy F. | |||
| 2nd | India A. | 99 | |
| Felicia B. | |||
| Screen Shot | Players | Score | |
| Below game is part of Thanksgiving Week Event | |||
NN ![]() ID: 7071 - # 1 11/26/25 - 10:11pm ID: 7071 |
1st | Allen W. | 518 |
| India A. | |||
| 2nd | Gitt M. | 105 | |
| Vanna W. | |||
| Below game is part of Thanksgiving Week Event | |||
