
Bid Board (4) Event
![]() ![]() |
![]() |
Games Count Towards Belts!
Unless otherwise stated on the event banner
the following apply:
Min 10 games for a person to qualify in events.
Event games do not count towards monthly incentives or belts.
All times are EST
As long as the line is created before the end time of the event it will count in the event.
Player | Played | Wins | Losses | % |
Scottie McNair | 28 | 16 | 12 | 57% |
Judy Flowers | 9 | 6 | 3 | 67% |
Tapriece Patterson | 11 | 6 | 5 | 55% |
Timothy Stephens | 10 | 5 | 5 | 50% |
Sookie Stackhouse | 7 | 4 | 3 | 57% |
Garisha Cross | 4 | 3 | 1 | 75% |
Billy Williamsburg | 2 | 2 | 0 | 100% |
Jesse Kimble | 3 | 2 | 1 | 67% |
Shawnique Johnson | 2 | 2 | 0 | 100% |
Vanna White | 3 | 2 | 1 | 67% |
Bobby Walsh | 3 | 1 | 2 | 33% |
Chase Lanier | 4 | 1 | 3 | 25% |
Danielle Snyder | 2 | 1 | 1 | 50% |
Dru Rose | 2 | 1 | 1 | 50% |
Felicia Brooks | 2 | 1 | 1 | 50% |
Katie Michelle | 3 | 1 | 2 | 33% |
Logan Reid | 1 | 1 | 0 | 100% |
Meg Chrusciel | 2 | 1 | 1 | 50% |
Mika Piller | 1 | 1 | 0 | 100% |
Ronnie Wallace | 4 | 1 | 3 | 25% |
Allen Wilson | 2 | 0 | 2 | 0% |
Bhrissy Lyon | 1 | 0 | 1 | 0% |
Emily Dunkinson | 1 | 0 | 1 | 0% |
Kevin Smith | 1 | 0 | 1 | 0% |
Lily Love | 1 | 0 | 1 | 0% |
Lisa Buckley | 1 | 0 | 1 | 0% |
Majic Juan | 2 | 0 | 2 | 0% |
Oceania Aquila | 1 | 0 | 1 | 0% |
Robert Jones | 1 | 0 | 1 | 0% |
Shaq Prentice | 1 | 0 | 1 | 0% |
Stephen Francis | 1 | 0 | 1 | 0% |
Screen Shot | Players | Score | ||
Bid Board ![]() ID: 5139 - # 1 04/12/25 - 11:04pm ID: 5139 |
1st | Tapriece P. | 306 | |
Scottie M. | ||||
2nd | Robert J. | 236 | ||
Lily L. | ||||
Bid Board ![]() ID: 5138 - # 2 04/12/25 - 11:04pm ID: 5138 |
1st | Tapriece P. | 339 | |
Scottie M. | ||||
2nd | Ronnie W. | 306 | ||
Meg C. | ||||
Bid Board ![]() ID: 5137 - # 3 04/12/25 - 10:04pm ID: 5137 |
1st | Billy W. | 307 | |
Meg C. | ||||
2nd | Emily D. | 105 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5136 - # 4 04/12/25 - 10:04pm ID: 5136 |
1st | Judy F. | 135 | |
Scottie M. | ||||
2nd | Garisha C. | 0 | ||
Ronnie W. | ||||
Bid Board ![]() ID: 5135 - # 5 04/12/25 - 10:04pm ID: 5135 |
1st | Billy W. | 359 | |
Ronnie W. | ||||
2nd | Majic J. | 146 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5134 - # 6 04/12/25 - 10:04pm ID: 5134 |
1st | Judy F. | 303 | |
Scottie M. | ||||
2nd | Majic J. | 143 | ||
Lisa B. | ||||
Bid Board ![]() ID: 5129 - # 7 04/12/25 - 08:04pm ID: 5129 |
1st | Jesse K. | 306 | |
Shawnique J. | ||||
2nd | Timothy S. | 121 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5127 - # 8 04/12/25 - 08:04pm ID: 5127 |
1st | Scottie M. | 346 | |
Timothy S. | ||||
2nd | Tapriece P. | 335 | ||
Jesse K. | ||||
Bid Board ![]() ID: 5126 - # 9 04/12/25 - 08:04pm ID: 5126 |
1st | Scottie M. | 548 | |
Tapriece P. | ||||
2nd | Timothy S. | 380 | ||
Dru R. | ||||
Bid Board ![]() ID: 5125 - # 10 04/12/25 - 08:04pm ID: 5125 |
1st | Scottie M. | 306 | |
Bobby W. | ||||
2nd | Danielle S. | 135 | ||
Felicia B. | ||||
Bid Board ![]() ID: 5123 - # 11 04/12/25 - 06:04pm ID: 5123 |
1st | Felicia B. | 317 | |
Garisha C. | ||||
2nd | Judy F. | 51 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5122 - # 12 04/12/25 - 06:04pm ID: 5122 |
1st | Mika P. | 439 | |
Shawnique J. | ||||
2nd | Judy F. | 411 | ||
Chase L. | ||||
Bid Board ![]() ID: 5121 - # 13 04/12/25 - 06:04pm ID: 5121 |
1st | Garisha C. | 357 | |
Jesse K. | ||||
2nd | Shaq P. | 129 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5119 - # 14 04/12/25 - 06:04pm ID: 5119 |
1st | Sookie S. | 305 | |
Dru R. | ||||
2nd | Tapriece P. | 34 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5118 - # 15 04/12/25 - 04:04pm ID: 5118 |
1st | Tapriece P. | 328 | |
Scottie M. | ||||
2nd | Timothy S. | 176 | ||
Sookie S. | ||||
Bid Board ![]() ID: 5117 - # 16 04/12/25 - 04:04pm ID: 5117 |
1st | Timothy S. | 309 | |
Scottie M. | ||||
2nd | Vanna W. | 233 | ||
Tapriece P. | ||||
Bid Board ![]() ID: 5116 - # 17 04/12/25 - 04:04pm ID: 5116 |
1st | Vanna W. | 359 | |
Logan R. | ||||
2nd | Timothy S. | 179 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5115 - # 18 04/12/25 - 04:04pm ID: 5115 |
1st | Scottie M. | 327 | |
Danielle S. | ||||
2nd | Tapriece P. | 154 | ||
Ronnie W. | ||||
Bid Board ![]() ID: 5114 - # 19 04/12/25 - 02:04pm ID: 5114 |
1st | Judy F. | 302 | |
Scottie M. | ||||
2nd | Tapriece P. | 103 | ||
Stephen F. | ||||
Bid Board ![]() ID: 5113 - # 20 04/12/25 - 02:04pm ID: 5113 |
1st | Timothy S. | 308 | |
Sookie S. | ||||
2nd | Scottie M. | 117 | ||
Chase L. | ||||
Bid Board ![]() ID: 5112 - # 21 04/12/25 - 02:04pm ID: 5112 |
1st | Timothy S. | 305 | |
Sookie S. | ||||
2nd | Scottie M. | 143 | ||
Chase L. | ||||
Bid Board ![]() ID: 5111 - # 22 04/12/25 - 02:04pm ID: 5111 |
1st | Scottie M. | 304 | |
Chase L. | ||||
2nd | Timothy S. | 72 | ||
Sookie S. | ||||
Bid Board ![]() ID: 5110 - # 23 04/12/25 - 02:04pm ID: 5110 |
1st | Sookie S. | 356 | |
Timothy S. | ||||
2nd | Bhrissy L. | 206 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5108 - # 24 04/12/25 - 02:04pm ID: 5108 |
1st | Judy F. | 384 | |
Scottie M. | ||||
2nd | Sookie S. | 327 | ||
Kevin S. | ||||
Bid Board ![]() ID: 5105 - # 25 04/12/25 - 02:04pm ID: 5105 |
1st | Tapriece P. | 359 | |
Katie M. | ||||
2nd | Judy F. | -5 | ||
Scottie M. | ||||
Bid Board ![]() ID: 5103 - # 26 04/12/25 - 01:04pm ID: 5103 |
1st | Judy F. | 302 | |
Tapriece P. | ||||
2nd | Scottie M. | 160 | ||
Katie M. | ||||
Bid Board ![]() ID: 5102 - # 27 04/12/25 - 09:04am ID: 5102 |
1st | Scottie M. | 332 | |
Vanna W. | ||||
2nd | Katie M. | 248 | ||
Allen W. | ||||
Bid Board ![]() ID: 5101 - # 28 04/12/25 - 09:04am ID: 5101 |
1st | Scottie M. | 336 | |
Judy F. | ||||
2nd | Bobby W. | 66 | ||
Allen W. | ||||
Bid Board ![]() ID: 5100 - # 29 04/12/25 - 09:04am ID: 5100 |
1st | Scottie M. | 347 | |
Garisha C. | ||||
2nd | Bobby W. | 245 | ||
Oceania A. |