
Li's Vip Event
![]() |
![]() |
Unless otherwise stated the following apply:
Min 10 games for a person to qualify in events.
Event games do not count towards monthly incentives or belts.
All times are EST
As long as the line is created before the end time of the event it will count in the event.
| Player | Played | Wins | Losses | % |
| Alexander Harvell | 1 | 0 | 1 | 0% |
| Alphonzo Baker | 1 | 0 | 1 | 0% |
| Amanda Rose | 5 | 2 | 3 | 40% |
| Carol Shaw | 2 | 0 | 2 | 0% |
| Chimere Swinton | 1 | 0 | 1 | 0% |
| Danielle Snyder | 1 | 0 | 1 | 0% |
| Dru Rose | 1 | 0 | 1 | 0% |
| Hammad Shahid | 4 | 3 | 1 | 75% |
| India Arie | 4 | 2 | 2 | 50% |
| Jay Yawey Zay | 1 | 1 | 0 | 100% |
| Joshua Bradley | 3 | 1 | 2 | 33% |
| Kimberly Blackmon | 3 | 0 | 3 | 0% |
| Li Mack | 3 | 2 | 1 | 67% |
| Meg Chrusciel | 3 | 2 | 1 | 67% |
| Nick Canady | 2 | 1 | 1 | 50% |
| Nick Pelegrinis | 3 | 1 | 2 | 33% |
| Random Player | 7 | 1 | 6 | 14% |
| Reclusive James | 10 | 3 | 7 | 30% |
| Robert Jones | 3 | 1 | 2 | 33% |
| Robert Stevenson | 2 | 1 | 1 | 50% |
| Robin Rana | 12 | 9 | 3 | 75% |
| Romario Wallace | 1 | 1 | 0 | 100% |
| Ronnie Wallace | 6 | 3 | 3 | 50% |
| Sean Jones | 2 | 1 | 1 | 50% |
| Stephen Francis | 4 | 1 | 3 | 25% |
| Tapriece Patterson | 1 | 0 | 1 | 0% |
| Tasha Pye | 5 | 1 | 4 | 20% |
| Vanna White | 9 | 5 | 4 | 56% |
| Screen Shot | Players | Score | ||
VIP ![]() ID: 6750 - # 1 11/09/25 - 05:11am ID: 6750 Doesn't Count Towards Belt |
1st | Robert J. | 411 | |
| Li M. | ||||
| 2nd | Robin R. | 392 | ||
| Vanna W. | ||||
VIP ![]() ID: 6749 - # 2 11/09/25 - 05:11am ID: 6749 Doesn't Count Towards Belt |
1st | Robin R. | 307 | |
| Meg C. | ||||
| 2nd | Kimberly B. | -125 | ||
| Carol S. | ||||
Solo ![]() ID: 6748 - # 3 11/09/25 - 05:11am ID: 6748 Doesn't Count Towards Belt |
1st | Vanna W. | 384 | |
| 2nd | Nick C. | 352 | ||
| 3rd | Li M. | 311 | ||
| 4th | India A. | 122 | ||
VIP ![]() ID: 6747 - # 4 11/09/25 - 05:11am ID: 6747 Doesn't Count Towards Belt |
1st | Robin R. | 500 | |
| Meg C. | ||||
| 2nd | Kimberly B. | 404 | ||
| Dru R. | ||||
Whiz ![]() ID: 6746 - # 5 11/09/25 - 05:11am ID: 6746 Doesn't Count Towards Belt |
1st | India A. | 313 | |
| Tasha P. | ||||
| 2nd | Robin R. | 7 | ||
| Meg C. | ||||
NN ![]() ID: 6745 - # 6 11/09/25 - 05:11am ID: 6745 Doesn't Count Towards Belt |
1st | India A. | 462 | |
| Nick C. | ||||
| 2nd | Stephen F. | 286 | ||
| Vanna W. | ||||
VIP ![]() ID: 6744 - # 7 11/09/25 - 05:11am ID: 6744 Doesn't Count Towards Belt |
1st | Vanna W. | 557 | |
| Stephen F. | ||||
| 2nd | Hammad S. | 187 | ||
| Nick P. | ||||
Whiz ![]() ID: 6743 - # 8 11/08/25 - 06:11pm ID: 6743 Doesn't Count Towards Belt |
1st | Robin R. | 265 | |
| Hammad S. | ||||
| 2nd | Amanda R. | 73 | ||
| Tasha P. | ||||
Whiz ![]() ID: 6742 - # 9 11/08/25 - 06:11pm ID: 6742 Doesn't Count Towards Belt |
1st | Robin R. | 50 | |
| Hammad S. | ||||
| 2nd | Amanda R. | 25 | ||
| Joshua B. | ||||
NBN ![]() ID: 6741 - # 10 11/08/25 - 06:11pm ID: 6741 Doesn't Count Towards Belt |
1st | Robin R. | 10 | |
| Hammad S. | ||||
| 2nd | Reclusive J. | 5 | ||
| Ronnie W. | ||||
Solo ![]() ID: 6740 - # 11 11/08/25 - 06:11pm ID: 6740 Doesn't Count Towards Belt |
1st | Amanda R. | 251 | |
| 2nd | Random P. | 179 | ||
| 3rd | Reclusive J. | 176 | ||
| 4th | Chimere S. | 152 | ||
Solo ![]() ID: 6739 - # 12 11/08/25 - 06:11pm ID: 6739 Doesn't Count Towards Belt |
1st | Reclusive J. | 256 | |
| 2nd | Random P. | 205 | ||
| 3rd | Tapriece P. | 201 | ||
| 4th | Random P. | 200 | ||
Solo ![]() ID: 6738 - # 13 11/08/25 - 06:11pm ID: 6738 Doesn't Count Towards Belt |
1st | Amanda R. | 256 | |
| 2nd | Random P. | 255 | ||
| 3rd | Robert J. | 207 | ||
| 4th | Random P. | 206 | ||
VIP ![]() ID: 6737 - # 14 11/08/25 - 06:11pm ID: 6737 Doesn't Count Towards Belt |
1st | Joshua B. | 422 | |
| Robin R. | ||||
| 2nd | Stephen F. | 372 | ||
| Reclusive J. | ||||
NBN ![]() ID: 6736 - # 15 11/08/25 - 06:11pm ID: 6736 Doesn't Count Towards Belt |
1st | Vanna W. | 567 | |
| Ronnie W. | ||||
| 2nd | Robert S. | 379 | ||
| Robin R. | ||||
NBN ![]() ID: 6735 - # 16 11/08/25 - 06:11pm ID: 6735 Doesn't Count Towards Belt |
1st | Reclusive J. | 427 | |
| Robin R. | ||||
| 2nd | Ronnie W. | 376 | ||
| Vanna W. | ||||
NBN ![]() ID: 6734 - # 17 11/08/25 - 06:11pm ID: 6734 Doesn't Count Towards Belt |
1st | Robert S. | 566 | |
| Robin R. | ||||
| 2nd | Nick P. | 475 | ||
| Alphonzo B. | ||||
VIP ![]() ID: 6733 - # 18 11/08/25 - 06:11pm ID: 6733 Doesn't Count Towards Belt |
1st | Li M. | 548 | |
| Nick P. | ||||
| 2nd | Robert J. | 167 | ||
| Vanna W. | ||||
NN ![]() ID: 6732 - # 19 11/08/25 - 06:11pm ID: 6732 Doesn't Count Towards Belt |
1st | Romario W. | 448 | |
| Random P. | ||||
| 2nd | Carol S. | 318 | ||
| Reclusive J. | ||||
Solo ![]() ID: 6731 - # 20 11/08/25 - 11:11am ID: 6731 Doesn't Count Towards Belt |
1st | Reclusive J. | 272 | |
| 2nd | Random P. | 162 | ||
| 3rd | Tasha P. | 157 | ||
| 4th | Amanda R. | -5 | ||
NN ![]() ID: 6730 - # 21 11/08/25 - 11:11am ID: 6730 Doesn't Count Towards Belt |
1st | Vanna W. | 429 | |
| Ronnie W. | ||||
| 2nd | Kimberly B. | 259 | ||
| Stephen F. | ||||
Solo ![]() ID: 6729 - # 22 11/08/25 - 11:11am ID: 6729 Doesn't Count Towards Belt |
1st | Ronnie W. | 268 | |
| 2nd | Reclusive J. | 257 | ||
| 3rd | Joshua B. | 227 | ||
| 4th | Sean J. | 215 | ||
Solo ![]() ID: 6728 - # 23 11/08/25 - 11:11am ID: 6728 Doesn't Count Towards Belt |
1st | Sean J. | 204 | |
| 2nd | Ronnie W. | 132 | ||
| 3rd | Reclusive J. | 124 | ||
| 4th | Tasha P. | 98 | ||
Solo ![]() ID: 6727 - # 24 11/08/25 - 11:11am ID: 6727 Doesn't Count Towards Belt |
1st | Jay Z. | 306 | |
| 2nd | Reclusive J. | 215 | ||
| 3rd | Tasha P. | 201 | ||
| 4th | Danielle S. | 136 | ||
NBN ![]() ID: 6726 - # 25 11/08/25 - 11:11am ID: 6726 Doesn't Count Towards Belt |
1st | Vanna W. | 473 | |
| Robin R. | ||||
| 2nd | Alexander H. | 63 | ||
| India A. | ||||



































