
Thanksgiving Week Event
![]() |
||
| MGP Leader(s): | ||
| MGW Leader(s): | ||
| MGP: $20 Cash | ||
| MGW: $20 Cash | ||
| 70 games played in event | ||
| 20 games to qualify | ||
Games count towards belt.
Unless otherwise stated the following apply:
Min 10 games for a person to qualify in events.
Event games do not count towards monthly incentives or belts.
All times are EST
As long as the line is created before the end time of the event it will count in the event.
| Player | Played | Wins | Losses | % |
| Vijay Tharwani | 3 | 1 | 2 | 33% |
| Vanna White | 14 | 4 | 10 | 29% |
| Toriano Daniel | 2 | 0 | 2 | 0% |
| Timothy Stephens | 6 | 1 | 5 | 17% |
| Tenisha M Marcel-Herbert | 1 | 0 | 1 | 0% |
| Tasha Pye | 5 | 2 | 3 | 40% |
| Tara Sepulveda | 4 | 2 | 2 | 50% |
| Tapriece Patterson | 13 | 8 | 5 | 62% |
| Stephen Francis | 11 | 4 | 7 | 36% |
| Shelton Rorie | 5 | 1 | 4 | 20% |
| Shaq Prentice | 1 | 1 | 0 | 100% |
| Sean Jones | 11 | 2 | 9 | 18% |
| Sarah Maria | 11 | 7 | 4 | 64% |
| Romario Wallace | 1 | 1 | 0 | 100% |
| Robin Rana | 7 | 5 | 2 | 71% |
| Robert Jones | 7 | 3 | 4 | 43% |
| Paul Clark | 3 | 2 | 1 | 67% |
| Nick Pelegrinis | 3 | 0 | 3 | 0% |
| Nick Canady | 4 | 2 | 2 | 50% |
| Mulahni Williams | 16 | 6 | 10 | 38% |
| Mika Piller | 1 | 0 | 1 | 0% |
| Majic Juan | 1 | 0 | 1 | 0% |
| Lily Love | 10 | 9 | 1 | 90% |
| Li Mack | 11 | 7 | 4 | 64% |
| Lee Smith | 6 | 3 | 3 | 50% |
| Krystle Copeland | 12 | 8 | 4 | 67% |
| Judy Flowers | 8 | 5 | 3 | 63% |
| Joshua Bradley | 2 | 1 | 1 | 50% |
| John Robinson | 1 | 0 | 1 | 0% |
| Jay Yawey Zay | 2 | 0 | 2 | 0% |
| India Arie | 26 | 16 | 10 | 62% |
| Hammad Shahid | 2 | 1 | 1 | 50% |
| Gitt Mony | 15 | 7 | 8 | 47% |
| Edrina Woods | 2 | 0 | 2 | 0% |
| Deanna Hemphill | 3 | 2 | 1 | 67% |
| Danielle Snyder | 1 | 0 | 1 | 0% |
| Chrissy Meadors | 1 | 0 | 1 | 0% |
| Carol Shaw | 1 | 0 | 1 | 0% |
| Carmen Rivera | 6 | 5 | 1 | 83% |
| Alphonzo Baker | 1 | 0 | 1 | 0% |
| Allen Wilson | 22 | 13 | 9 | 59% |
| Alexander Harvell | 11 | 7 | 4 | 64% |
| Screen Shot | Players | Score | ||
Unknown ![]() ID: 7091 - # 1 11/27/25 - 01:11pm ID: 7091 |
1st | Lee S. | 534 | |
| Alexander H. | ||||
| 2nd | . | 534 | ||
| . | ||||
Unknown ![]() ID: 7090 - # 2 11/27/25 - 01:11pm ID: 7090 |
1st | Tapriece P. | 534 | |
| Sean J. | ||||
| 2nd | . | 534 | ||
| . | ||||
NN ![]() ID: 7089 - # 3 11/27/25 - 12:11pm ID: 7089 |
1st | Carmen R. | 459 | |
| Li M. | ||||
| 2nd | Sean J. | 91 | ||
| Gitt M. | ||||
NN ![]() ID: 7088 - # 4 11/27/25 - 12:11pm ID: 7088 |
1st | Carmen R. | 436 | |
| Li M. | ||||
| 2nd | Sean J. | 183 | ||
| Krystle C. | ||||
NN ![]() ID: 7087 - # 5 11/27/25 - 12:11pm ID: 7087 |
1st | Carmen R. | 408 | |
| Hammad S. | ||||
| 2nd | Sean J. | 112 | ||
| Krystle C. | ||||
NBN ![]() ID: 7086 - # 6 11/27/25 - 12:11pm ID: 7086 |
1st | Tapriece P. | 502 | |
| Gitt M. | ||||
| 2nd | Stephen F. | 239 | ||
| Shelton R. | ||||
VIP ![]() ID: 7085 - # 7 11/27/25 - 12:11pm ID: 7085 |
1st | Krystle C. | 419 | |
| Li M. | ||||
| 2nd | Tenisha M. | 202 | ||
| Toriano D. | ||||
NBN ![]() ID: 7084 - # 8 11/26/25 - 10:11pm ID: 7084 |
1st | Lily L. | 515 | |
| Robert J. | ||||
| 2nd | Stephen F. | 366 | ||
| Judy F. | ||||
All Nils ![]() ID: 7083 - # 9 11/26/25 - 10:11pm ID: 7083 |
1st | Allen W. | 506 | |
| India A. | ||||
| 2nd | Toriano D. | 121 | ||
| John R. | ||||
NBN ![]() ID: 7082 - # 10 11/26/25 - 10:11pm ID: 7082 |
1st | Tara S. | 517 | |
| Lee S. | ||||
| 2nd | Alphonzo B. | 488 | ||
| Sean J. | ||||
All Nils ![]() ID: 7081 - # 11 11/26/25 - 10:11pm ID: 7081 |
1st | Tapriece P. | 203 | |
| Lily L. | ||||
| 2nd | Majic J. | 142 | ||
| Stephen F. | ||||
VIP ![]() ID: 7080 - # 12 11/26/25 - 10:11pm ID: 7080 |
1st | Robin R. | 511 | |
| Alexander H. | ||||
| 2nd | Allen W. | 317 | ||
| India A. | ||||
Unknown ![]() ID: 7079 - # 13 11/26/25 - 10:11pm ID: 7079 |
1st | India A. | 502 | |
| Alexander H. | ||||
| 2nd | Nick P. | 216 | ||
| . | ||||
NBN ![]() ID: 7078 - # 14 11/26/25 - 10:11pm ID: 7078 |
1st | India A. | 507 | |
| Robin R. | ||||
| 2nd | Nick P. | 359 | ||
| Alexander H. | ||||
NBN ![]() ID: 7077 - # 15 11/26/25 - 10:11pm ID: 7077 |
1st | Krystle C. | 517 | |
| Stephen F. | ||||
| 2nd | Allen W. | 11 | ||
| Judy F. | ||||
NBN ![]() ID: 7076 - # 16 11/26/25 - 10:11pm ID: 7076 |
1st | Judy F. | 561 | |
| Deanna H. | ||||
| 2nd | Robin R. | 369 | ||
| Gitt M. | ||||
NBN ![]() ID: 7075 - # 17 11/26/25 - 10:11pm ID: 7075 |
1st | India A. | 416 | |
| Allen W. | ||||
| 2nd | Lee S. | 141 | ||
| Krystle C. | ||||
Whiz ![]() ID: 7074 - # 18 11/26/25 - 10:11pm ID: 7074 |
1st | India A. | 313 | |
| Krystle C. | ||||
| 2nd | Tasha P. | 13 | ||
| Sarah M. | ||||
Whiz ![]() ID: 7073 - # 19 11/26/25 - 10:11pm ID: 7073 |
1st | Tasha P. | 377 | |
| Krystle C. | ||||
| 2nd | India A. | 191 | ||
| Sarah M. | ||||
Whiz ![]() ID: 7072 - # 20 11/26/25 - 10:11pm ID: 7072 |
1st | Sarah M. | 413 | |
| Krystle C. | ||||
| 2nd | India A. | 243 | ||
| Tasha P. | ||||
NN ![]() ID: 7071 - # 21 11/26/25 - 10:11pm ID: 7071 |
1st | Allen W. | 518 | |
| India A. | ||||
| 2nd | Gitt M. | 105 | ||
| Vanna W. | ||||
Unknown ![]() ID: 7070 - # 22 11/26/25 - 10:11pm ID: 7070 |
1st | Allen W. | 444 | |
| India A. | ||||
| 2nd | Gitt M. | 266 | ||
| . | ||||
NN ![]() ID: 7069 - # 23 11/26/25 - 08:11am ID: 7069 |
1st | Lily L. | 409 | |
| Alexander H. | ||||
| 2nd | Mulahni W. | 312 | ||
| Li M. | ||||
VIP ![]() ID: 7068 - # 24 11/26/25 - 08:11am ID: 7068 |
1st | Robin R. | 528 | |
| Gitt M. | ||||
| 2nd | Tara S. | 195 | ||
| Nick C. | ||||
VIP ![]() ID: 7067 - # 25 11/26/25 - 08:11am ID: 7067 |
1st | Robin R. | 578 | |
| Gitt M. | ||||
| 2nd | Tara S. | 525 | ||
| Krystle C. | ||||
NBN ![]() ID: 7066 - # 26 11/26/25 - 08:11am ID: 7066 |
1st | Sarah M. | 487 | |
| Lee S. | ||||
| 2nd | Robert J. | 444 | ||
| India A. | ||||
NN ![]() ID: 7065 - # 27 11/26/25 - 08:11am ID: 7065 |
1st | Vanna W. | 406 | |
| Gitt M. | ||||
| 2nd | Robert J. | 277 | ||
| Tapriece P. | ||||
NBN ![]() ID: 7064 - # 28 11/26/25 - 08:11am ID: 7064 |
1st | Sarah M. | 124 | |
| Nick C. | ||||
| 2nd | Allen W. | -127 | ||
| India A. | ||||
Solo ![]() ID: 7063 - # 29 11/26/25 - 08:11am ID: 7063 |
1st | Mulahni W. | 314 | |
| 2nd | Tasha P. | 292 | ||
| 3rd | Nick C. | 284 | ||
| 4th | Li M. | 271 | ||
NBN ![]() ID: 7062 - # 30 11/26/25 - 08:11am ID: 7062 |
1st | Mulahni W. | 535 | |
| Lily L. | ||||
| 2nd | Gitt M. | 410 | ||
| India A. | ||||
NN ![]() ID: 7061 - # 31 11/26/25 - 08:11am ID: 7061 |
1st | Mulahni W. | 389 | |
| Sean J. | ||||
| 2nd | Gitt M. | 139 | ||
| Vanna W. | ||||
NN ![]() ID: 7060 - # 32 11/26/25 - 08:11am ID: 7060 |
1st | Tapriece P. | 357 | |
| Gitt M. | ||||
| 2nd | Sean J. | 154 | ||
| Jay Z. | ||||
NN ![]() ID: 7059 - # 33 11/26/25 - 08:11am ID: 7059 |
1st | Tapriece P. | 377 | |
| Deanna H. | ||||
| 2nd | Allen W. | 295 | ||
| India A. | ||||
NN ![]() ID: 7058 - # 34 11/26/25 - 08:11am ID: 7058 |
1st | Tapriece P. | 382 | |
| Nick C. | ||||
| 2nd | Timothy S. | 244 | ||
| Alexander H. | ||||
NBN ![]() ID: 7057 - # 35 11/26/25 - 08:11am ID: 7057 |
1st | Allen W. | 518 | |
| India A. | ||||
| 2nd | Edrina W. | 206 | ||
| Stephen F. | ||||
NN ![]() ID: 7056 - # 36 11/25/25 - 01:11pm ID: 7056 |
1st | India A. | 306 | |
| Allen W. | ||||
| 2nd | Robert J. | 173 | ||
| Tapriece P. | ||||
NN ![]() ID: 7055 - # 37 11/25/25 - 01:11pm ID: 7055 |
1st | Judy F. | 409 | |
| Stephen F. | ||||
| 2nd | Timothy S. | 348 | ||
| Vanna W. | ||||
NBN ![]() ID: 7054 - # 38 11/25/25 - 01:11pm ID: 7054 |
1st | Allen W. | 533 | |
| Lily L. | ||||
| 2nd | Robert J. | 276 | ||
| Tapriece P. | ||||
Unknown ![]() ID: 7053 - # 39 11/25/25 - 01:11pm ID: 7053 |
1st | Sarah M. | 263 | |
| Joshua B. | ||||
| 2nd | Lee S. | -6 | ||
| . | ||||
NN ![]() ID: 7052 - # 40 11/25/25 - 01:11pm ID: 7052 |
1st | Tapriece P. | 250 | |
| Lily L. | ||||
| 2nd | India A. | 127 | ||
| Timothy S. | ||||
Whiz ![]() ID: 7051 - # 41 11/25/25 - 01:11pm ID: 7051 |
1st | India A. | 321 | |
| Alexander H. | ||||
| 2nd | Mulahni W. | -43 | ||
| Danielle S. | ||||
NN ![]() ID: 7050 - # 42 11/25/25 - 01:11pm ID: 7050 |
1st | Allen W. | 424 | |
| Vanna W. | ||||
| 2nd | Alexander H. | 258 | ||
| Sarah M. | ||||
NBN ![]() ID: 7049 - # 43 11/25/25 - 01:11pm ID: 7049 |
1st | Sarah M. | 545 | |
| Robin R. | ||||
| 2nd | Li M. | 483 | ||
| Vanna W. | ||||
VIP ![]() ID: 7048 - # 44 11/25/25 - 01:11pm ID: 7048 |
1st | Li M. | 404 | |
| Lily L. | ||||
| 2nd | Chrissy M. | 45 | ||
| Mulahni W. | ||||
NBN ![]() ID: 7047 - # 45 11/25/25 - 01:11pm ID: 7047 |
1st | Vijay T. | 559 | |
| Mulahni W. | ||||
| 2nd | Hammad S. | 253 | ||
| Nick P. | ||||
NBN ![]() ID: 7046 - # 46 11/25/25 - 01:11pm ID: 7046 |
1st | Allen W. | 526 | |
| India A. | ||||
| 2nd | Lee S. | 322 | ||
| Deanna H. | ||||
VIP ![]() ID: 7045 - # 47 11/25/25 - 01:11pm ID: 7045 |
1st | Li M. | 427 | |
| Lily L. | ||||
| 2nd | Stephen F. | 392 | ||
| Vanna W. | ||||
VIP ![]() ID: 7044 - # 48 11/25/25 - 01:11pm ID: 7044 |
1st | Li M. | 403 | |
| Lily L. | ||||
| 2nd | Stephen F. | 218 | ||
| Vanna W. | ||||
NBN ![]() ID: 7043 - # 49 11/25/25 - 01:11pm ID: 7043 |
1st | Allen W. | 462 | |
| India A. | ||||
| 2nd | Mulahni W. | 271 | ||
| Sean J. | ||||
NBN ![]() ID: 7042 - # 50 11/25/25 - 01:11pm ID: 7042 |
1st | Allen W. | 86 | |
| India A. | ||||
| 2nd | Mulahni W. | -140 | ||
| Sean J. | ||||
NN ![]() ID: 7041 - # 51 11/25/25 - 01:11pm ID: 7041 |
1st | Vanna W. | 409 | |
| Robert J. | ||||
| 2nd | Gitt M. | 193 | ||
| Shelton R. | ||||
NN ![]() ID: 7040 - # 52 11/25/25 - 01:11pm ID: 7040 |
1st | Vanna W. | 452 | |
| Robert J. | ||||
| 2nd | Lily L. | 312 | ||
| Sean J. | ||||
NBN ![]() ID: 7039 - # 53 11/25/25 - 01:11pm ID: 7039 |
1st | Mulahni W. | 506 | |
| Tara S. | ||||
| 2nd | Gitt M. | 438 | ||
| Shelton R. | ||||
VIP ![]() ID: 7038 - # 54 11/25/25 - 01:11pm ID: 7038 |
1st | Gitt M. | 469 | |
| Shelton R. | ||||
| 2nd | Allen W. | 425 | ||
| Vanna W. | ||||
Solo ![]() ID: 7037 - # 55 11/25/25 - 01:11pm ID: 7037 |
1st | Tasha P. | 354 | |
| 2nd | Li M. | 229 | ||
| 3rd | Alexander H. | 229 | ||
| 4th | Mulahni W. | 200 | ||
NN ![]() ID: 7036 - # 56 11/25/25 - 01:11pm ID: 7036 |
1st | India A. | 446 | |
| Li M. | ||||
| 2nd | Mulahni W. | 435 | ||
| Vanna W. | ||||
All Nils ![]() ID: 7035 - # 57 11/25/25 - 01:11pm ID: 7035 |
1st | Allen W. | 517 | |
| Sarah M. | ||||
| 2nd | Sean J. | -148 | ||
| Tapriece P. | ||||
All Nils ![]() ID: 7034 - # 58 11/25/25 - 01:11pm ID: 7034 |
1st | Mulahni W. | 518 | |
| Tapriece P. | ||||
| 2nd | Allen W. | 3 | ||
| Sarah M. | ||||
Whiz ![]() ID: 7033 - # 59 11/25/25 - 01:11pm ID: 7033 |
1st | Sarah M. | 307 | |
| Paul C. | ||||
| 2nd | Robin R. | 181 | ||
| Mulahni W. | ||||
VIP ![]() ID: 7032 - # 60 11/25/25 - 01:11pm ID: 7032 |
1st | Krystle C. | 502 | |
| Stephen F. | ||||
| 2nd | Vijay T. | 358 | ||
| Mulahni W. | ||||
VIP ![]() ID: 7031 - # 61 11/25/25 - 01:11pm ID: 7031 |
1st | Krystle C. | 508 | |
| Stephen F. | ||||
| 2nd | Vijay T. | 393 | ||
| Mulahni W. | ||||
NBN ![]() ID: 7030 - # 62 11/25/25 - 01:11pm ID: 7030 |
1st | Judy F. | 507 | |
| Carmen R. | ||||
| 2nd | Allen W. | 460 | ||
| India A. | ||||
VIP ![]() ID: 7029 - # 63 11/25/25 - 01:11pm ID: 7029 |
1st | Krystle C. | 418 | |
| Timothy S. | ||||
| 2nd | Paul C. | 179 | ||
| Carmen R. | ||||
NBN ![]() ID: 7028 - # 64 11/25/25 - 01:11pm ID: 7028 |
1st | Carmen R. | 487 | |
| Judy F. | ||||
| 2nd | Allen W. | 482 | ||
| India A. | ||||
VIP ![]() ID: 7027 - # 65 11/25/25 - 01:11pm ID: 7027 |
1st | Paul C. | 517 | |
| Gitt M. | ||||
| 2nd | Timothy S. | 270 | ||
| Judy F. | ||||
Solo ![]() ID: 7026 - # 66 11/25/25 - 01:11pm ID: 7026 |
1st | Romario W. | 278 | |
| 2nd | Mika P. | 218 | ||
| 3rd | Edrina W. | 158 | ||
| 4th | Joshua B. | 34 | ||
NN ![]() ID: 7025 - # 67 11/25/25 - 01:11pm ID: 7025 |
1st | Allen W. | 401 | |
| India A. | ||||
| 2nd | Vanna W. | 380 | ||
| Timothy S. | ||||
Solo ![]() ID: 7024 - # 68 11/25/25 - 01:11pm ID: 7024 |
1st | Shaq P. | 264 | |
| 2nd | Jay Z. | 246 | ||
| 3rd | Tapriece P. | 233 | ||
| 4th | Allen W. | -83 | ||
NN ![]() ID: 7023 - # 69 11/25/25 - 01:11pm ID: 7023 |
1st | Judy F. | 428 | |
| Alexander H. | ||||
| 2nd | Stephen F. | 374 | ||
| Vanna W. | ||||
NN ![]() ID: 7022 - # 70 11/24/25 - 08:11am ID: 7022 |
1st | India A. | 405 | |
| Alexander H. | ||||
| 2nd | Shelton R. | 238 | ||
| Carol S. | ||||















































































