
Level Up Wednesday Event
![]() ![]() |
||
Minimum requirement not met |
Unless otherwise stated on the event banner
the following apply:
Min 10 games for a person to qualify in events.
Event games do not count towards monthly incentives or belts.
All times are EST
As long as the line is created before the end time of the event it will count in the event.
Player | Played | Wins | Losses | % |
Garisha Cross | 1 | 0 | 1 | 0% |
Jay Simmons | 2 | 0 | 2 | 0% |
Judy Flowers | 1 | 0 | 1 | 0% |
Lee Smith | 2 | 0 | 2 | 0% |
Matt Padilla | 1 | 0 | 1 | 0% |
May Born | 1 | 0 | 1 | 0% |
Queen Tasha | 1 | 0 | 1 | 0% |
Random Player | 1 | 0 | 1 | 0% |
Scottie McNair | 1 | 0 | 1 | 0% |
Shawna Rose | 2 | 0 | 2 | 0% |
Tamika Tiffia | 1 | 0 | 1 | 0% |
Vanna White | 2 | 0 | 2 | 0% |
Alexander Harvell | 2 | 1 | 1 | 50% |
Allen Wilson | 6 | 1 | 5 | 17% |
Annabelle Quinata | 3 | 1 | 2 | 33% |
Chase Lanier | 1 | 1 | 0 | 100% |
Emily Dunkinson | 2 | 1 | 1 | 50% |
Gail VanWagner | 2 | 1 | 1 | 50% |
Jay Yawey Zay | 1 | 1 | 0 | 100% |
Jodie Robinson | 1 | 1 | 0 | 100% |
Kyle Jermaine | 1 | 1 | 0 | 100% |
Oceania Aquila | 1 | 1 | 0 | 100% |
Sheryl Huskey | 2 | 1 | 1 | 50% |
Calven Landers | 2 | 2 | 0 | 100% |
Chimere Swinton | 2 | 2 | 0 | 100% |
Dinesh Swain | 2 | 2 | 0 | 100% |
Malique Franklin | 4 | 2 | 2 | 50% |
Robin Rana | 3 | 2 | 1 | 67% |
Sajid Ali | 3 | 2 | 1 | 67% |
Tapriece Patterson | 4 | 2 | 2 | 50% |
Wave Dee | 5 | 2 | 3 | 40% |
Danielle Snyder | 3 | 3 | 0 | 100% |
Paul Williams | 7 | 3 | 4 | 43% |
Tina Hampton | 4 | 3 | 1 | 75% |
Asia Hunt | 7 | 4 | 3 | 57% |
Laura Beaulieu | 6 | 4 | 2 | 67% |
Majic Juan | 8 | 5 | 3 | 63% |
Timothy Stephens | 6 | 5 | 1 | 83% |
Sookie Stackhouse | 16 | 6 | 10 | 38% |
Screen Shot | Players | Score | ||
VIP ![]() ID: 1014 - # 1 08/22/24 - 08:08am ID: 1014 Doesn't Count Towards Belt |
1st | Chimere S. | 493 | |
Calven L. | ||||
2nd | Majic J. | 343 | ||
Emily D. | ||||
VIP ![]() ID: 1013 - # 2 08/22/24 - 08:08am ID: 1013 Doesn't Count Towards Belt |
1st | Majic J. | 568 | |
Sookie S. | ||||
2nd | Allen W. | 64 | ||
Judy F. | ||||
VIP ![]() ID: 1012 - # 3 08/22/24 - 08:08am ID: 1012 Doesn't Count Towards Belt |
1st | Emily D. | 531 | |
Tina H. | ||||
2nd | Allen W. | 320 | ||
Sookie S. | ||||
VIP ![]() ID: 1011 - # 4 08/22/24 - 08:08am ID: 1011 Doesn't Count Towards Belt |
1st | Asia H. | 4 | |
Jay Z. | ||||
2nd | Sookie S. | -116 | ||
Tina H. | ||||
VIP ![]() ID: 1010 - # 5 08/21/24 - 08:08pm ID: 1010 Doesn't Count Towards Belt |
1st | Chimere S. | 385 | |
Calven L. | ||||
2nd | Paul W. | 163 | ||
Sookie S. | ||||
VIP ![]() ID: 1009 - # 6 08/21/24 - 08:08pm ID: 1009 Doesn't Count Towards Belt |
1st | Asia H. | 351 | |
Malique F. | ||||
2nd | Majic J. | 325 | ||
Tapriece P. | ||||
VIP ![]() ID: 1007 - # 7 08/21/24 - 08:08pm ID: 1007 Doesn't Count Towards Belt |
1st | Allen W. | 508 | |
Malique F. | ||||
2nd | Sookie S. | 352 | ||
Sheryl H. | ||||
VIP ![]() ID: 1006 - # 8 08/21/24 - 08:08pm ID: 1006 Doesn't Count Towards Belt |
1st | Tapriece P. | 176 | |
Gail V. | ||||
2nd | Asia H. | 62 | ||
Tamika T. | ||||
VIP ![]() ID: 1005 - # 9 08/21/24 - 08:08pm ID: 1005 Doesn't Count Towards Belt |
1st | Sheryl H. | 568 | |
Jodie R. | ||||
2nd | Sookie S. | 253 | ||
Matt P. | ||||
VIP ![]() ID: 1004 - # 10 08/21/24 - 08:08pm ID: 1004 Doesn't Count Towards Belt |
1st | Wave D. | 545 | |
Robin R. | ||||
2nd | Alexander H. | 521 | ||
Malique F. | ||||
VIP ![]() ID: 1003 - # 11 08/21/24 - 08:08pm ID: 1003 Doesn't Count Towards Belt |
1st | Majic J. | 379 | |
Paul W. | ||||
2nd | Shawna R. | 200 | ||
Laura B. | ||||
VIP ![]() ID: 1002 - # 12 08/21/24 - 08:08pm ID: 1002 Doesn't Count Towards Belt |
1st | Majic J. | 418 | |
Paul W. | ||||
2nd | Shawna R. | 374 | ||
Laura B. | ||||
Mirror ![]() ID: 1001 - # 13 08/21/24 - 06:08pm ID: 1001 Doesn't Count Towards Belt |
1st | Asia H. | 212 | |
Majic J. | ||||
2nd | Annabelle Q. | 60 | ||
Gail V. | ||||
VIP ![]() ID: 999 - # 14 08/21/24 - 06:08pm ID: 999 Doesn't Count Towards Belt |
1st | Sajid A. | 528 | |
Robin R. | ||||
2nd | Scottie M. | 451 | ||
Garisha C. | ||||
VIP ![]() ID: 998 - # 15 08/21/24 - 06:08pm ID: 998 Doesn't Count Towards Belt |
1st | Sookie S. | 279 | |
Tina H. | ||||
2nd | Paul W. | 176 | ||
Asia H. | ||||
Whiz ![]() ID: 997 - # 16 08/21/24 - 06:08pm ID: 997 Doesn't Count Towards Belt |
1st | Sookie S. | 356 | |
Tina H. | ||||
2nd | Paul W. | 340 | ||
Random P. | ||||
VIP ![]() ID: 995 - # 17 08/21/24 - 06:08pm ID: 995 Doesn't Count Towards Belt |
1st | Laura B. | 257 | |
Timothy S. | ||||
2nd | Allen W. | 184 | ||
Annabelle Q. | ||||
VIP ![]() ID: 993 - # 18 08/21/24 - 06:08pm ID: 993 Doesn't Count Towards Belt |
1st | Laura B. | 467 | |
Timothy S. | ||||
2nd | Sookie S. | 429 | ||
Vanna W. | ||||
VIP ![]() ID: 991 - # 19 08/21/24 - 06:08pm ID: 991 Doesn't Count Towards Belt |
1st | Laura B. | 408 | |
Timothy S. | ||||
2nd | Lee S. | 210 | ||
Jay S. | ||||
VIP ![]() ID: 990 - # 20 08/21/24 - 06:08pm ID: 990 Doesn't Count Towards Belt |
1st | Laura B. | 406 | |
Timothy S. | ||||
2nd | Lee S. | 245 | ||
Jay S. | ||||
VIP ![]() ID: 989 - # 21 08/21/24 - 06:08pm ID: 989 Doesn't Count Towards Belt |
1st | Kyle J. | 145 | |
Oceania A. | ||||
2nd | Asia H. | -130 | ||
Allen W. | ||||
VIP ![]() ID: 988 - # 22 08/21/24 - 06:08pm ID: 988 Doesn't Count Towards Belt |
1st | Danielle S. | 316 | |
Paul W. | ||||
2nd | Majic J. | 221 | ||
Queen T. | ||||
VIP ![]() ID: 986 - # 23 08/21/24 - 06:08pm ID: 986 Doesn't Count Towards Belt |
1st | Sajid A. | 506 | |
Alexander H. | ||||
2nd | Robin R. | 277 | ||
Sookie S. | ||||
VIP ![]() ID: 985 - # 24 08/21/24 - 06:08pm ID: 985 Doesn't Count Towards Belt |
1st | Sookie S. | 536 | |
Chase L. | ||||
2nd | Malique F. | 339 | ||
Sajid A. | ||||
VIP ![]() ID: 984 - # 25 08/21/24 - 06:08pm ID: 984 Doesn't Count Towards Belt |
1st | Asia H. | 312 | |
Majic J. | ||||
2nd | Wave D. | -162 | ||
Paul W. | ||||
VIP ![]() ID: 983 - # 26 08/21/24 - 06:08pm ID: 983 Doesn't Count Towards Belt |
1st | Sookie S. | 406 | |
Wave D. | ||||
2nd | Timothy S. | 280 | ||
Tapriece P. | ||||
VIP ![]() ID: 982 - # 27 08/21/24 - 06:08pm ID: 982 Doesn't Count Towards Belt |
1st | Tapriece P. | 479 | |
Timothy S. | ||||
2nd | Sookie S. | 363 | ||
Vanna W. | ||||
VIP ![]() ID: 981 - # 28 08/21/24 - 05:08pm ID: 981 Doesn't Count Towards Belt |
1st | Danielle S. | 276 | |
Dinesh S. | ||||
2nd | Sookie S. | -169 | ||
Wave D. | ||||
VIP ![]() ID: 980 - # 29 08/21/24 - 05:08pm ID: 980 Doesn't Count Towards Belt |
1st | Danielle S. | 345 | |
Dinesh S. | ||||
2nd | Sookie S. | 297 | ||
Wave D. | ||||
VIP ![]() ID: 979 - # 30 08/21/24 - 05:08pm ID: 979 Doesn't Count Towards Belt |
1st | Sookie S. | 377 | |
Annabelle Q. | ||||
2nd | May B. | 335 | ||
Allen W. |